2009-2010 Holy Cross Men's Track and Field
| Name | Events | Cl. | Hometown/High School |
| Dan Altenau | Steeple | So. | Eastchester, N.Y./Fordham Prep |
| Mario Alvarez | Sprints | Fr. | Guaynabo, Puerto Rico/Colegio San Ignacio de Loyola |
| Chris Bergan | Distance | Jr. | Shrewsbury, Mass./St. John's |
| Henry Bradford | Javelin | So. | West Bridgewater, Mass./West Bridgewater |
| Ben Brink | Mid Distance | So. | New Rochelle, N.Y./Iona Prep |
| Charlie Cunningham | Sprints | Fr. | Reading, Mass./Reading Memorial |
| Mark Drago | Mid Distance | So. | Oak Park, Ill./Fenwick |
| James Fletcher | Distance | Jr. | Woburn, Mass./Woburn Memorial |
| Nick Foster | Sprints | Fr. | Trumbull, Conn./Trumbull |
| Garrett Huddy | Distance | Sr. | Pataskala, Ohio/Bishop Hartley |
| Chase Kennedy | Sprints | Sr. | Marblehead, Mass./Marblehead |
| Connor LaClair | Sprints | Jr. | Hyde Park, Vt./Rice Memorial |
| Dylan Leazes | Distance | Fr. | Providence, R.I./La Salle Academy |
| Nicholas LeBlanc | Throws | Sr. | New Bedford, Mass./New Bedford |
| Gregory Liguori | Jumps | Jr. | Norwood, N.J./Regis |
| Cory Loftis | Distance | So. | Branford, Conn./Branford |
| Stephen Madsen | Mid Distance | So. | New Providence, N.J./New Providence |
| A.J. Malloy | Sprints | Sr. | Dunbarton, N.H./Goffstown Area |
| Alex Martin | Jumps | So. | Sutton, Mass./Sutton |
| Kenneth McKenna | Throws | Jr. | Ossining, N.Y./Fordham Prep |
| Brendan Medeiros | Distance | Sr. | Fall River, Mass./Durfee |
| Michael Millard | Pole Vault | So. | Manhasset, N.Y./Woodberry Forest |
| Hayden Mitchell | Distance | Fr. | Manchester, N.H./Trinity |
| Doug Moringiello | Hurdles | Jr. | Garden City, N.Y./Xavier |
| Tim Paquette | Throws | Jr. | Malden, Mass./Malden Catholic |
| Nick Poles | Distance | Fr. | Quincy, Mass./Roxbury Latin |
| Timothy Richard | Distance | Sr. | Attleboro, Mass./Enid (Okla.) |
| Kyle Rougeot | Distance | Sr. | Torrington, Conn/Avon Old Farms |
| Chris Schaller | Mid Distance | Fr. | Brooklyn, N.Y./Regis |
| Kyle Shepard | Distance | Fr. | White Plains, N.Y./Iona Prep |
| Brian Treadway | Distance | Fr. | Albany, N.Y./Colonie Central |
| Kevin Turner | Mid Distance | Fr. | Charlton, Mass./St. John's |
| John Veltri | Hurdles | Fr. | West Milford, N.J./DePaul Catholic |
| Richard Waldmann | Sprints | Jr. | Stony Brook, N.Y./St. Anthony's |
| Kevin Wall | Sprints | Fr. | Winchester, Mass./Winchester |
|
Head Coach: Jim
Kavanagh (Boston College, 1968 / 38th Season)
|
|||









