April 29, 2012
2012 Brown Springtime Open Results
| Men 100m Dash |
| Finals: |
| Men 200m Dash |
| Finals: |
|
Wind: -2.1 | ||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 1 | Oliveira, Tyler | FR-1 | Rhode Island | 22.29 | - | |||||
| 2 | 2 | Davidson, Anthony | SO-2 | Rhode Island | 22.41 | - | |||||
| 3 | 3 | Young, Jalen | FR-1 | Rhode Island | 22.51 | - | |||||
| 4 | 8 | Kennedy, Eric | SO-2 | Bentley | 23.27 | - | |||||
| 5 | 10 | Pereira, Matt | JR-3 | Boston U. | 23.33 | - | |||||
|
Wind: -4.1 | ||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 5 | DiMambro, Mike | NA | Unattached | 23.03 | - | |||||
| 2 | 6 | Prior, Colin | JR-3 | Stonehill | 23.13 | - | |||||
| 3 | 25 | Francis, Antonio | Dare 2 Dream | 24.15 | - | ||||||
|
Wind: -1.4 | ||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 4 | Brown, Ajani | SO-2 | Brown | 23.01 | - | |||||
| 2 | 7 | Hwang, InSoo | FR-1 | Brown | 23.19 | - | |||||
| 3 | 8 | Briand, Gerry | SO-2 | Providence | 23.27 | - | |||||
| 4 | 13 | Andrews, Nik | SO-2 | Providence | 23.65 | - | |||||
| 5 | 23 | Vilme, Marcus | Dare 2 Dream | 24.05 | - | ||||||
|
Wind: -1.6 | ||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 12 | Maloney, Josh | FR-1 | Rhode Island | 23.50 | - | |||||
| 2 | 15 | Allen, Marcus | SO-2 | Rhode Island | 23.87 | - | |||||
| 3 | 17 | Leonard, Brian | JR-3 | Boston U. | 23.89 | - | |||||
| 4 | 24 | Manglaviti, Thomas | Unattached | 24.10 | - | ||||||
|
Wind: -3.7 | ||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 11 | Keefer, Zach | JR-3 | Brown | 23.41 | - | |||||
| 2 | 14 | Papa, Joseph | FR-1 | Farmingdale St. | 23.77 | - | |||||
| 3 | 15 | Franco, Thomas | FR-1 | Roger Williams | 23.87 | - | |||||
| 4 | 19 | Ma, Justin | FR | Unattached | 23.90 | - | |||||
| 5 | 22 | Smith, Robert | FR-1 | Stonehill | 24.01 | - | |||||
| 6 | 27 | Paquin, Shawn | SR-4 | Bentley | 24.55 | - | |||||
|
Wind: -0.8 | ||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 17 | Bellacosa, Nick | FR-1 | Farmingdale St. | 23.89 | - | |||||
| 2 | 20 | Hart, Danny | JR-3 | Farmingdale St. | 23.97 | - | |||||
| 3 | 21 | Techiera, Michael | FR-1 | Holy Cross | 24.00 | - | |||||
| 4 | 26 | Braen, Sam | FR-1 | Northeastern | 24.44 | - | |||||
| 5 | 29 | Soto, Samuel | FR-1 | Farmingdale St. | 25.37 | - | |||||
| 6 | 31 | Soe, Ephraim | FR | CC Rhode Island | 25.48 | - | |||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 28 | Gomez, Reuben | FR-1 | Farmingdale St. | 25.14 | - | |||||
| 2 | 30 | Bledman, Jelani | SO-2 | Farmingdale St. | 25.44 | - | |||||
| 3 | 33 | Douglas, Shavar | Dare 2 Dream | 26.34 | - | ||||||
|
Wind: -0.1 | ||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 32 | Cavanaugh, Mike | FR-1 | Bentley | 26.00 | - | |||||
| Men 400m Dash |
| Finals: |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 1 | Davidson, Anthony | SO-2 | Rhode Island | 48.21 | - | |||||
| 2 | 2 | Shapiro, Alex | SO-2 | Northeastern | 49.50 | - | |||||
| 3 | 3 | Young, Jalen | FR-1 | Rhode Island | 49.89 | - | |||||
| 4 | 4 | Elder, Nathan | JR-3 | Brown | 49.95 | - | |||||
| 5 | 5 | Lakeman, Ben | FR-1 | Rhode Island | 50.34 | - | |||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 7 | Cooney, Patrick | FR-1 | Stonehill | 51.76 | - | |||||
| 2 | 8 | Reis, Brian | SR-4 | Harvard | 51.86 | - | |||||
| 3 | 10 | Ma, Justin | FR | Unattached | 52.25 | - | |||||
| 4 | 11 | Gomes, Nilton | GBTC | 52.27 | - | ||||||
| 5 | 14 | Manglaviti, Thomas | Unattached | 52.56 | - | ||||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 6 | Conti, Matt | SO-2 | Providence | 51.73 | - | |||||
| 2 | 9 | Arons, Michael | JR-3 | Bryant | 52.11 | - | |||||
| 3 | 12 | Booker, Chris | SO-2 | Providence | 52.35 | - | |||||
| 4 | 13 | Banks, Thomas | SO-2 | Stonehill | 52.54 | - | |||||
| 5 | 19 | Barjon, Jacques | JR-3 | Harvard | 54.97 | - | |||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 15 | Hart, Danny | JR-3 | Farmingdale St. | 52.97 | - | |||||
| 2 | 16 | Paquin, Shawn | SR-4 | Bentley | 53.21 | - | |||||
| 3 | 17 | Mulhern, Shawn | JR-3 | Farmingdale St. | 54.41 | - | |||||
| 4 | 18 | Padilla, Daniel | JR-3 | Stonehill | 54.50 | - | |||||
| 5 | 20 | Frimpong, Kwaku | SO-2 | Providence | 55.50 | - | |||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 21 | Collorafi, Matthew | SO-2 | Farmingdale St. | 56.46 | - | |||||
| 2 | 22 | Douglas, Shavar | Dare 2 Dream | 58.48 | - | ||||||
| Men 800m Run |
| Finals: |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 1 | Peters, Rich | SO-2 | Boston U. | 1:51.31 | - | |||||
| 2 | 2 | Tufnell, Henry | FR-1 | Brown | 1:53.04 | - | |||||
| 3 | 3 | Savage, Colin | SO-2 | Brown | 1:53.91 | - | |||||
| 4 | 4 | Schurz, Anthony | SR-4 | Brown | 1:54.97 | - | |||||
| 5 | 5 | Hanlon, Sean | JR-3 | Stonehill | 1:55.44 | - | |||||
| 6 | 6 | Fullerton, Pat | Unattached | 1:55.46 | - | ||||||
| 7 | 7 | Coy, Jesaiah | FR-1 | Harvard | 1:56.11 | - | |||||
| 8 | 13 | Mead, Weishen | JR-3 | Harvard | 1:58.21 | - | |||||
| 9 | 22 | Cusick, Tyler | SO-2 | Harvard | 2:00.00 | - | |||||
| 10 | 24 | Brunelle, Corey | SR-4 | Providence | 2:00.35 | - | |||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 8 | DiGangi, John | FR-1 | Rhode Island | 1:56.13 | - | |||||
| 2 | 9 | Blaszczyk, Justin | SO-2 | Stonehill | 1:56.60 | - | |||||
| 3 | 12 | Busby, Ryan | SR-4 | Bryant | 1:58.17 | - | |||||
| 4 | 14 | Rebovich, Nikolas | SO-2 | Providence | 1:58.28 | - | |||||
| 5 | 15 | Wigton, Nate | SR-4 | Rhode Island | 1:58.55 | - | |||||
| 6 | 16 | Rodriguez, Marcos | SO-2 | Rhode Island | 1:58.76 | - | |||||
| 7 | 17 | Feinman, Reuben | FR-1 | Brown | 1:59.22 | - | |||||
| 8 | 19 | kahsay, Gabe | SR | Montgomery Track Club | 1:59.74 | - | |||||
| 9 | 31 | Coogan, Corey | JR-3 | Rhode Island | 2:03.56 | - | |||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 10 | Dooley, Christopher | SO-2 | Stonehill | 1:57.02 | - | |||||
| 2 | 11 | Stewart, Steve | New Balance Boston | 1:57.66 | - | ||||||
| 3 | 18 | Archer, Tyler | SR-4 | Rhode Island | 1:59.53 | - | |||||
| 4 | 20 | Cruz, Luis | FR-1 | Merrimack | 1:59.75 | - | |||||
| 5 | 23 | Spencer, Sam | JR-3 | Stonehill | 2:00.08 | - | |||||
| 6 | 25 | McKenna, Stephen | SO-2 | Rhode Island | 2:00.44 | - | |||||
| 7 | 26 | Malley, Luke | JR-3 | Northeastern | 2:00.46 | - | |||||
| 8 | 32 | O'Malley, Anthony | FR-1 | Providence | 2:03.83 | - | |||||
| 9 | 39 | Jennings, Edward | SR-4 | Providence | 2:06.98 | - | |||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 21 | Gentles, Anthony | JR-3 | Northeastern | 1:59.91 | - | |||||
| 2 | 27 | Moules, Tyler | SO-2 | Stonehill | 2:00.85 | - | |||||
| 3 | 28 | Sakovits, Andrew | FR-1 | Rhode Island | 2:01.02 | - | |||||
| 4 | 29 | Rice, Andrew | FR-1 | Northeastern | 2:01.37 | - | |||||
| 5 | 30 | Flanagan, Ryan | FR-1 | Bryant | 2:02.33 | - | |||||
| 6 | 33 | Hurley, David | JR-3 | Bryant | 2:03.92 | - | |||||
| 7 | 34 | Wood, Stephen | SR-4 | Bryant | 2:04.05 | - | |||||
| 8 | 37 | Foley, Francis | FR-1 | Bryant | 2:06.41 | - | |||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 35 | Santa Maria, Thomas | SO-2 | Holy Cross | 2:04.76 | - | |||||
| 2 | 36 | Christ, Nikos | SO | Unattached | 2:04.92 | - | |||||
| 3 | 38 | Griffin, John | FR-1 | Holy Cross | 2:06.90 | - | |||||
| 4 | 40 | Flanagan, Colin | FR-1 | Bryant | 2:10.47 | - | |||||
| 5 | 41 | Hector, Isaiah | FR | CC Rhode Island | 2:10.74 | - | |||||
| 6 | 42 | Brothers, Robert | SO | CC Rhode Island | 2:14.10 | - | |||||
| 7 | 43 | Rodriguez, Diomedezekiel | FR-1 | Farmingdale St. | 2:19.20 | - | |||||
| 8 | 44 | Binney, Luke | FR-1 | Bryant | 2:22.59 | - | |||||
| 9 | 45 | Rodriguez, Saul | FR-1 | Farmingdale St. | 2:43.95 | - | |||||
| Men 1500m Run |
| Finals: |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 1 | Allen, Robert | FR | CC Rhode Island | 3:55.70 | - | |||||
| 2 | 2 | Hernandez, Francis | SO-2 | Providence | 3:59.50 | - | |||||
| 3 | 3 | Johnson, Timothy | JR-3 | Stonehill | 3:59.90 | - | |||||
| 4 | 4 | Hillery, Liam | FR-1 | Providence | 4:01.10 | - | |||||
| 5 | 5 | Villescas, Dylan | SO-2 | Holy Cross | 4:03.80 | - | |||||
| 6 | 7 | Grant, Daniel | Unattached | 4:04.90 | - | ||||||
| 7 | 8 | Ryan, Eric | SR | Unattached | 4:05.40 | - | |||||
| 8 | 9 | Roelke, Evan | FR-1 | Brown | 4:05.80 | - | |||||
| 9 | 12 | Nukal, Arjun | FR-1 | Brown | 4:06.50 | - | |||||
| 10 | 14 | Hix, Peter | SO-2 | Brown | 4:09.20 | - | |||||
| 11 | 19 | McCormack, Phelan | FR-1 | Providence | 4:14.20 | - | |||||
| 12 | 22 | Seites-Rundlett, Zachary | FR-1 | Rhode Island | 4:16.10 | - | |||||
| 13 | 25 | Dolan, Peter | SO-2 | Harvard | 4:18.10 | - | |||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 6 | Fontanella, Trent | SO-2 | Stonehill | 4:04.80 | - | |||||
| 2 | 10 | Lankow, Zach | New Balance Boston | 4:06.10 | - | ||||||
| 3 | 11 | Marriott, Zach | FR-1 | Boston U. | 4:06.30 | - | |||||
| 4 | 13 | McKeon, John | FR-1 | Boston U. | 4:08.90 | - | |||||
| 5 | 15 | Christ, Nikos | SO | Unattached | 4:11.80 | - | |||||
| 6 | 16 | Fidler, Dan | New Balance Boston | 4:12.00 | - | ||||||
| 7 | 17 | Perron, Luke | FR-1 | Providence | 4:12.20 | - | |||||
| 8 | 18 | Pezzullo, Michael | JR-3 | Rhode Island | 4:13.30 | - | |||||
| 9 | 20 | Gendron, Michael | FR-1 | Stonehill | 4:14.90 | - | |||||
| 10 | 21 | Webber, Nathanial | SO-2 | Stonehill | 4:15.30 | - | |||||
| 11 | 23 | Mentas, Chris | JR-3 | Northeastern | 4:16.30 | - | |||||
| 12 | 24 | Mackenzie, Michael | SO-2 | Northeastern | 4:17.10 | - | |||||
| 13 | 26 | Waterman, Tom | SO-2 | Boston U. | 4:18.50 | - | |||||
| 14 | 27 | Muilenberg, Matthew | FR-1 | Holy Cross | 4:23.10 | - | |||||
| 15 | 28 | Seebode, Joseph | FR-1 | Holy Cross | 4:27.40 | - | |||||
| Men 3000m Run |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 1 | Richardson, Stewart | JR-3 | Harvard | 8:43.60 | - | |||||
| 2 | 2 | Geiken, Will | FR-1 | Harvard | 8:43.90 | - | |||||
| 3 | 3 | Gonzalez, Andy | FR-1 | Harvard | 8:48.70 | - | |||||
| 4 | 4 | Li, Ben | SR-4 | Harvard | 8:56.40 | - | |||||
| 5 | 5 | Meehan, Ryan | FR-1 | Harvard | 9:00.20 | - | |||||
| 6 | 6 | Ward, Fred | FR-1 | Harvard | 9:04.30 | - | |||||
| 7 | 7 | Rayner, Kenny | SR-4 | Bryant | 9:05.90 | - | |||||
| 8 | 8 | Fenwick, Blake | FR-1 | Bryant | 9:09.70 | - | |||||
| 9 | 9 | Chapruet, Christopher | SO-2 | Bryant | 9:23.60 | - | |||||
| 10 | 10 | Friedlander, Scott | Unattached | 9:27.80 | - | ||||||
| 11 | 11 | Dorosh, Jeffrey | SO-2 | Bryant | 9:29.70 | - | |||||
| 12 | 12 | Whitten, Christopher | FR-1 | Stonehill | 9:31.70 | - | |||||
| 13 | 13 | McGee, Mike | FR-1 | Merrimack | 9:35.50 | - | |||||
| 14 | 14 | Yacovou, Gregory | FR | Unattached | 9:48.60 | - | |||||
| 15 | 15 | McAward, Andrew | FR-1 | Holy Cross | 9:49.30 | - | |||||
| 16 | 16 | Green, Daniel | Unattached | 9:58.70 | - | ||||||
| 17 | 17 | Maddigan, Zachary | SO-2 | Holy Cross | 10:07.70 | - | |||||
| Men 5000m Run |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 1 | Nelson, Geoff | Unattached | 15:09.37 | - | ||||||
| 2 | 2 | Mainwaring, Philip | New Balance Boston | 15:29.02 | - | ||||||
| 3 | 3 | Kramer, Dan | New Balance Boston | 15:35.20 | - | ||||||
| 4 | 4 | Weider, James | New Balance Boston | 15:41.31 | - | ||||||
| 5 | 5 | Evanter, Caleb | GBTC | 16:27.95 | - | ||||||
| 6 | 6 | Brazeau, Brian | SO-2 | Holy Cross | 16:30.33 | - | |||||
| 7 | 7 | Lankow, Zach | New Balance Boston | 16:43.07 | - | ||||||
| 8 | 8 | Fidler, Dan | New Balance Boston | 16:43.09 | - | ||||||
| 9 | 9 | Dykes, Jeffrey | SO-2 | Holy Cross | 16:46.78 | - | |||||
| 10 | 10 | Yacovou, Gregory | FR | Unattached | 17:38.46 | - | |||||
| Men 110m Hurdles |
| Finals: |
|
Wind: 2.4 | ||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 1 | Thomas, Corey | JR-3 | Stonehill | 14.53 | - | |||||
| 2 | 2 | Harris-Dixon, Xavier | SO-2 | Stonehill | 14.77 | - | |||||
| 3 | 3 | Bardhan, Shaikat | JR-3 | Rhode Island | 14.92 | - | |||||
|
Wind: 1.7 | ||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 5 | Reigstad, Andrew | SR | Unattached | 15.22 | - | |||||
| 2 | 6 | Warwick, Hunter | FR-1 | Brown | 15.33 | - | |||||
| 3 | 7 | Sliwoski, Joseph | SR-4 | Rhode Island | 15.34 | - | |||||
| 4 | 7 | Monteiro, Anthony | SR-4 | Bryant | 15.34 | - | |||||
| 5 | 9 | Pande, Arjun | SO-2 | Brown | 15.55 | - | |||||
|
Wind: 2.3 | ||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 4 | Vitale, Stephen | SO-2 | Boston U. | 15.19 | - | |||||
| 2 | 10 | Hill, Ronald | JR-3 | Bryant | 16.07 | - | |||||
| 3 | 14 | Reid, Phil | FR-1 | Providence | 16.42 | - | |||||
| 4 | 15 | Moczula, Timothy | SO-2 | Holy Cross | 16.58 | - | |||||
| 5 | 16 | St. Cyr, Thomas | SO-2 | Holy Cross | 16.78 | - | |||||
|
Wind: 0.9 | ||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 11 | Coulter, Paul | SO-2 | Holy Cross | 16.12 | - | |||||
| 2 | 12 | Mordas, Jamie | SO | Unattached | 16.32 | - | |||||
| 3 | 13 | Gortman, Jonathan | FR-1 | Farmingdale St. | 16.38 | - | |||||
| Men 400m Hurdles |
| Finals: |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 1 | Paris, Robbie | SR-4 | Harvard | 56.55 | - | |||||
| 2 | 2 | Monteiro, Anthony | SR-4 | Bryant | 56.99 | - | |||||
| 3 | 3 | Driscoll, John | SR-4 | Stonehill | 57.16 | - | |||||
| 4 | 4 | Tripodi, Anthony | FR-1 | Boston College | 59.05 | - | |||||
| 5 | 6 | Nolan, Grant | JR-3 | Bentley | 1:00.79 | - | |||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 5 | Brunette, Marciano | FR | CC Rhode Island | 1:00.06 | - | |||||
| 2 | 7 | Maffiolini, Steve | FR-1 | Bentley | 1:01.18 | - | |||||
| 3 | 8 | Frederic, William | FR-1 | Farmingdale St. | 1:01.43 | - | |||||
|
Men 3000m Steeplechase |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score | |||||
| 1 | 1 | Stephenson, Ben | JR-3 | Brown | 9:32.10 | - | |||||
| 2 | 2 | Evitt, Kyler | SO-2 | Brown | 9:51.10 | - | |||||
| 3 | 3 | Tiernan, Sean | SR-4 | Farmingdale St. | 10:05.00 | - | |||||
| 4 | 4 | Feldman, Will | GBTC | 10:29.70 | - | ||||||
| 5 | Boyle, Brendan | SO-2 | Brown | NT | - | ||||||
| 6 | Bush, Jeff | SO-2 | Brown | NT | - | ||||||
| Men's 4 x 100m Relay |
|
|||||||||
| Place | Overall | Team | Time | Score | |||||
| 1 | 1 | Brown ( Hilgart, Spooney, Howard, Weinstock ) | 42.47 | - | |||||
| 2 | 2 | Bryant ( Arons, Reid, Douglas, Louine ) | 42.83 | - | |||||
| 3 | 3 | Farmingdale St. | 45.13 | - | |||||
| 4 | 4 | Holy Cross | 46.15 | - | |||||
| Men's 4 x 400m Relay |
|
|||||||||
| Place | Overall | Team | Time | Score | |||||
| 1 | 1 | Providence ( Andrews, Booker, Conti, Rebovich ) | 3:25.80 | - | |||||
| 2 | 2 | Stonehill ( Smith, Perkins, Byrnes, McCann ) | 3:25.85 | - | |||||
| 3 | 3 | Stonehill ( Blaszczyk, Cooney, Dooley, Hanlon ) | 3:27.76 | - | |||||
| 4 | 4 | Farmingdale St. ( Frederic, Darress, Harris, Hart ) | 3:38.98 | - | |||||
| Men High Jump |
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score | |||||
| 1 | 1 | Thomas, Corey | JR-3 | Stonehill | 2.11m | - | |||||
| 2 | 2 | Staley, Nicholas | FR-1 | Stonehill | 2.11m | - | |||||
| 3 | 3 | Sullivan, Connor | SO-2 | Boston U. | 2.06m | - | |||||
| 4 | 4 | Wuest, Sam | SO-2 | Boston U. | 1.96m | - | |||||
| 5 | 4 | Sparks, Jonathan | SO-2 | Harvard | 1.96m | - | |||||
| 6 | 6 | Dionne, Matt | FR-1 | Rhode Island | 1.96m | - | |||||
| 7 | 6 | Thomas, Rainford | JR-3 | Rhode Island | 1.96m | - | |||||
| 8 | 8 | Reigstad, Andrew | SR | Unattached | 1.96m | - | |||||
| 9 | 9 | Fairfield, Corey | GBTC | 1.91m | - | ||||||
| 10 | 10 | Penso, Chris | JR | Unattached | 1.91m | - | |||||
| 11 | 11 | Reid, Phil | FR-1 | Providence | 1.86m | - | |||||
| 12 | 12 | Lemons, Spencer | FR-1 | Harvard | 1.86m | - | |||||
| 13 | 12 | Mordas, Jamie | SO | Unattached | 1.86m | - | |||||
| 14 | 14 | Moczula, Timothy | SO-2 | Holy Cross | 1.86m | - | |||||
| 15 | 15 | Willgoos, Alexander | SO-2 | Stonehill | 1.81m | - | |||||
| 16 | 16 | Ferrara, Nick | Unattached | 1.76m | - | ||||||
| 17 | Oremule, Ademitokunbo | FR-1 | Bryant | NH | - | ||||||
| 18 | Cusick, Jared | Unattached | NH | - | |||||||
| Men Pole Vault |
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score | |||||
| 1 | 1 | Byrnes, Luke | JR-3 | Stonehill | 4.35m | - | |||||
| 2 | 2 | Burandt, Jordan | SO-2 | Rhode Island | 4.35m | - | |||||
| 3 | 3 | McCann, Kevin | JR-3 | Stonehill | 4.20m | - | |||||
| 4 | 4 | Barjon, Jacques | JR-3 | Harvard | 4.05m | - | |||||
| 5 | 5 | Weaver, Adam | JR-3 | Boston U. | 4.05m | - | |||||
| 6 | 6 | Decker, Patrick | JR-3 | Bryant | 3.90m | - | |||||
| 7 | Bartlett, Jonathan | SO-2 | Rhode Island | NH | - | ||||||
| 8 | Gauthier, René | Club d'athlétisme de Sherbrook | NH | - | |||||||
| 9 | Rodrigues, Peter | SO-2 | Boston U. | NH | - | ||||||
| 10 | Perkins, Ryan | SO-2 | Stonehill | NH | - | ||||||
| 11 | Slovenski, Mike | FR-1 | Harvard | NH | - | ||||||
| 12 | Garin, Fedor | JR-3 | Harvard | NH | - | ||||||
| 13 | Strawderman, James | SO-2 | Rhode Island | NH | - | ||||||
| Men Long Jump |
|
Wind: -0.5 | ||||||||||
| Place | Overall | Name | Year | Team | Distance | Score | |||||
| 1 | 1 | Reigstad, Andrew | SR | Unattached | 6.86m | - | |||||
| 2 | 2 | Arsenault, Sam | JR-3 | Boston U. | 6.44m | - | |||||
| 3 | 3 | Padmore, Jonathan | SO-2 | Brown | 6.36m | - | |||||
| 4 | 4 | Marini, Joseph | FR-1 | Rhode Island | 6.31m | - | |||||
| 5 | 5 | Anderson, Albert | FR-1 | Brown | 6.27m | - | |||||
| 6 | 6 | Pfrommer, Christopher | FR-1 | Rhode Island | 5.89m | - | |||||
| 7 | 7 | Kreutzjans, Nicholas | SR-4 | Boston U. | 5.83m | - | |||||
| 8 | 8 | Harris, Frederick | FR-1 | Farmingdale St. | 5.74m | - | |||||
| 9 | 9 | Mordas, Jamie | SO | Unattached | 5.69m | - | |||||
| Men Triple Jump |
|
Wind: 0.7 | ||||||||||
| Place | Overall | Name | Year | Team | Distance | Score | |||||
| 1 | 1 | Thompson, Kenneth | JR-3 | Brown | 14.63m | - | |||||
| 2 | 2 | Thomas, Rainford | JR-3 | Rhode Island | 13.76m | - | |||||
| 3 | 3 | Saintil, Herby | SO-2 | Stonehill | 13.73m | - | |||||
| 4 | 4 | Marini, Joseph | FR-1 | Rhode Island | 13.40m | - | |||||
| 5 | 5 | Willgoos, Alexander | SO-2 | Stonehill | 12.37m | - | |||||
| 6 | 6 | Hardeman, Brian | SR-4 | Bryant | 12.27m | - | |||||
| 7 | 7 | Gortman, Jonathan | FR-1 | Farmingdale St. | 12.06m | - | |||||
| 8 | 8 | Dworshak, Tor | FR-1 | Rhode Island | 11.76m | - | |||||
| 9 | Harris, Frederick | FR-1 | Farmingdale St. | ND | - | ||||||
| Men Shot Put |
| Finals: |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score | |||||
| 1 | 15 | Shahin, Nour | SO-2 | Merrimack | 13.79m | - | |||||
| 2 | 20 | Seminario, Michael | Unattached | 13.09m | - | ||||||
| 3 | 22 | Weinstock, Evan | SO-2 | Brown | 12.87m | - | |||||
| 4 | 23 | Homes, Howard | FR | CC Rhode Island | 12.16m | - | |||||
| 5 | 24 | Kiernan, Nolan | FR-1 | Holy Cross | 12.09m | - | |||||
| 6 | 25 | LaClair, Zachary | FR-1 | Bryant | 11.78m | - | |||||
| 7 | 26 | Dapaah-Afriyie, Benjamin | SO-2 | Holy Cross | 11.42m | - | |||||
| 8 | 27 | Rhodes, Peter | FR-1 | Brown | 10.93m | - | |||||
| 9 | 28 | Carey, Sean | FR-1 | Holy Cross | 10.81m | - | |||||
| 10 | 29 | Carr, Kyle | SO-2 | Holy Cross | 10.79m | - | |||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score | |||||
| 1 | 8 | Dupont, Tresley | Freshman | Unattached | 15.52m | - | |||||
| 2 | 11 | Pelage, Jeff | SO-2 | Boston U. | 14.39m | - | |||||
| 3 | 12 | Knight, Ethan | FR-1 | Boston U. | 14.14m | - | |||||
| 4 | 13 | Spieler, Kevin | Unattached | 13.98m | - | ||||||
| 5 | 13 | Cormier, Daniel | FR-1 | Stonehill | 13.98m | - | |||||
| 6 | 16 | Long, Steven | SR-4 | Bentley | 13.35m | - | |||||
| 7 | 17 | Ebbs, Charles | SO-2 | Northeastern | 13.30m | - | |||||
| 8 | 18 | Baltzell, Trent | JR-3 | Rhode Island | 13.29m | - | |||||
| 9 | 19 | Parsons, Ian | FR-1 | Stonehill | 13.19m | - | |||||
| 10 | 21 | Bolduc, Ryan | Freshman | Unattached | 13.08m | - | |||||
| 11 | Mastone, Mark | SR-4 | Northeastern | ND | - | ||||||
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score | |||||
| 1 | 1 | Hunter, Nate | GBTC | 18.16m | - | ||||||
| 2 | 2 | Keeling, Jacob | SR-4 | Rhode Island | 17.97m | - | |||||
| 3 | 3 | Glauser, Ben | FR-1 | Harvard | 17.48m | - | |||||
| 4 | 4 | Brode, Dustin | SO-2 | Harvard | 16.90m | - | |||||
| 5 | 5 | Smith, Daniel | JR-3 | Brown | 16.47m | - | |||||
| 6 | 6 | Liokumovich, Igor | FR-1 | Harvard | 16.42m | - | |||||
| 7 | 7 | Brucker, Edward | JR-3 | Harvard | 15.97m | - | |||||
| 8 | 9 | Jablonski, Patrick | SR-4 | Northeastern | 15.38m | - | |||||
| 9 | 10 | Piscitelli, Andrew | JR-3 | Rhode Island | 14.93m | - | |||||
| Men Discus Throw |
| Finals: |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score | |||||
| 1 | 16 | Yates, Thomas | SO-2 | Stonehill | 37.01m | - | |||||
| 2 | 18 | Bolduc, Ryan | Freshman | Unattached | 34.66m | - | |||||
| 3 | 19 | Cotter, Bill | twilight throwers | 33.79m | - | ||||||
| 4 | 20 | Rhodes, Peter | FR-1 | Brown | 33.26m | - | |||||
| 5 | 21 | Barjon, Jacques | JR-3 | Harvard | 28.78m | - | |||||
| 6 | Kiernan, Nolan | FR-1 | Holy Cross | ND | - | ||||||
| 7 | Braen, Sam | FR-1 | Northeastern | ND | - | ||||||
| 8 | Milder, Max | SO-2 | Northeastern | ND | - | ||||||
