May 12, 2012
2011-2012 Holy Cross Men's Track & Field Top Performances
| Event | Season | Athlete | Year | Time/Mark | Date |
| 55m | Indoor | Fenner, Chandler | SR-4 | 6.57 | 1/21/2012 |
| 60m | Indoor | Fenner, Chandler | SR-4 | 6.96 | 2/17/2012 |
| 100m | Outdoor | Davies, Ross | SO-2 | 11.08 | 5/4/2012 |
| 200m | Outdoor | Davies, Ross | SO-2 | 22.00 | 4/21/2012 |
| 200m | Indoor | Davies, Ross | SO-2 | 22.36 | 2/24/2012 |
| 300m | Indoor | McCormick, Matthew | JR-3 | 40.45 | 12/3/2011 |
| 400m | Outdoor | Galasso, Michael | FR-1 | 49.62 | 4/21/2012 |
| 400m | Indoor | Galasso, Michael | FR-1 | 49.67 | 2/10/2012 |
| 500m | Indoor | Galasso, Michael | FR-1 | 1:06.05 | 2/4/2012 |
| 800m | Outdoor | McGrath, Samuel | SO-2 | 1:53.27 | 5/10/2012 |
| 800m | Indoor | Dutton, Trevor | FR-1 | 1:53.64 | 2/24/2012 |
| 1,000m | Indoor | McGrath, Samuel | SO-2 | 2:35.71 | 1/21/2012 |
| 1,500m | Outdoor | Madsen, Stephen | SR-4 | 3:58.48 | 4/21/2012 |
| 1 Mile | Indoor | Altenau, Daniel | SR-4 | 4:26.62 | 1/21/2012 |
| 3,000m | Outdoor | Cicchetti, John | FR-1 | 9:34.90 | 4/7/2012 |
| 3,000m | Indoor | Altenau, Daniel | SR-4 | 8:26.79 | 2/24/2012 |
| 5,000m | Outdoor | Cicchetti, John | FR-1 | 15:35.09 | 4/24/2012 |
| 5,000m | Indoor | Altenau, Daniel | SR-4 | 15:24.46 | 1/27/2012 |
| 10,000m | Outdoor | Cicchetti, John | FR-1 | 32:31.75 | 5/10/2012 |
| 55m H | Indoor | Moczula, Timothy | JR-3 | 8.16 | 1/21/2012 |
| 60m H | Indoor | Moczula, Timothy | JR-3 | 8.71 | 2/17/2012 |
| 110m H | Outdoor | Coulter, Paul | SO-2 | 15.99 | 5/4/2012 |
| 3,000m Steeple | Outdoor | Altenau, Daniel | SR-4 | 9:14.58 | 5/4/2012 |
| 4 x 100m Relay | Outdoor | Tran/St. Cyr/Moczula/Coulter |
45.10 | 4/24/2012 | |
| 4 x 400m Relay | Outdoor | Galasso/Petsky/Dutton/McGrath |
3:21.12 | 5/10/2012 | |
| 4 x 400m Relay | Indoor | Galasso/McGrath/Petsky/Madsen |
3:26.52 | 1/27/2012 | |
| 4 x 440 yd Relay | Indoor | Petsky/McGrath/Dutton/Madsen |
3:29.45 | 2/4/2012 | |
| 4 x 800m Relay | Outdoor | Dutton/Petsky/McGrath/Athanasidy |
7:38.83 | 5/4/2012 | |
| 4 x 800m Relay | Indoor | Dutton/Madsen/McGrath/Athanasidy |
7:37.64 | 3/3/2012 | |
| 4 x 880 yd Relay | Indoor | Hagan/Griffin/Athanasidy/Poles |
8:28.86 | 2/4/2012 | |
| 4,000m Distance Medley | Indoor | Madsen/Athanasidy/Poles/Villescas |
10:43.59 | 2/17/2012 | |
| High Jump | Outdoor | Moczula, Timothy | SO-2 | 1.86m | 4/29/2012 |
| High Jump | Indoor | Millard, Michael | SR-4 | 1.75m | 1/21/2012 |
| Pole Vault | Outdoor | Gerardi, Dominic | FR-1 | 3.75m | 4/14/2012 |
| Pole Vault | Indoor | Millard, Michael | SR-4 | 4.05m | 2/17/2012 |
| Long Jump | Outdoor | Martin, Alex | SR-4 | 6.08m | 4/24/2012 |
| Long Jump | Indoor | Fenner, Chandler | SR-4 | 6.88m | 2/17/2012 |
| Triple Jump | Outdoor | Martin, Alex | SR-4 | 14.13m | 4/21/2012 |
| Triple Jump | Indoor | Martin, Alex | SR-4 | 13.90m | 12/10/2011 |
| Shot Put | Outdoor | Kiernan, Nolan | FR-1 | 12.73m | 4/7/2012 |
| Shot Put | Indoor | Dapaah-Afriyie, Benjamin | SO-2 | 11.80m | 1/21/2012 |
| Discus Throw | Outdoor | Kiernan, Nolan | FR-1 | 39.54m | 5/4/2012 |
| Hammer Throw | Outdoor | Carey, Sean | FR-1 | 41.28m | 4/14/2012 |
| Weight Throw | Indoor | Carey, Sean | FR-1 | 13.92m | 2/4/2012 |
| Javelin | Outdoor | Bradford, Chase | SR-4 | 60.25m | 5/10/2012 |
| Heptathlon | Indoor | Millard, Michael | SR-4 | 3967 | 2/17/2012 |
| Decathlon | Outdoor | Millard, Michael | SR-4 | 5311 | 5/4/2012 |









