Lafayette at Holy Cross
@ Worcester, Mass. (Hart Center)
1/23/2013 at 7:00 p.m.
@ Worcester, Mass. (Hart Center)
1/23/2013 at 7:00 p.m.
|
Lafayette
55 |
Holy Cross
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lafayette (7-12, 0-4) | 24 | 31 | 55 |
| Holy Cross (9-10, 1-3) | 33 | 27 | 60 |
Lafayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kristan Liddle - f | 15 | 0-3 | 0-0 | 0-0 | 1 | 2 | 6 | 1 | 3 | 0 | 1 | 2 | 0 |
| 45 | Kelly Loughney - f | 9 | 0-3 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| 12 | Linnel Macklin - g | 11 | 1-3 | 1-2 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 13 | Jamie O'Hare - g | 16 | 3-6 | 2-5 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| 22 | Madeline Fahan - g | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Maddie Peabody | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 03 | Jazmin Hayes | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Samantha Jordan | 8 | 1-3 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | Emily Homan | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Ashley Springer | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 23 | Alicia Manning | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
5-10 50.0% |
3-4 75.0% |
3 | 12 | 15 | 5 | 6 | 1 | 12 | 4 | 24 | ||
Holy Cross | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Amy Lepley - F | 18 | 3-4 | 0-1 | 0-0 | 1 | 3 | 6 | 2 | 1 | 1 | 2 | 0 | 6 |
| 40 | Molly Hourigan - C | 5 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Brisje Malone - G | 20 | 3-5 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 3 | 0 | 3 | 0 | 6 |
| 14 | Ashley Cooper - G | 7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 22 | Alex Smith - G | 19 | 3-7 | 3-5 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Lisa Mifsud | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Clare Sullivan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Raquel Scott | 12 | 2-2 | 0-0 | 0-0 | 1 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 4 |
| 34 | Christine Ganser | 7 | 1-2 | 0-0 | 1-2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| 42 | Kaitlin Cole | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Emily Parker | 6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
4-8 50.0% |
1-4 25.0% |
5 | 16 | 21 | 9 | 5 | 3 | 12 | 5 | 33 | ||









