Lafayette at Holy Cross
@ Worcester, Mass. (Hart Center)
1/23/2013 at 7:00 p.m.
@ Worcester, Mass. (Hart Center)
1/23/2013 at 7:00 p.m.
|
Lafayette
55 |
Holy Cross
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lafayette (7-12, 0-4) | 24 | 31 | 55 |
| Holy Cross (9-10, 1-3) | 33 | 27 | 60 |
Lafayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kristan Liddle - f | 18 | 1-1 | 0-0 | 0-0 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 2 |
| 45 | Kelly Loughney - f | 14 | 5-9 | 0-0 | 2-2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 12 |
| 12 | Linnel Macklin - g | 19 | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
| 13 | Jamie O'Hare - g | 18 | 0-5 | 0-2 | 0-0 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 0 |
| 22 | Madeline Fahan - g | 16 | 2-5 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Maddie Peabody | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jazmin Hayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Samantha Jordan | 7 | 1-3 | 0-0 | 0-1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 | Emily Homan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Ashley Springer | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Alicia Manning | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
3-8 37.5% |
2-3 66.7% |
4 | 12 | 16 | 12 | 2 | 1 | 6 | 11 | 31 | ||
Holy Cross | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Amy Lepley - F | 16 | 4-5 | 0-1 | 3-4 | 1 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 11 |
| 40 | Molly Hourigan - C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Brisje Malone - G | 17 | 2-4 | 0-0 | 4-5 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 8 |
| 14 | Ashley Cooper - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Alex Smith - G | 20 | 1-6 | 1-3 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Lisa Mifsud | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Clare Sullivan | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Raquel Scott | 10 | 0-1 | 0-0 | 2-2 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 2 |
| 34 | Christine Ganser | 11 | 0-1 | 0-1 | 1-2 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| 42 | Kaitlin Cole | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 | Emily Parker | 3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
1-5 20.0% |
10-14 71.4% |
4 | 15 | 19 | 4 | 3 | 1 | 8 | 5 | 27 | ||









