Lafayette at Holy Cross
@ Worcester, Mass. (Hart Center)
1/23/2013 at 7:00 p.m.
@ Worcester, Mass. (Hart Center)
1/23/2013 at 7:00 p.m.
|
Lafayette
55 |
Holy Cross
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lafayette (7-12, 0-4) | 24 | 31 | 55 |
| Holy Cross (9-10, 1-3) | 33 | 27 | 60 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lafayette | Score | Holy Cross |
| 19:43 | LOUGHNEY,KELLY missed jump shot | - | |
| 19:43 | - | COOPER,ASHLEY defensive rebound | |
| 19:32 | - | Turnover by SMITH,ALEX | |
| 19:30 | Steal by LIDDLE,KRISTAN | - | |
| 19:10 | Turnover by LOUGHNEY,KELLY | - | |
| 19:08 | - | Steal by MALONE,BRISJE | |
| 18:52 | - | MALONE,BRISJE missed jump shot | |
| 18:52 | LOUGHNEY,KELLY defensive rebound | - | |
| 18:37 | O'HARE,JAMIE missed 3-pt. jump shot | - | |
| 18:37 | LIDDLE,KRISTAN offensive rebound | - | |
| 18:20 | FAHAN,MADELINE missed jump shot | - | |
| 18:20 | - | HOURIGAN,MOLLY defensive rebound | |
| 17:58 | - | HOURIGAN,MOLLY missed layup | |
| 17:58 | - | LEPLEY,AMY offensive rebound | |
| 17:55 | 0-2 | LEPLEY,AMY made layup | |
| 17:34 | LIDDLE,KRISTAN missed layup | - | |
| 17:34 | - | LEPLEY,AMY defensive rebound | |
| 17:24 | 0-5 | COOPER,ASHLEY made 3-pt. jump shot | |
| 17:24 | - | Assist by SMITH,ALEX | |
| 17:23 | 30SEC TIMEOUT by Lafayette | - | |
| 17:23 | HOMAN,EMILY enters the game | - | |
| 17:23 | LOUGHNEY,KELLY goes to the bench | - | |
| 17:11 | O'HARE,JAMIE missed 3-pt. jump shot | - | |
| 17:11 | - | MALONE,BRISJE defensive rebound | |
| 17:02 | - | COOPER,ASHLEY missed 3-pt. jump shot | |
| 17:02 | - | GANSER,CHRISTINE offensive rebound | |
| 16:58 | 0-7 | GANSER,CHRISTINE made layup | |
| 16:54 | - | Foul by COOPER,ASHLEY | |
| 16:54 | MACKLIN,LINNEL made free throw | 1-7 | |
| 16:54 | MACKLIN,LINNEL missed free throw | - | |
| 16:54 | - | SCOTT,RAQUEL defensive rebound | |
| 16:54 | PEABODY,MADDIE enters the game | - | |
| 16:54 | O'HARE,JAMIE goes to the bench | - | |
| 16:54 | - | GANSER,CHRISTINE enters the game | |
| 16:54 | - | SCOTT,RAQUEL enters the game | |
| 16:54 | - | LEPLEY,AMY goes to the bench | |
| 16:54 | - | HOURIGAN,MOLLY goes to the bench | |
| 16:45 | - | Turnover by GANSER,CHRISTINE | |
| 16:43 | Steal by LIDDLE,KRISTAN | - | |
| 16:42 | Turnover by PEABODY,MADDIE | - | |
| 16:40 | - | Steal by MALONE,BRISJE | |
| 16:18 | 1-10 | SMITH,ALEX made 3-pt. jump shot | |
| 16:18 | - | Assist by MALONE,BRISJE | |
| 15:45 | Turnover by HOMAN,EMILY | - | |
| 15:45 | - | MEDIA TIMEOUT by Holy Cross | |
| 15:45 | SPRINGER,ASHLEY enters the game | - | |
| 15:45 | MACKLIN,LINNEL goes to the bench | - | |
| 15:23 | - | PARKER,EMILY missed jump shot | |
| 15:23 | PEABODY,MADDIE defensive rebound | - | |
| 15:16 | - | PARKER,EMILY enters the game | |
| 15:16 | - | GANSER,CHRISTINE goes to the bench | |
| 15:04 | - | GANSER,CHRISTINE enters the game | |
| 15:04 | - | COOPER,ASHLEY goes to the bench | |
| 14:54 | Turnover by HOMAN,EMILY | - | |
| 14:54 | O'HARE,JAMIE enters the game | - | |
| 14:54 | SPRINGER,ASHLEY goes to the bench | - | |
| 14:43 | - | LEPLEY,AMY enters the game | |
| 14:43 | - | SCOTT,RAQUEL goes to the bench | |
| 14:36 | - | Turnover by MIFSUD,LISA | |
| 14:25 | - | Foul by PARKER,EMILY | |
| 14:25 | - | 30SEC TIMEOUT by Holy Cross | |
| 14:25 | LOUGHNEY,KELLY enters the game | - | |
| 14:25 | HOMAN,EMILY goes to the bench | - | |
| 14:25 | - | MIFSUD,LISA enters the game | |
| 14:25 | - | SCOTT,RAQUEL enters the game | |
| 14:25 | - | MALONE,BRISJE goes to the bench | |
| 14:25 | - | PARKER,EMILY goes to the bench | |
| 14:25 | - | GANSER,CHRISTINE goes to the bench | |
| 14:16 | - | Foul by SMITH,ALEX | |
| 14:03 | Turnover by PEABODY,MADDIE | - | |
| 13:50 | 1-13 | SMITH,ALEX made 3-pt. jump shot | |
| 13:33 | FAHAN,MADELINE missed jump shot | - | |
| 13:33 | - | SCOTT,RAQUEL defensive rebound | |
| 13:31 | - | Turnover by SCOTT,RAQUEL | |
| 13:30 | Steal by LIDDLE,KRISTAN | - | |
| 13:26 | O'HARE,JAMIE made 3-pt. jump shot | 4-13 | |
| 13:26 | Assist by PEABODY,MADDIE | - | |
| 13:05 | 4-15 | LEPLEY,AMY made layup | |
| 13:05 | - | Assist by SMITH,ALEX | |
| 12:46 | Turnover by LIDDLE,KRISTAN | - | |
| 12:45 | - | Steal by SMITH,ALEX | |
| 12:43 | - | Turnover by SCOTT,RAQUEL | |
| 12:42 | Steal by LOUGHNEY,KELLY | - | |
| 12:42 | LOUGHNEY,KELLY missed layup | - | |
| 12:42 | - | SCOTT,RAQUEL defensive rebound | |
| 12:42 | Foul by LIDDLE,KRISTAN | - | |
| 12:42 | JORDAN,SAMANTHA enters the game | - | |
| 12:42 | LIDDLE,KRISTAN goes to the bench | - | |
| 12:33 | - | SMITH,ALEX missed 3-pt. jump shot | |
| 12:33 | O'HARE,JAMIE defensive rebound | - | |
| 12:24 | - | HOURIGAN,MOLLY enters the game | |
| 12:24 | - | SCOTT,RAQUEL goes to the bench | |
| 12:22 | LOUGHNEY,KELLY missed 3-pt. jump shot | - | |
| 12:22 | - | SMITH,ALEX defensive rebound | |
| 12:14 | - | Turnover by LEPLEY,AMY | |
| 12:08 | - | COOPER,ASHLEY enters the game | |
| 12:08 | - | SMITH,ALEX goes to the bench | |
| 12:01 | O'HARE,JAMIE made 3-pt. jump shot | 7-15 | |
| 12:01 | Assist by LOUGHNEY,KELLY | - | |
| 11:35 | Foul by LOUGHNEY,KELLY | - | |
| 11:35 | - | MEDIA TIMEOUT by Holy Cross | |
| 11:35 | - | HOURIGAN,MOLLY missed free throw | |
| 11:35 | - | TEAM deadball rebound | |
| 11:35 | - | HOURIGAN,MOLLY missed free throw | |
| 11:35 | JORDAN,SAMANTHA defensive rebound | - | |
| 11:35 | SPRINGER,ASHLEY enters the game | - | |
| 11:35 | MANNING,ALICIA enters the game | - | |
| 11:35 | HOMAN,EMILY enters the game | - | |
| 11:35 | PEABODY,MADDIE goes to the bench | - | |
| 11:35 | FAHAN,MADELINE goes to the bench | - | |
| 11:35 | LOUGHNEY,KELLY goes to the bench | - | |
| 11:29 | Turnover by SPRINGER,ASHLEY | - | |
| 11:29 | - | SMITH,ALEX enters the game | |
| 11:29 | - | GANSER,CHRISTINE enters the game | |
| 11:29 | - | HOURIGAN,MOLLY goes to the bench | |
| 11:29 | - | MIFSUD,LISA goes to the bench | |
| 11:08 | - | Turnover by MALONE,BRISJE | |
| 10:59 | - | Foul by COOPER,ASHLEY | |
| 10:59 | - | SCOTT,RAQUEL enters the game | |
| 10:59 | - | COOPER,ASHLEY goes to the bench | |
| 10:38 | O'HARE,JAMIE made layup | 9-15 | |
| 10:22 | Foul by MANNING,ALICIA | - | |
| 10:22 | 9-16 | GANSER,CHRISTINE made free throw | |
| 10:22 | - | GANSER,CHRISTINE missed free throw | |
| 10:22 | - | SCOTT,RAQUEL offensive rebound | |
| 10:22 | LIDDLE,KRISTAN enters the game | - | |
| 10:22 | HOMAN,EMILY goes to the bench | - | |
| 10:15 | - | GANSER,CHRISTINE missed jump shot | |
| 10:15 | LIDDLE,KRISTAN defensive rebound | - | |
| 10:01 | SPRINGER,ASHLEY made 3-pt. jump shot | 12-16 | |
| 09:40 | 12-18 | MALONE,BRISJE made layup | |
| 09:26 | MANNING,ALICIA made 3-pt. jump shot | 15-18 | |
| 09:26 | Assist by SPRINGER,ASHLEY | - | |
| 09:13 | 15-20 | SCOTT,RAQUEL made layup | |
| 09:13 | - | Assist by LEPLEY,AMY | |
| 08:51 | SPRINGER,ASHLEY missed jump shot | - | |
| 08:51 | - | SCOTT,RAQUEL defensive rebound | |
| 08:49 | Foul by LIDDLE,KRISTAN | - | |
| 08:49 | FAHAN,MADELINE enters the game | - | |
| 08:49 | SPRINGER,ASHLEY goes to the bench | - | |
| 08:49 | - | PARKER,EMILY enters the game | |
| 08:49 | - | GANSER,CHRISTINE goes to the bench | |
| 08:32 | 15-23 | SMITH,ALEX made 3-pt. jump shot | |
| 08:32 | - | Assist by SCOTT,RAQUEL | |
| 08:06 | MANNING,ALICIA missed layup | - | |
| 08:06 | - | SCOTT,RAQUEL defensive rebound | |
| 07:48 | - | SMITH,ALEX missed 3-pt. jump shot | |
| 07:48 | FAHAN,MADELINE defensive rebound | - | |
| 07:27 | LIDDLE,KRISTAN missed jump shot | - | |
| 07:27 | - | SMITH,ALEX defensive rebound | |
| 07:13 | 15-25 | MALONE,BRISJE made layup | |
| 07:13 | - | Assist by SMITH,ALEX | |
| 06:48 | JORDAN,SAMANTHA made layup | 17-25 | |
| 06:48 | Assist by LIDDLE,KRISTAN | - | |
| 06:17 | - | Turnover by MALONE,BRISJE | |
| 06:15 | Steal by O'HARE,JAMIE | - | |
| 06:08 | - | Foul by PARKER,EMILY | |
| 06:08 | MEDIA TIMEOUT by Lafayette | - | |
| 06:08 | JORDAN,SAMANTHA made free throw | 18-25 | |
| 06:08 | JORDAN,SAMANTHA made free throw | 19-25 | |
| 06:08 | MACKLIN,LINNEL enters the game | - | |
| 06:08 | SPRINGER,ASHLEY enters the game | - | |
| 06:08 | LOUGHNEY,KELLY enters the game | - | |
| 06:08 | MANNING,ALICIA goes to the bench | - | |
| 06:08 | FAHAN,MADELINE goes to the bench | - | |
| 06:08 | JORDAN,SAMANTHA goes to the bench | - | |
| 05:58 | - | LEPLEY,AMY missed 3-pt. jump shot | |
| 05:58 | - | SMITH,ALEX offensive rebound | |
| 05:45 | - | Turnover by MIFSUD,LISA | |
| 05:45 | - | MIFSUD,LISA enters the game | |
| 05:45 | - | SCOTT,RAQUEL goes to the bench | |
| 05:25 | LIDDLE,KRISTAN missed layup | - | |
| 05:25 | - | Block by PARKER,EMILY | |
| 05:24 | - | MIFSUD,LISA defensive rebound | |
| 05:16 | - | PARKER,EMILY missed jump shot | |
| 05:16 | LOUGHNEY,KELLY defensive rebound | - | |
| 05:15 | Turnover by LOUGHNEY,KELLY | - | |
| 05:04 | - | PARKER,EMILY missed jump shot | |
| 05:04 | LIDDLE,KRISTAN defensive rebound | - | |
| 04:55 | Turnover by MACKLIN,LINNEL | - | |
| 04:55 | HAYES,JAZMIN enters the game | - | |
| 04:55 | LIDDLE,KRISTAN goes to the bench | - | |
| 04:55 | - | COOPER,ASHLEY enters the game | |
| 04:55 | - | GANSER,CHRISTINE enters the game | |
| 04:55 | - | MIFSUD,LISA goes to the bench | |
| 04:55 | - | PARKER,EMILY goes to the bench | |
| 04:28 | 19-27 | MALONE,BRISJE made jump shot | |
| 04:28 | Turnover by O'HARE,JAMIE | - | |
| 04:28 | - | Steal by MALONE,BRISJE | |
| 04:28 | - | MALONE,BRISJE missed layup | |
| 04:28 | TEAM defensive rebound | - | |
| 04:21 | PEABODY,MADDIE enters the game | - | |
| 04:21 | O'HARE,JAMIE goes to the bench | - | |
| 04:21 | - | SCOTT,RAQUEL enters the game | |
| 04:21 | - | COOPER,ASHLEY goes to the bench | |
| 03:58 | Turnover by HAYES,JAZMIN | - | |
| 03:58 | - | MEDIA TIMEOUT by Holy Cross | |
| 03:58 | - | PARKER,EMILY enters the game | |
| 03:58 | - | GANSER,CHRISTINE goes to the bench | |
| 03:48 | 19-29 | SCOTT,RAQUEL made layup | |
| 03:48 | - | Assist by LEPLEY,AMY | |
| 03:25 | MACKLIN,LINNEL missed 3-pt. jump shot | - | |
| 03:25 | - | Block by SMITH,ALEX | |
| 03:23 | - | LEPLEY,AMY defensive rebound | |
| 03:18 | 19-31 | PARKER,EMILY made layup | |
| 03:18 | - | Assist by SMITH,ALEX | |
| 03:06 | Turnover by PEABODY,MADDIE | - | |
| 03:04 | - | Steal by LEPLEY,AMY | |
| 02:57 | - | SMITH,ALEX missed jump shot | |
| 02:57 | HAYES,JAZMIN defensive rebound | - | |
| 02:47 | MACKLIN,LINNEL made 3-pt. jump shot | 22-31 | |
| 02:47 | Assist by PEABODY,MADDIE | - | |
| 02:24 | - | Turnover by LEPLEY,AMY | |
| 02:24 | LIDDLE,KRISTAN enters the game | - | |
| 02:24 | MACKLIN,LINNEL goes to the bench | - | |
| 02:24 | SPRINGER,ASHLEY goes to the bench | - | |
| 02:24 | LOUGHNEY,KELLY goes to the bench | - | |
| 02:24 | HAYES,JAZMIN goes to the bench | - | |
| 02:24 | - | HOURIGAN,MOLLY enters the game | |
| 02:24 | - | COLE,KAITLIN enters the game | |
| 02:24 | - | SCOTT,RAQUEL goes to the bench | |
| 02:24 | - | PARKER,EMILY goes to the bench | |
| 02:10 | MACKLIN,LINNEL enters the game | - | |
| 02:10 | O'HARE,JAMIE enters the game | - | |
| 02:10 | HOMAN,EMILY enters the game | - | |
| 02:10 | FAHAN,MADELINE enters the game | - | |
| 02:10 | PEABODY,MADDIE goes to the bench | - | |
| 01:58 | HOMAN,EMILY missed layup | - | |
| 01:58 | MACKLIN,LINNEL offensive rebound | - | |
| 01:53 | MACKLIN,LINNEL missed jump shot | - | |
| 01:53 | - | LEPLEY,AMY defensive rebound | |
| 01:44 | - | HOURIGAN,MOLLY missed layup | |
| 01:44 | - | COLE,KAITLIN offensive rebound | |
| 01:39 | - | Turnover by HOURIGAN,MOLLY | |
| 01:38 | Steal by FAHAN,MADELINE | - | |
| 01:35 | JORDAN,SAMANTHA missed layup | - | |
| 01:35 | - | Block by LEPLEY,AMY | |
| 01:35 | TEAM offensive rebound | - | |
| 01:35 | JORDAN,SAMANTHA enters the game | - | |
| 01:35 | HOMAN,EMILY goes to the bench | - | |
| 01:34 | - | GANSER,CHRISTINE enters the game | |
| 01:34 | - | HOURIGAN,MOLLY goes to the bench | |
| 01:26 | O'HARE,JAMIE missed 3-pt. jump shot | - | |
| 01:26 | - | GANSER,CHRISTINE defensive rebound | |
| 01:19 | - | Turnover by MALONE,BRISJE | |
| 00:55 | JORDAN,SAMANTHA missed jump shot | - | |
| 00:55 | - | MALONE,BRISJE defensive rebound | |
| 00:34 | 22-33 | LEPLEY,AMY made jump shot | |
| 00:34 | - | Assist by SMITH,ALEX | |
| 00:20 | FAHAN,MADELINE made jump shot | 24-33 | |
| 00:05 | - | SMITH,ALEX missed jump shot | |
| 00:04 | Block by JORDAN,SAMANTHA | - | |
| 00:04 | JORDAN,SAMANTHA defensive rebound | - | |
| 00:00 | - | COOPER,ASHLEY missed layup | |
| 00:00 | JORDAN,SAMANTHA defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Lafayette | Score | Holy Cross |
| 19:29 | O'HARE,JAMIE missed layup | - | |
| 19:29 | LOUGHNEY,KELLY offensive rebound | - | |
| 19:27 | - | Foul by LEPLEY,AMY | |
| 19:27 | LOUGHNEY,KELLY made free throw | 25-33 | |
| 19:27 | LOUGHNEY,KELLY made free throw | 26-33 | |
| 19:27 | - | PARKER,EMILY enters the game | |
| 19:27 | - | GANSER,CHRISTINE enters the game | |
| 19:27 | - | LEPLEY,AMY goes to the bench | |
| 19:27 | - | HOURIGAN,MOLLY goes to the bench | |
| 19:02 | - | Turnover by PARKER,EMILY | |
| 18:41 | LOUGHNEY,KELLY made jump shot | 28-33 | |
| 18:41 | Assist by LIDDLE,KRISTAN | - | |
| 18:28 | 28-35 | MALONE,BRISJE made layup | |
| 18:19 | LOUGHNEY,KELLY missed jump shot | - | |
| 18:19 | - | COOPER,ASHLEY defensive rebound | |
| 17:53 | - | SMITH,ALEX missed 3-pt. jump shot | |
| 17:53 | O'HARE,JAMIE defensive rebound | - | |
| 17:40 | LOUGHNEY,KELLY made jump shot | 30-35 | |
| 17:40 | Assist by O'HARE,JAMIE | - | |
| 17:16 | - | PARKER,EMILY missed jump shot | |
| 17:16 | TEAM defensive rebound | - | |
| 17:13 | JORDAN,SAMANTHA enters the game | - | |
| 17:13 | FAHAN,MADELINE goes to the bench | - | |
| 17:13 | - | SCOTT,RAQUEL enters the game | |
| 17:13 | - | COLE,KAITLIN enters the game | |
| 17:13 | - | COOPER,ASHLEY goes to the bench | |
| 17:13 | - | PARKER,EMILY goes to the bench | |
| 16:59 | LOUGHNEY,KELLY made jump shot | 32-35 | |
| 16:59 | Assist by MACKLIN,LINNEL | - | |
| 16:32 | - | GANSER,CHRISTINE missed 3-pt. jump shot | |
| 16:32 | LIDDLE,KRISTAN defensive rebound | - | |
| 16:24 | MACKLIN,LINNEL made jump shot | 34-35 | |
| 16:24 | Assist by O'HARE,JAMIE | - | |
| 16:15 | - | 30SEC TIMEOUT by Holy Cross | |
| 16:15 | - | LEPLEY,AMY enters the game | |
| 16:15 | - | COLE,KAITLIN goes to the bench | |
| 16:05 | Foul by O'HARE,JAMIE | - | |
| 15:57 | - | Turnover by SMITH,ALEX | |
| 15:57 | MEDIA TIMEOUT by Lafayette | - | |
| 15:49 | LOUGHNEY,KELLY missed jump shot | - | |
| 15:49 | - | MALONE,BRISJE defensive rebound | |
| 15:46 | - | Turnover by MALONE,BRISJE | |
| 15:45 | Steal by MACKLIN,LINNEL | - | |
| 15:44 | JORDAN,SAMANTHA made layup | 36-35 | |
| 15:44 | Assist by MACKLIN,LINNEL | - | |
| 15:44 | - | Foul by MALONE,BRISJE | |
| 15:44 | JORDAN,SAMANTHA missed free throw | - | |
| 15:44 | - | SCOTT,RAQUEL defensive rebound | |
| 15:15 | - | SMITH,ALEX missed layup | |
| 15:15 | MACKLIN,LINNEL defensive rebound | - | |
| 14:54 | LOUGHNEY,KELLY made jump shot | 38-35 | |
| 14:54 | Assist by O'HARE,JAMIE | - | |
| 14:46 | - | SMITH,ALEX missed jump shot | |
| 14:46 | - | GANSER,CHRISTINE offensive rebound | |
| 14:44 | Foul by LOUGHNEY,KELLY | - | |
| 14:44 | - | GANSER,CHRISTINE missed free throw | |
| 14:44 | - | TEAM deadball rebound | |
| 14:44 | 38-36 | GANSER,CHRISTINE made free throw | |
| 14:44 | FAHAN,MADELINE enters the game | - | |
| 14:44 | MACKLIN,LINNEL goes to the bench | - | |
| 14:44 | - | COOPER,ASHLEY enters the game | |
| 14:44 | - | SULLIVAN,CLARE enters the game | |
| 14:44 | - | SCOTT,RAQUEL goes to the bench | |
| 14:44 | - | GANSER,CHRISTINE goes to the bench | |
| 14:27 | FAHAN,MADELINE made jump shot | 40-36 | |
| 14:27 | Assist by O'HARE,JAMIE | - | |
| 14:11 | - | SMITH,ALEX missed jump shot | |
| 14:11 | JORDAN,SAMANTHA defensive rebound | - | |
| 13:50 | O'HARE,JAMIE missed 3-pt. jump shot | - | |
| 13:50 | - | COOPER,ASHLEY defensive rebound | |
| 13:29 | Foul by JORDAN,SAMANTHA | - | |
| 13:29 | MACKLIN,LINNEL enters the game | - | |
| 13:29 | SPRINGER,ASHLEY enters the game | - | |
| 13:29 | LIDDLE,KRISTAN goes to the bench | - | |
| 13:29 | JORDAN,SAMANTHA goes to the bench | - | |
| 13:29 | - | MIFSUD,LISA enters the game | |
| 13:29 | - | COOPER,ASHLEY goes to the bench | |
| 13:22 | 40-38 | LEPLEY,AMY made layup | |
| 13:22 | - | Assist by MALONE,BRISJE | |
| 13:08 | LOUGHNEY,KELLY missed layup | - | |
| 13:08 | MACKLIN,LINNEL offensive rebound | - | |
| 12:43 | SPRINGER,ASHLEY made 3-pt. jump shot | 43-38 | |
| 12:43 | Assist by FAHAN,MADELINE | - | |
| 12:24 | - | SULLIVAN,CLARE missed jump shot | |
| 12:24 | O'HARE,JAMIE defensive rebound | - | |
| 12:20 | Turnover by O'HARE,JAMIE | - | |
| 12:19 | - | Steal by SMITH,ALEX | |
| 12:15 | Foul by LOUGHNEY,KELLY | - | |
| 12:15 | 43-39 | MALONE,BRISJE made free throw | |
| 12:15 | - | MALONE,BRISJE missed free throw | |
| 12:15 | SPRINGER,ASHLEY defensive rebound | - | |
| 12:15 | - | COOPER,ASHLEY enters the game | |
| 12:15 | - | MIFSUD,LISA goes to the bench | |
| 11:49 | O'HARE,JAMIE missed 3-pt. jump shot | - | |
| 11:49 | - | LEPLEY,AMY defensive rebound | |
| 11:30 | 43-41 | SULLIVAN,CLARE made layup | |
| 11:30 | - | Assist by LEPLEY,AMY | |
| 11:22 | 30SEC TIMEOUT by Lafayette | - | |
| 11:22 | LIDDLE,KRISTAN enters the game | - | |
| 11:22 | JORDAN,SAMANTHA enters the game | - | |
| 11:22 | SPRINGER,ASHLEY goes to the bench | - | |
| 11:22 | LOUGHNEY,KELLY goes to the bench | - | |
| 11:22 | - | SCOTT,RAQUEL enters the game | |
| 11:22 | - | SULLIVAN,CLARE goes to the bench | |
| 11:05 | JORDAN,SAMANTHA missed jump shot | - | |
| 11:05 | - | TEAM defensive rebound | |
| 11:03 | - | MEDIA TIMEOUT by Holy Cross | |
| 11:03 | - | SULLIVAN,CLARE enters the game | |
| 11:03 | - | SCOTT,RAQUEL goes to the bench | |
| 10:50 | - | MALONE,BRISJE missed jump shot | |
| 10:50 | O'HARE,JAMIE defensive rebound | - | |
| 10:19 | LIDDLE,KRISTAN made layup | 45-41 | |
| 10:12 | - | Turnover by LEPLEY,AMY | |
| 10:12 | - | MIFSUD,LISA enters the game | |
| 10:12 | - | GANSER,CHRISTINE enters the game | |
| 10:12 | - | SCOTT,RAQUEL enters the game | |
| 10:12 | - | MALONE,BRISJE goes to the bench | |
| 10:12 | - | SULLIVAN,CLARE goes to the bench | |
| 10:12 | - | LEPLEY,AMY goes to the bench | |
| 10:00 | FAHAN,MADELINE missed jump shot | - | |
| 10:00 | LOUGHNEY,KELLY offensive rebound | - | |
| 09:46 | LOUGHNEY,KELLY enters the game | - | |
| 09:46 | JORDAN,SAMANTHA goes to the bench | - | |
| 09:43 | - | Foul by COOPER,ASHLEY | |
| 09:38 | - | Foul by COOPER,ASHLEY | |
| 09:38 | - | COLE,KAITLIN enters the game | |
| 09:38 | - | COOPER,ASHLEY goes to the bench | |
| 09:35 | O'HARE,JAMIE missed jump shot | - | |
| 09:35 | - | GANSER,CHRISTINE defensive rebound | |
| 09:33 | - | LEPLEY,AMY enters the game | |
| 09:33 | - | GANSER,CHRISTINE goes to the bench | |
| 09:16 | - | Turnover by SMITH,ALEX | |
| 09:15 | Steal by LOUGHNEY,KELLY | - | |
| 09:14 | Turnover by LOUGHNEY,KELLY | - | |
| 09:13 | - | Steal by SCOTT,RAQUEL | |
| 09:12 | 45-43 | LEPLEY,AMY made jump shot | |
| 09:12 | - | LEPLEY,AMY offensive rebound | |
| 09:12 | - | SCOTT,RAQUEL missed jump shot | |
| 08:52 | LOUGHNEY,KELLY missed jump shot | - | |
| 08:52 | - | Block by COLE,KAITLIN | |
| 08:50 | - | COLE,KAITLIN defensive rebound | |
| 08:35 | - | Turnover by SCOTT,RAQUEL | |
| 08:35 | PEABODY,MADDIE enters the game | - | |
| 08:35 | O'HARE,JAMIE goes to the bench | - | |
| 08:23 | LOUGHNEY,KELLY made jump shot | 47-43 | |
| 08:23 | Assist by PEABODY,MADDIE | - | |
| 07:52 | - | SMITH,ALEX missed 3-pt. jump shot | |
| 07:52 | FAHAN,MADELINE defensive rebound | - | |
| 07:43 | MACKLIN,LINNEL missed jump shot | - | |
| 07:43 | - | GANSER,CHRISTINE defensive rebound | |
| 07:29 | - | PARKER,EMILY missed jump shot | |
| 07:29 | LOUGHNEY,KELLY defensive rebound | - | |
| 07:20 | MACKLIN,LINNEL made 3-pt. jump shot | 50-43 | |
| 07:20 | Assist by PEABODY,MADDIE | - | |
| 07:13 | - | PARKER,EMILY enters the game | |
| 07:13 | - | COLE,KAITLIN goes to the bench | |
| 07:09 | - | MALONE,BRISJE enters the game | |
| 07:09 | - | MIFSUD,LISA goes to the bench | |
| 07:00 | - | LEPLEY,AMY missed 3-pt. jump shot | |
| 07:00 | - | SMITH,ALEX offensive rebound | |
| 06:51 | - | PARKER,EMILY missed jump shot | |
| 06:51 | LIDDLE,KRISTAN defensive rebound | - | |
| 06:41 | FAHAN,MADELINE made jump shot | 52-43 | |
| 06:41 | Assist by LIDDLE,KRISTAN | - | |
| 06:33 | - | 30SEC TIMEOUT by Holy Cross | |
| 06:25 | - | SULLIVAN,CLARE enters the game | |
| 06:25 | - | PARKER,EMILY goes to the bench | |
| 06:22 | - | GANSER,CHRISTINE enters the game | |
| 06:22 | - | SCOTT,RAQUEL goes to the bench | |
| 06:17 | 52-45 | LEPLEY,AMY made layup | |
| 06:06 | O'HARE,JAMIE enters the game | - | |
| 06:06 | FAHAN,MADELINE goes to the bench | - | |
| 05:56 | JORDAN,SAMANTHA missed layup | - | |
| 05:56 | LIDDLE,KRISTAN offensive rebound | - | |
| 05:47 | O'HARE,JAMIE missed layup | - | |
| 05:47 | - | GANSER,CHRISTINE defensive rebound | |
| 05:31 | 52-47 | MALONE,BRISJE made layup | |
| 05:31 | - | Assist by SMITH,ALEX | |
| 05:31 | Foul by LOUGHNEY,KELLY | - | |
| 05:31 | 52-48 | MALONE,BRISJE made free throw | |
| 05:07 | MACKLIN,LINNEL missed jump shot | - | |
| 05:07 | - | LEPLEY,AMY defensive rebound | |
| 04:55 | 52-50 | LEPLEY,AMY made layup | |
| 04:53 | 30SEC TIMEOUT by Lafayette | - | |
| 04:53 | JORDAN,SAMANTHA enters the game | - | |
| 04:53 | FAHAN,MADELINE enters the game | - | |
| 04:53 | PEABODY,MADDIE goes to the bench | - | |
| 04:53 | LOUGHNEY,KELLY goes to the bench | - | |
| 04:44 | Turnover by JORDAN,SAMANTHA | - | |
| 04:25 | - | Turnover by LEPLEY,AMY | |
| 04:25 | LOUGHNEY,KELLY enters the game | - | |
| 04:25 | JORDAN,SAMANTHA goes to the bench | - | |
| 04:25 | - | SCOTT,RAQUEL enters the game | |
| 04:25 | - | SULLIVAN,CLARE goes to the bench | |
| 04:10 | Turnover by MACKLIN,LINNEL | - | |
| 04:10 | HOMAN,EMILY enters the game | - | |
| 04:10 | LOUGHNEY,KELLY goes to the bench | - | |
| 04:10 | - | SULLIVAN,CLARE enters the game | |
| 04:10 | - | SCOTT,RAQUEL goes to the bench | |
| 03:51 | - | MALONE,BRISJE missed jump shot | |
| 03:51 | Block by HOMAN,EMILY | - | |
| 03:49 | LIDDLE,KRISTAN defensive rebound | - | |
| 03:36 | - | Foul by LEPLEY,AMY | |
| 03:36 | MEDIA TIMEOUT by Lafayette | - | |
| 03:36 | - | SCOTT,RAQUEL enters the game | |
| 03:36 | - | SULLIVAN,CLARE goes to the bench | |
| 03:19 | FAHAN,MADELINE missed 3-pt. jump shot | - | |
| 03:19 | - | SCOTT,RAQUEL defensive rebound | |
