Holy Cross
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 59.9 | 41.4 | 33.2 | 66.2 | 36.2 | 15.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 4 | Assumption | L, 62-61 | 0 |
| Nov 9 | Yale | W, 87-71 | 850 |
| Nov 13 | Boston College | L, 71-52 | 750 |
| Nov 17 | New Hampshire | L, 68-65 | 750 |
| Nov 20 | Harvard | L, 80-62 | 546 |
| Nov 25 | at Massachusetts | W, 63-59 | 316 |
| Nov 28 | Central Connecticut | W, 57-56 | 743 |
| Dec 1 | at Manhattan | W, 60-52 | 377 |
| Dec 5 | at Northeastern | L, 70-48 | 260 |
| Dec 8 | at Quinnipiac | L, 61-49 | 524 |
| Dec 21 | at Bryant | W, 68-66 | 614 |
| Dec 28 | at Florida | L, 81-50 | 1259 |
| Dec 30 | at Bethune-Cookman | W, 63-54 | 312 |
| Jan 3 | at Dartmouth | W, 64-52 | 439 |
| Jan 6 | at Fordham | L, 67-60 | 570 |
| Jan 8 | Brown | W, 83-66 | 2134 |
| Jan 12 | Lehigh | L, 67-65 | 874 |
| Jan 16 | Navy | L, 60-47 | 683 |
| Jan 19 | at American | L, 67-62 | 406 |
| Jan 23 | Lafayette | W, 60-55 | 512 |
| Jan 26 | at Bucknell | L, 62-59 | 638 |
| Jan 30 | at Army | W, 51-46 | 752 |
| Feb 2 | Colgate | W, 71-61 | 728 |
| Feb 10 | at Lehigh | W, 72-66 | 802 |
| Feb 13 | at Navy | L, 59-35 | 315 |
| Feb 16 | American | W, 73-63 | 1236 |
| Feb 20 | at Lafayette | W, 69-58 | 429 |
| Feb 23 | Bucknell | W, 57-49 | 1116 |
| Feb 27 | Army | L, 62-35 | 726 |
| Mar 2 | at Colgate | W, 53-51 | 633 |
| Mar 7 | Lehigh | W, 64-59 | 0 |
| Mar 11 | Colgate | W, 59-38 | 0 |
| Mar 16 | at Navy | L, 72-53 | 1554 |









