Holy Cross
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 59.9 | 41.4 | 33.2 | 66.2 | 36.2 | 15.5 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 709-1714 | 41.4 | 183-551 | 33.2 | 315-476 | 66.2 | 11.2 | 25.0 | 36.2 | 15.5 | 18.0 | 7.4 | 3.0 | 14.6 | 59.9 |
| Conference | 14 | 309-747 | 41.4 | 82-236 | 34.7 | 109-172 | 63.4 | 9.5 | 25.8 | 35.3 | 15.1 | 16.7 | 7.1 | 3.7 | 14.2 | 57.8 |
| Exhibition | 1 | 24-56 | 42.9 | 2-12 | 16.7 | 11-17 | 64.7 | 16.0 | 23.0 | 39.0 | 16.0 | 24.0 | 9.0 | 3.0 | 10.0 | 61.0 |
| Home | 15 | 351-822 | 42.7 | 85-248 | 34.3 | 150-217 | 69.1 | 11.1 | 24.7 | 35.7 | 17.2 | 16.8 | 6.9 | 3.2 | 13.2 | 62.5 |
| Away | 17 | 358-892 | 40.1 | 98-303 | 32.3 | 165-259 | 63.7 | 11.2 | 25.4 | 36.6 | 13.9 | 19.1 | 7.8 | 2.8 | 15.8 | 57.6 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 423-967 | 43.7 | 113-305 | 37.0 | 215-320 | 67.2 | 11.3 | 26.4 | 37.7 | 17.6 | 17.4 | 8.3 | 2.9 | 15.3 | 65.2 |
| Losses | 14 | 286-747 | 38.3 | 70-246 | 28.5 | 100-156 | 64.1 | 11.0 | 23.3 | 34.3 | 12.8 | 18.8 | 6.1 | 3.1 | 13.6 | 53.0 |
| November | 6 | 147-343 | 42.9 | 29-89 | 32.6 | 63-97 | 64.9 | 12.8 | 21.3 | 34.2 | 17.8 | 17.7 | 7.8 | 1.8 | 12.5 | 64.3 |
| December | 6 | 114-292 | 39.0 | 32-104 | 30.8 | 78-112 | 69.6 | 12.7 | 26.3 | 39.0 | 12.3 | 25.0 | 7.5 | 2.5 | 16.8 | 56.3 |
| January | 9 | 208-501 | 41.5 | 57-168 | 33.9 | 78-131 | 59.5 | 11.0 | 25.2 | 36.2 | 15.0 | 14.9 | 8.8 | 3.3 | 13.8 | 61.2 |
| February | 7 | 160-366 | 43.7 | 44-121 | 36.4 | 48-73 | 65.8 | 9.0 | 24.6 | 33.6 | 16.7 | 16.9 | 6.4 | 4.0 | 14.7 | 58.9 |
| March | 4 | 80-212 | 37.7 | 21-69 | 30.4 | 48-63 | 76.2 | 10.5 | 29.0 | 39.5 | 15.5 | 17.2 | 5.0 | 2.8 | 15.8 | 57.2 |









