2009-2010 Holy Cross Women's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HC /Holy Cross
Game Results
| Date | Location | Result | |
| 03/07/10 | Hart Center, Worcester, Mass. | Lehigh 73, Holy Cross 57 | Box score |
| 03/06/10 | Hart Center, Worcester, Mass. | Holy Cross 57, Army 53 | Box score |
| 02/27/10 | Worcester, Mass. (Hart Center) | Lehigh 65, Holy Cross 55 | Box score |
| 02/24/10 | Cotterell Court, Hamilton, N.Y. | Holy Cross 78, Colgate 65 | Box score |
| 02/20/10 | Bender Arena - Washington, D.C. | American 70, Holy Cross 61 | Box score |
| 02/17/10 | Worcester, Mass. (Hart Center) | Navy 77, Holy Cross 69 | Box score |
| 02/13/10 | Worcester, Mass. (Hart Center) | Holy Cross 65, BUCKNELL 60 | Box score |
| 02/10/10 | Worcester, Mass. (Hart Center) | Army 60, Holy Cross 54 | Box score |
| 02/06/10 | Easton, Pa. - Kirby Sports Center | Holy Cross 50, Lafayette 47 | Box score |
| 1/30/10 | Stabler Arena, Bethlehem, Pa. | Lehigh 58, Holy Cross 52 | Box score |
| 01/27/10 | Worcester, Mass. (Hart Center) | Holy Cross 65, Colgate 56 | Box score |
| 01/24/10 | Worcester, Mass. (Hart Center) | American 64, Holy Cross 51 | Box score |
| 01/20/10 | Annapolis, Md. (Alumni Hall) | Navy 75, Holy Cross 60 | Box score |
| 1/16/10 | Lewisburg, Pa. (Sojka Pavilion) | Holy Cross 55, BUCKNELL 42 | Box score |
| 01/13/10 | West Point, N.Y. - Christl Arena | Army 65, Holy Cross 61 | Box score |
| 01/09/10 | Worcester, Mass. (Hart Center) | Lafayette 43, Holy Cross 39 | Box score |
| 01/05/10 | Worcester, Mass. (Hart Center) | Holy Cross 80, Rhode Island 71 | Box score |
| 01/02/10 | Worcester, Mass. (Hart Center) | Dartmouth 67, Holy Cross 62 | Box score |
| 12/30/09 | the MAC (West Long Branch, N.J.) | Howard 87, Holy Cross 80 | Box score |
| 12/29/09 | the MAC (West Long Branch, N.J.) | LaSalle 65, Holy Cross 51 | Box score |
| 12/20/09 | Lundholm Gym | New Hampshire 80, Holy Cross 72 | Box score |
| 12/07/09 | Hart Center (Worcester, Mass.) | Vermont 78, Holy Cross 56 | Box score |
| 12/05/09 | Hart Center (Worcester, Mass.) | Northeastern 89, Holy Cross 82 | Box score |
| 12/2/09 | Cambridge, Mass. (Lavietes Pavilion) | Harvard 74, Holy Cross 57 | Box score |
| 11/28/09 | Alfond Arena, Orono, Maine | Penn State 52, Holy Cross 48 | Box score |
| 11/27/09 | Alfond Arena, Orono, Maine | Holy Cross 61, Maine 59 | Box score |
| 11/24/09 | Conte Forum, Chestnut Hill, Mass. | Boston College 90, Holy Cross 57 | Box score |
| 11/20/09 | DCU Center (Worcester, Mass.) | Connecticut 87, Holy Cross 34 | Box score |
| 11/18/09 | Smithfield, R.I. | Holy Cross 57, Bryant 45 | Box score |
| 11/16/09 | Detrick Gynasium (New Britain, Conn.) | Holy Cross 55, Central Connecticut 50 | Box score |
| 11/13/09 | Lee Amphitheater (New Haven, Conn.) | Yale 66, Holy Cross 60 | Box score |









