2012-2013 Holy Cross Women's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HCWBB /Holy Cross
Game Results
| Date | Location | Result | |
| 03/16/13 | Annapolis, Md. (Alumni Hall) | Navy 72, Holy Cross 53 | Box score |
| 03/11/13 | Worcester, Mass. (Hart Center) | Holy Cross 59, Colgate 38 | Box score |
| 03/07/13 | Worcester, Mass. (Hart Center) | Holy Cross 64, Lehigh 59 | Box score |
| 03/02/13 | Hamilton, N.Y. (Cotterell Court) | Holy Cross 53, Colgate 51 | Box score |
| 02/27/13 | Worcester, Mass. (Hart Center) | Army 62, Holy Cross 35 | Box score |
| 02/23/13 | Worcester, Mass. (Hart Center) | Holy Cross 57, Bucknell 49 | Box score |
| 02/20/13 | Easton, Pa. (Kirby Sports Center) | Holy Cross 69, Lafayette 58 | Box score |
| 02/16/13 | Worcester, Mass. (Hart Center) | Holy Cross 73, American 63 | Box score |
| 02/13/13 | Annapolis, Md. (Alumni Hall) | Navy 59, Holy Cross 35 | Box score |
| 02/10/13 | Bethlehem, Pa. (Stabler Arena) | Holy Cross 72, Lehigh 66 | Box score |
| 02/02/13 | Worcester, Mass. (Hart Center) | Holy Cross 71, Colgate 61 | Box score |
| 01/30/13 | West Point, N.Y. (Christl Arena) | Holy Cross 51, Army 46 | Box score |
| 01/26/13 | Lewisburg, Pa. (Sojka Pavilion) | Bucknell 62, Holy Cross 59 | Box score |
| 01/23/13 | Worcester, Mass. (Hart Center) | Holy Cross 60, Lafayette 55 | Box score |
| 01/19/13 | Washington, D.C. (Bender Arena) | American 67, Holy Cross 62 | Box score |
| 01/16/13 | Worcester, Mass. (Hart Center) | Navy 60, Holy Cross 47 | Box score |
| 01/12/13 | Worcester, Mass. (Hart Center) | Lehigh 67, Holy Cross 65 | Box score |
| 01/08/13 | Worcester, Mass. (Hart Center) | Holy Cross 83, Brown 66 | Box score |
| 01/06/13 | Bronx, N.Y. (Rose Hill Gym) | Fordham 67, Holy Cross 60 | Box score |
| 01/03/13 | Hanover, N.H. (Leede Arena) | Holy Cross 64, Dartmouth 52 | Box score |
| 12/30/12 | Daytona Beach, Fla. (Moore Gymnasium) | Holy Cross 63, Bethune-Cookman 54 | Box score |
| 12/28/12 | Gainesville, Fla. (O'Connell Center) | Florida 81, Holy Cross 50 | Box score |
| 12/21/12 | Smithfield, R.I. (Chace Center) | Holy Cross 68, Bryant 66 | Box score |
| 12/08/12 | Hamden, Conn (TD Bank Sports Center) | Quinnipiac 61, Holy Cross 49 | Box score |
| 12/05/12 | Boston, Mass. (Solomon Court) | Northeastern 70, Holy Cross 48 | Box score |
| 12/01/12 | Riverdale, N.Y. (Draddy Gymnasium) | Holy Cross 60, Manhattan 52 | Box score |
| 11/28/12 | Worcester, Mass. (Hart Center) | Holy Cross 57, Central Connecticut 56 | Box score |
| 11/25/12 | Amherst, Mass. (Mullins Center) | Holy Cross 63, Massachusetts 59 | Box score |
| 11/20/12 | Worcester, Mass. (Hart Center) | Harvard 80, Holy Cross 62 | Box score |
| 11/17/12 | Worcester, Mass. (Hart Center) | New Hampshire 68, Holy Cross 65 | Box score |
| 11/13/12 | Worcester, Mass. (Hart Center) | Boston College 71, Holy Cross 52 | Box score |
| 11/09/12 | Worcester, Mass. (Hart Center) | Holy Cross 87, Yale 71 | Box score |









