Holy Cross
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2009 Holy Cross Field Hockey
Holy Cross Overall Team Statistics (as of May 10, 2010)
All games
Overall: 4-14-0 Conf: 2-3-0 Home: 3-7-0 Away: 1-7-0 Neut: 0-0-0
TEAM STATISTICS HC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 24-153 59-297
Goals scored per game.. 1.33 3.28
Shot pct............... .157 .199
Shots on goal-Attempts. 86-153 185-297
SOG pct................ .562 .623
Shots/Game............. 8.5 16.5
Assists................ 18 47
PENALTY CORNERS.......... 91 131
Goals off corners...... 0 2
PENALTY STROKES.......... 0-0 3-4
PENALTIES................
Green cards............ 5 5
Yellow cards........... 3 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1395 1402
Dates/Avg Per Date..... 10/140 8/175
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Holy Cross.......... 12 11 0 1 1 - 25
Opponents........... 30 29 0 0 0 - 59
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Holy Cross.......... 68 82 0 3 0 - 153
Opponents........... 148 131 8 10 0 - 297
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Holy Cross.......... 52 46 4 6 0 - 108
Opponents........... 30 29 0 1 0 - 60
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Holy Cross.......... 42 46 2 1 0 - 91
Opponents........... 57 66 6 2 0 - 131
Overall Individual Statistics
2009 Holy Cross Field Hockey
Holy Cross Overall Individual Statistics (as of May 10, 2010)
All games
Overall: 4-14-0 Conf: 2-3-0 Home: 3-7-0 Away: 1-7-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
5 Callahan, Courtney 18-17 9 1 19 34 .265 19 .559 2 0-0 0
10 Sikorski, Alanna 18-17 5 2 12 37 .135 19 .514 0 0-0 1
3 Miers, Rachael 18-18 3 1 7 7 .429 5 .714 1 0-0 1
9 Gonnerman, Kara 18-16 2 2 6 27 .074 17 .630 0 0-0 0
7 Caniglia, Jamie 18-18 2 2 6 5 .400 3 .600 0 0-0 1
8 Aylward, Katie 18-16 1 3 5 9 .111 6 .667 0 0-0 1
22 Happny, Nora 15-9 1 2 4 5 .200 4 .800 0 0-0 0
21 McManus, Lizzie 18-9 1 1 3 8 .125 4 .500 0 0-0 0
14 Barnes, Kaitlyn 18-17 0 3 3 6 .000 2 .333 0 0-0 5
13 Shutt, Ali 17-5 0 1 1 2 .000 0 .000 0 0-0 0
2 McGavick, Amanda 12-4 0 0 0 9 .000 5 .556 0 0-0 0
12 Rush, Breezy 18-18 0 0 0 2 .000 0 .000 0 0-0 6
11 Bourne, Megan 11-1 0 0 0 1 .000 1 1.000 0 0-0 0
1 Horton, Kelsey 9-1 0 0 0 1 .000 1 1.000 0 0-0 0
20 Allen, Emily 9-0 0 0 0 0 .000 0 .000 1 0-0 0
19 Walther, Kirsten 15-14 0 0 0 0 .000 0 .000 0 0-0 1
18 Downes, Courtney 8-0 0 0 0 0 .000 0 .000 0 0-0 0
4 Spanos, Sofia 6-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 18 24 18 66 153 .157 86 .562 4 0-0 16
Opponents........... 18 59 47 165 297 .199 185 .623 14 3-4 2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
28 Casey, Kelly 18-18 1314:04 59 3.14 107 .645 4 14 0 1
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0
Total............... 18 1314:04 59 3.14 108 .647 4 14 0 1
Opponents........... 18 1314:04 24 1.28 60 .714 14 4 0 5
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Holy Cross.......... 12 11 0 1 1 - 25
Opponents........... 30 29 0 0 0 - 59
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Holy Cross.......... 68 82 0 3 0 - 153
Opponents........... 148 131 8 10 0 - 297
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Holy Cross.......... 52 46 4 6 0 - 108
Opponents........... 30 29 0 1 0 - 60
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Holy Cross.......... 42 46 2 1 0 - 91
Opponents........... 57 66 6 2 0 - 131
ATTENDANCE SUMMARY HC OPP
---------------------------------------------------
Total.................... 1395 1402
Dates/Avg Per Date....... 10/140 8/175
Neutral Site #/Avg....... 0/0