Holy Cross
Team Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 28, 2012 | POTSDAM STATE | W | 6-2 | 22/11 | 1-0-0 | 0-0-0 | 1:57 | 173 | Krista Manzanares | ||||
| * | Nov 02, 2012 | SALVE REGINA | 1-3 | L | 33/29 | 1-1-0 | 0-1-0 | 2:02 | 216 | Stevenson,Alexandra | |||
| * | Nov 03, 2012 | at | Salve Regina | W | 1-0 | 36/26 | 2-1-0 | 1-1-0 | 1:58 | 210 | Manzanares,Krista | ||
| * | Nov 09, 2012 | at | UMass Boston | 2-2 | T | OT | 48/23 | 2-1-1 | 1-1-1 | 2:15 | 115 | Stevenson,Alexandra | |
| * | Nov 10, 2012 | at | Saint Anselm | W | 5-2 | 26/32 | 3-1-1 | 2-1-1 | 1:55 | 134 | Manzanares,Krista | ||
| * | Nov 16, 2012 | MANHATTANVILLE | 1-2 | L | 19/16 | 3-2-1 | 2-2-1 | 1:58 | 227 | Krista Manzanares | |||
| * | Nov 17, 2012 | NICHOLS | W | 6-1 | 31/19 | 4-2-1 | 3-2-1 | 1:56 | 193 | Alexandra Stevenson | |||
| Nov 25, 2012 | WESLEYAN | W | 2-1 | 39/14 | 5-2-1 | 3-2-1 | 1:50 | 180 | Alexandra Stevenson | ||||
| * | Dec 01, 2012 | ST MICHAEL'S | W | 3-2 | 44/5 | 6-2-1 | 4-2-1 | 1:53 | 200 | Krista Manzanares | |||
| * | Dec 02, 2012 | NORWICH | 1-4 | L | 17/32 | 6-3-1 | 4-3-1 | 1:52 | 237 | Krista Manzanares | |||
| Dec 04, 2012 | CONNECTICUT COL | W | 2-0 | 17/22 | 7-3-1 | 4-3-1 | 1:50 | 178 | Alexandra Stevenson | ||||
| Dec 07, 2012 | at | Bowdoin | 1-4 | L | 13/36 | 7-4-1 | 4-3-1 | 1:47 | 240 | Alexandra Stevenson | |||
| Jan 11, 2013 | SACRED HEART | W | 4-0 | 47/22 | 8-4-1 | 4-3-1 | 1:50 | 127 | 35 | ||||
| Jan 12, 2013 | at | Castleton | W | 4-3 | 34/28 | 9-4-1 | 4-3-1 | 1:57 | 184 | Krista Manzanares | |||
| Jan 15, 2013 | at | COLBY | W | 3-1 | 28/22 | 10-4-1 | 4-3-1 | 2:00 | 140 | Alexandra Stevenson | |||
| * | Jan 18, 2013 | CASTLETON | 2-2 | T | OT | 34/41 | 10-4-2 | 4-3-2 | 2:04 | 124 | Alexandra Stevenson | ||
| * | Jan 19, 2013 | NEW ENGLAND COLLEGE | W | 2-1 | 12/30 | 11-4-2 | 5-3-2 | 1:56 | 284 | Krista Manzanares | |||
| * | Jan 25, 2013 | at | Plymouth State | W | 5-0 | 40/15 | 12-4-2 | 6-3-2 | 1:51 pm | 100 | Krista Manzanares | ||
| * | Jan 26, 2013 | at | Southern Maine | 1-1 | T | OT | 31/22 | 12-4-3 | 6-3-3 | 2:04 | 86 | Alexandra Stevenson | |
| * | Feb 01, 2013 | SAINT ANSELM | 2-2 | T | OT | 25/28 | 12-4-4 | 6-3-4 | 2:06 | 857 | Krista Manzanares | ||
| * | Feb 02, 2013 | UMASS BOSTON | 1-1 | T | OT | 29/16 | 12-4-5 | 6-3-5 | 1:57 | 317 | Alexandra Stevenson | ||
| * | Feb 10, 2013 | at | Manhattanville | 2-3 | L | 27/18 | 12-5-5 | 6-4-5 | 2:05 | 271 | Krista Manzanares | ||
| * | Feb 15, 2013 | at | Castleton | W | 3-0 | 32/25 | 13-5-5 | 7-4-5 | 1:59 | 174 | Alexandra Stevenson | ||
| * | Feb 16, 2013 | at | New England College | W | 2-1 | 36/30 | 14-5-5 | 8-4-5 | 1:48 | 210 | Krista Manzanares | ||
| * | Feb 20, 2013 | at | Nichols | W | 4-1 | 33/33 | 15-5-5 | 9-4-5 | 1:50 | 191 | Alexandra Stevenson | ||
| Feb 23, 2013 | vs | Sacred Heart | W | 4-1 | 34/23 | 16-5-5 | 9-4-5 | 1:49 | 286 | Krista Manzanares | |||
| Feb 24, 2013 | vs | Saint Anselm | 3-4 | L | OT | 29/28 | 16-6-5 | 9-4-5 | 2:15 | 255 | Alexandra Stevenson |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 28, 2012 | POTSDAM STATE | 6-2 | 1 | 6 | 10 | 16 | 22 | .273 | +13 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 02, 2012 | SALVE REGINA | 1-3 | 1 | 1 | 1 | 2 | 33 | .030 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2012 | at Salve Regina | 1-0 | 1 | 1 | 2 | 3 | 36 | .028 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 09, 2012 | at UMass Boston | 2-2 | 1 | 2 | 4 | 6 | 48 | .042 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2012 | at Saint Anselm | 5-2 | 1 | 5 | 8 | 13 | 26 | .192 | +5 | 7/17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 16, 2012 | MANHATTANVILLE | 1-2 | 1 | 1 | 2 | 3 | 19 | .053 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 17, 2012 | NICHOLS | 6-1 | 1 | 6 | 10 | 16 | 31 | .194 | +20 | 6/15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 25, 2012 | WESLEYAN | 2-1 | 1 | 2 | 3 | 5 | 39 | .051 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 01, 2012 | ST MICHAEL'S | 3-2 | 1 | 3 | 5 | 8 | 44 | .068 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 02, 2012 | NORWICH | 1-4 | 1 | 1 | 1 | 2 | 17 | .059 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2012 | CONNECTICUT COL | 2-0 | 1 | 2 | 1 | 3 | 17 | .118 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 07, 2012 | at Bowdoin | 1-4 | 1 | 1 | 0 | 1 | 13 | .077 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 11, 2013 | SACRED HEART | 4-0 | 1 | 4 | 8 | 12 | 47 | .085 | +19 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 12, 2013 | at Castleton | 4-3 | 1 | 4 | 8 | 12 | 34 | .118 | +5 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 15, 2013 | at COLBY | 3-1 | 1 | 3 | 4 | 7 | 28 | .107 | +2 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 18, 2013 | CASTLETON | 2-2 | 1 | 2 | 4 | 6 | 34 | .059 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2013 | NEW ENGLAND COLLEGE | 2-1 | 1 | 2 | 2 | 4 | 12 | .167 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 25, 2013 | at Plymouth State | 5-0 | 1 | 5 | 7 | 12 | 40 | .125 | 0 | 6/12 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Jan 26, 2013 | at Southern Maine | 1-1 | 1 | 1 | 1 | 2 | 31 | .032 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 01, 2013 | SAINT ANSELM | 2-2 | 1 | 2 | 4 | 6 | 25 | .080 | -10 | 5/10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 02, 2013 | UMASS BOSTON | 1-1 | 1 | 1 | 2 | 3 | 29 | .034 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2013 | at Manhattanville | 2-3 | 1 | 2 | 4 | 6 | 27 | .074 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2013 | at Castleton | 3-0 | 1 | 3 | 6 | 9 | 32 | .094 | +15 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 16, 2013 | at New England College | 2-1 | 1 | 2 | 1 | 3 | 36 | .056 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 20, 2013 | at Nichols | 4-1 | 1 | 4 | 5 | 9 | 33 | .121 | 0 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Feb 23, 2013 | vs Sacred Heart | 4-1 | 1 | 4 | 5 | 9 | 34 | .118 | +14 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 24, 2013 | vs Saint Anselm | 3-4 | 1 | 3 | 2 | 5 | 29 | .103 | 0 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Holy Cross | 73-44 | 27 | 73 | 110 | 183 | 816 | .089 | +98 | 127/260 | 21 | 1 | 2 | 16 | 1 | 1 | 7 | ||
| Opponent | 27 | 44 | 57 | 101 | 646 | .068 | -91 | 138/274 | 14 | 4 | 0 | 6 | 4 | 0 | 6 | |||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 30.22 Goals per game: 2.70 Assists per game: 4.07 Points per game: 6.78 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 28, 2012 | POTSDAM STATE | 6-2 | 1 | 60:00 | 2 | 0 | 2.00 | 9 | .818 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 02, 2012 | SALVE REGINA | 1-3 | 1 | 60:00 | 3 | 0 | 2.50 | 26 | .875 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 03, 2012 | at Salve Regina | 1-0 | 1 | 60:00 | 0 | 0 | 1.67 | 26 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2012 | at UMass Boston | 2-2 | 1 | 65:00 | 2 | 0 | 1.71 | 21 | .921 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | at Saint Anselm | 5-2 | 1 | 60:00 | 2 | 0 | 1.77 | 30 | .926 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16, 2012 | MANHATTANVILLE | 1-2 | 1 | 60:00 | 2 | 0 | 1.81 | 14 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2012 | NICHOLS | 6-1 | 1 | 60:00 | 1 | 0 | 1.69 | 18 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2012 | WESLEYAN | 2-1 | 1 | 60:00 | 1 | 0 | 1.61 | 13 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 01, 2012 | ST MICHAEL'S | 3-2 | 1 | 60:00 | 2 | 0 | 1.65 | 3 | .914 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2012 | NORWICH | 1-4 | 1 | 60:00 | 4 | 0 | 1.88 | 28 | .908 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 04, 2012 | CONNECTICUT COL | 2-0 | 1 | 60:00 | 0 | 0 | 1.71 | 22 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2012 | at Bowdoin | 1-4 | 1 | 60:00 | 4 | 0 | 1.90 | 32 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 11, 2013 | SACRED HEART | 4-0 | 1 | 60:00 | 0 | 0 | 1.76 | 22 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2013 | at Castleton | 4-3 | 1 | 60:00 | 3 | 0 | 1.85 | 25 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2013 | at COLBY | 3-1 | 1 | 60:00 | 1 | 0 | 1.79 | 21 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2013 | CASTLETON | 2-2 | 1 | 65:00 | 2 | 0 | 1.79 | 39 | .923 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19, 2013 | NEW ENGLAND COLLEGE | 2-1 | 1 | 60:00 | 1 | 0 | 1.75 | 29 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 25, 2013 | at Plymouth State | 5-0 | 1 | 60:00 | 0 | 0 | 1.65 | 15 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2013 | at Southern Maine | 1-1 | 1 | 65:00 | 1 | 0 | 1.61 | 21 | .930 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 01, 2013 | SAINT ANSELM | 2-2 | 1 | 65:00 | 2 | 0 | 1.62 | 26 | .930 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2013 | UMASS BOSTON | 1-1 | 1 | 65:00 | 1 | 0 | 1.59 | 15 | .930 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2013 | at Manhattanville | 2-3 | 1 | 60:00 | 3 | 0 | 1.65 | 15 | .927 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15, 2013 | at Castleton | 3-0 | 1 | 60:00 | 0 | 0 | 1.58 | 25 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2013 | at New England College | 2-1 | 1 | 60:00 | 1 | 0 | 1.56 | 29 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2013 | at Nichols | 4-1 | 1 | 60:00 | 1 | 0 | 1.53 | 32 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2013 | vs Sacred Heart | 4-1 | 1 | 60:00 | 1 | 0 | 1.51 | 22 | .935 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2013 | vs Saint Anselm | 3-4 | 1 | 62:23 | 4 | 0 | 1.60 | 24 | .932 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Holy Cross | 73-44 | 27 | 1647:23 | 44 | 0 | 1.60 | 602 | .932 | 16 | 6 | 5 | 14 | 4 | 0 | 0 | 0 | |
| Opponent | 27 | 1647:23 | 73 | 1 | 1.60 | 743 | .932 | 6 | 16 | 5 | 21 | 1 | 1 | 0 | 0 | ||









