Mount St. Mary's vs Holy Cross (Mar 03, 2010)
Box Score
Lacrosse Box Score |
2010 Holy Cross Women's Lacrosse
Mount St. Mary's vs Holy Cross (Mar 03, 2010 at Denver, Colo.)
| Summary |
|
Mount St. Mary's (1-3) vs. Holy Cross (1-3) Date: Mar 03, 2010 Attendance: 29 Weather: 41 and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount St. Mary's | 3 | 7 | 10 |
| Holy Cross | 5 | 7 | 12 |
|
Mount St. Mary's SCORING: GOALS: Rufolo, Esther 3; Johnson, Ashley 2; Kirby,
Emily 1; Loutchaninoff, N. 1; Pompa, Lucy 1; Kearney, Jackie 1; Larrimore,
Kaitlyn 1.
ASSISTS: Kirby, Emily 1; Loutchaninoff, N. 1; Rufolo, Esther 1; Salerno, Alexis
1.
Holy Cross SCORING: GOALS: Sutton, Kat 4; Fenton, Megan 3; O'Leary, Meg 2; Gardner, Katie 1; Boylan, Annie 1; Zebrowski, Taylor 1. ASSISTS: Gardner, Katie 4; Boylan, Annie 1; Carrellas, Maddie 1; Fenton, Megan 1. Officials: Kim Wallace; Lisa Ellsworth; Jenn Dorff. Scorer: Mike Kennedy. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Gardner, Katie | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 1-1 | 1 |
| D | 4 | Finnegan, MaryKate | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 3 |
| M | 10 | Boylan, Annie | 1 | 1 | 4 | 0 | 1 | 2 | 0 | - | 4 |
| M | 11 | O'Leary, Meg | 2 | 0 | 3 | 0 | 2 | 2 | 1 | - | 3 |
| M | 14 | Carrellas, Maddie | 0 | 1 | 1 | 1 | 0 | 1 | 1 | - | 3 |
| A | 16 | Fenton, Megan | 3 | 1 | 4 | 1 | 0 | 0 | 2 | - | - |
| M | 20 | Sutton, Kat | 4 | 0 | 7 | 0 | 2 | 1 | 0 | 1-3 | 1 |
| D | 21 | Riddle, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| D | 23 | Gettens, Katelyn | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
| M | 24 | Milley, Mary | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 3 |
| A | 26 | Baird, Ali | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0-1 | 2 |
| GK | 30 | Martin, Amy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 12 | Marino, Tina | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Zebrowski, Taylor | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1-1 | - | |
| 17 | Cox, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Furman, Catherine | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 12 | 7 | 28 | 11 | 9 | 13 | 10 | 3-6 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Martin, Amy | 60:00 | 10 | W | 5 | 4 | 9 |
| Mount St. Mary's |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Jost, Aly | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | 4 |
| A | 3 | Kirby, Emily | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - |
| M | 4 | Rufolo, Esther | 3 | 1 | 6 | 0 | 7 | 2 | 0 | 2-2 | 1 |
| A | 9 | Johnson, Ashley | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - |
| A | 10 | Loutchaninoff, N. | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 1-1 | - |
| D | 11 | Fraccalvieri, Cait | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | 1 |
| D | 15 | Bollinger, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 20 | Salerno, Alexis | 0 | 1 | 1 | 1 | 2 | 2 | 0 | - | 1 |
| M | 22 | Conlon, Meaghan | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0-2 | 3 |
| D | 23 | Kearney, Jackie | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0-1 | 1 |
| D | 24 | Pompa, Lucy | 1 | 0 | 2 | 1 | 4 | 2 | 1 | - | 1 |
| GK | 32 | Mctavish, Brigid | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 2 | Taylor, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Larrimore, Kaitlyn | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | - | |
| 6 | Fife, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 8 | Certeza, Jordan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 12 | Sykes, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Lavin, Mary Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 4 | 23 | 7 | 16 | 17 | 9 | 4-8 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 32 | Mctavish, Brigid | 60:00 | 12 | L | 5 | 4 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount St. Mary's | 10 | 13 | 23 |
| Holy Cross | 17 | 11 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount St. Mary's | 5 | 4 | 9 |
| Holy Cross | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount St. Mary's | 6 | 1 | 7 |
| Holy Cross | 5 | 6 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mount St. Mary's | 10 | 5 | 15 |
| Holy Cross | 6 | 16 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount St. Mary's | 4 | 12 | 16 |
| Holy Cross | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount St. Mary's | 8 | 9 | 17 |
| Holy Cross | 6 | 7 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount St. Mary's | 6-7 | 5-7 | 11-14 |
| Holy Cross | 5-5 | 9-11 | 14-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount St. Mary's | 0-2 | 4-6 | 4-8 |
| Holy Cross | 1-4 | 2-2 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 20:44 | HC | Boylan, Annie | Carrellas, Maddie | 1-0 |
| 2. | 19:09 | MOUNT | Kirby, Emily | Salerno, Alexis | 1-1 | |
| 3. | 16:06 | HC | Zebrowski, Taylor | Free position shot | 2-1 | |
| 4. | 14:32 | HC | Fenton, Megan | Gardner, Katie | 3-1 | |
| 5. | 13:19 | MOUNT | Johnson, Ashley | Kirby, Emily | 3-2 | |
| 6. | 11:06 | MOUNT | Kearney, Jackie | Loutchaninoff, N. | 3-3 | |
| 7. | 7:32 | HC | Sutton, Kat | Gardner, Katie | 4-3 | |
| 8. | 5:14 | HC | O'Leary, Meg | Unassisted | 5-3 | |
| 9. | 2nd | 25:02 | MOUNT | Larrimore, Kaitlyn | Free position shot | 5-4 |
| 10. | 24:21 | MOUNT | Loutchaninoff, N. | Free position shot | 5-5 | |
| 11. | 23:33 | MOUNT | Pompa, Lucy | Rufolo, Esther | 5-6 | |
| 12. | 23:14 | HC | Fenton, Megan | Boylan, Annie | 6-6 | |
| 13. | 22:39 | HC | Gardner, Katie | Free position shot | 7-6 | |
| 14. | 19:57 | MOUNT | Rufolo, Esther | Free position shot | 7-7 | |
| 15. | 12:05 | HC | Sutton, Kat | Gardner, Katie | 8-7 | |
| 16. | 10:34 | HC | Sutton, Kat | Free position shot | 9-7 | |
| 17. | 9:35 | HC | Sutton, Kat | Fenton, Megan | 10-7 | |
| 18. | 8:24 | HC | O'Leary, Meg | Unassisted | 11-7 | |
| 19. | 7:39 | MOUNT | Rufolo, Esther | Free position shot | 11-8 | |
| 20. | 2:01 | HC | Fenton, Megan | Gardner, Katie | 12-8 | |
| 21. | 1:39 | MOUNT | Johnson, Ashley | Unassisted | 12-9 | |
| 22. | 0:56 | MOUNT | Rufolo, Esther | Unassisted | 12-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 23:21 | MOUNT | 5 | Larrimore, Kaitlyn | N/A | YELLOW CARD | |
| 22:41 | MOUNT | 1 | Jost, Aly | N/A | YELLOW CARD |









