Holy Cross vs Denver (Mar 06, 2010)
Box Score
Lacrosse Box Score |
2010 Holy Cross Women's Lacrosse
Holy Cross vs Denver (Mar 06, 2010 at Denver, Colo.)
| Summary |
|
Holy Cross (1-4) vs. Denver (6-2) Date: Mar 06, 2010 Attendance: 168 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Holy Cross | 3 | 3 | 6 |
| Denver | 6 | 6 | 12 |
|
Holy Cross SCORING: GOALS: Sutton, Kat 2; Zebrowski, Taylor 1; Baird, Ali 1;
Gardner, Katie 1; Carrellas, Maddie 1.
ASSISTS: O'Leary, Meg 1; Zebrowski, Taylor 1.
Denver SCORING: GOALS: Flury,Ali 5; Secora,Kara 2; Ciccomascolo,Lauren 1; Sanders,Lexi 1; Maier,Melissa 1; Wells,Bonnie 1; Delaney,Kaiti 1. ASSISTS: Secora,Kara 2; Ciccomascolo,Lauren 1; Sanders,Lexi 1. Officials: Kim Wallace; Jen Dorf; Lisa Ellsworth. Scorer: Liz Alley. |
| Denver |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 3 | Ciccomascolo,Lauren | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1-1 | - |
| A | 4 | Secora,Kara | 2 | 2 | 3 | 0 | 0 | 0 | 1 | - | - |
| M | 6 | Flury,Ali | 5 | 0 | 13 | 1 | 1 | 2 | 1 | 1-2 | 4 |
| D | 8 | Davies,Natasha | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 4 |
| M | 9 | Wells,Bonnie | 1 | 0 | 2 | 1 | 2 | 0 | 1 | - | 2 |
| D | 10 | Zeman,Megan | 0 | 0 | 0 | 2 | 2 | 0 | 3 | - | 4 |
| M | 12 | Sanders,Lexi | 1 | 1 | 1 | 0 | 2 | 2 | 0 | - | 2 |
| D | 17 | Maier,Melissa | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-1 | 2 |
| GK | 21 | Harman,Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 24 | Stapp,Tulley | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0-2 | 2 |
| D | 30 | Mcdowell,Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| D | 31 | Gamper,Carrie | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | 3 |
| 2 | Gring,Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Henrich,Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Delaney,Kaiti | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1-2 | 2 | |
| 11 | Befus,Alex | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 1 | |
| 13 | Faulder,Kirsty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Paskal,Stefanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Gold,Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Hart,Karin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 12 | 4 | 31 | 7 | 12 | 12 | 11 | 3-8 | 29 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 21 | Harman,Ashley | 42:14 | 3 | W | 3 | 2 | 5 |
| 20 | Gold,Katie | 17:46 | 3 | 0 | 5 | 5 |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Gardner, Katie | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0-1 | - |
| D | 4 | Finnegan, MaryKate | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
| M | 10 | Boylan, Annie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 |
| M | 11 | O'Leary, Meg | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0-1 | 2 |
| M | 14 | Carrellas, Maddie | 1 | 0 | 2 | 0 | 1 | 1 | 1 | - | 3 |
| A | 16 | Fenton, Megan | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0-1 | 2 |
| M | 20 | Sutton, Kat | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 0-2 | - |
| D | 21 | Riddle, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 |
| D | 23 | Gettens, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 24 | Milley, Mary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| A | 26 | Baird, Ali | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1-4 | - |
| GK | 30 | Martin, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 8 | Rudden, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Marino, Tina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Zebrowski, Taylor | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 0-4 | 2 | |
| 17 | Cox, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Furman, Catherine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| Totals......... | 6 | 2 | 26 | 4 | 8 | 15 | 5 | 1-13 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Martin, Amy | 60:00 | 12 | L | 5 | 6 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Holy Cross | 11 | 15 | 26 |
| Denver | 13 | 18 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Holy Cross | 5 | 6 | 11 |
| Denver | 3 | 7 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Holy Cross | 3 | 1 | 4 |
| Denver | 3 | 4 | 7 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Holy Cross | 10 | 11 | 21 |
| Denver | 11 | 18 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Holy Cross | 6 | 2 | 8 |
| Denver | 4 | 8 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Holy Cross | 11 | 4 | 15 |
| Denver | 6 | 6 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Holy Cross | 6-7 | 7-8 | 13-15 |
| Denver | 8-9 | 6-8 | 14-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Holy Cross | 1-6 | 0-7 | 1-13 |
| Denver | 1-1 | 2-7 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:51 | HC | Baird, Ali | Free position shot | 0-1 |
| 2. | 17:06 | HC | Sutton, Kat | O'Leary, Meg | 0-2 | |
| 3. | 15:24 | DEN | Wells,Bonnie (14) | Secora,Kara (6) | 1-2 | |
| 4. | 14:02 | DEN | Flury,Ali (19) | Free position shot | 2-2 | |
| 5. | 11:31 | DEN | Maier,Melissa (6) | Ciccomascolo,Lauren (14) | 3-2 | |
| 6. | 5:31 | HC | Carrellas, Maddie | Unassisted | 3-3 | |
| 7. | 3:10 | DEN | Secora,Kara (14) | Unassisted | 4-3 | |
| 8. | 1:31 | DEN | Secora,Kara (15) | Unassisted | 5-3 | |
| 9. | 0:16 | DEN | Flury,Ali (20) | Unassisted | 6-3 | |
| 10. | 2nd | 26:10 | DEN | Sanders,Lexi (11) | Unassisted | 7-3 |
| 11. | 25:16 | DEN | Flury,Ali (21) | Sanders,Lexi (19) | 8-3 | |
| 12. | 24:38 | DEN | Flury,Ali (22) | Secora,Kara (7) | 9-3 | |
| 13. | 12:39 | HC | Gardner, Katie | Zebrowski, Taylor | 9-4 | |
| 14. | 12:29 | DEN | Flury,Ali (23) | Unassisted | 10-4 | |
| 15. | 11:16 | HC | Zebrowski, Taylor | Unassisted | 10-5 | |
| 16. | 8:11 | DEN | Delaney,Kaiti (8) | Free position shot | 11-5 | |
| 17. | 4:02 | DEN | Ciccomascolo,Lauren (13) | Free position shot | 12-5 | |
| 18. | 0:44 | HC | Sutton, Kat | Unassisted | 12-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:25 | DEN | 3 | Ciccomascolo,Lauren | N/A | YELLOW CARD | |
| 09:20 | DEN | 11 | Befus,Alex | N/A | YELLOW CARD | ||
| 08:17 | DEN | 30 | Mcdowell,Kelsey | N/A | YELLOW CARD | ||
| 07:15 | DEN | 8 | Davies,Natasha | N/A | YELLOW CARD | ||
| 2nd | 29:43 | HC | 26 | Baird, Ali | N/A | YELLOW CARD | |
| 01:38 | HC | 14 | Carrellas, Maddie | N/A | YELLOW CARD |









