Holy Cross
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
Holy Cross Overall Team Statistics
All games (as of Apr 30, 2010)
| Overall: 6-11-0 Conf: 3-3-0 Home: 5-2-0 Away: 0-9-0 Neut: 1-0-0 |
| TEAM STATISTICS | HC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 161-384 | 185-474 |
|   Goals scored average | 9.42 | 10.82 |
|   Shot pct. | .419 | .390 |
|   Shots on goal-Attempts | 285-384 | 373-474 |
|   SOG pct. | .742 | .787 |
|   Shots/Game | 22.6 | 27.9 |
|   Assists | 65 | 58 |
|   Free position made-Att | 37-98 | 41-100 |
|   Free position pct. | .378 | .410 |
| GOAL BREAKDOWN | ||
|   Total Goals | 161 | 185 |
|   Free-position | 37 | 41 |
|   Unassisted | 96 | 127 |
|   Overtime | 2 | 0 |
| GROUND BALLS | 209 | 234 |
| DRAW CONTROLS | 160 | 217 |
| TURNOVERS | 243 | 235 |
| CAUSED TURNOVERS | 116 | 126 |
| CLEARS | 232-301 | 208-252 |
|   Clear Pct. | .771 | .825 |
| ATTENDANCE | ||
|   Total | 2091 | 2021 |
|   Dates/Avg Per Date | 7/299 | 9/225 |
|   Neutral Site #/Avg | 1/29 |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Holy Cross | 83 | 76 | 2 | 161 |
| Opponents | 100 | 85 | 0 | 185 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Holy Cross | 92 | 94 | 2 | 188 |
| Opponents | 50 | 74 | 0 | 124 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Holy Cross | 182 | 199 | 3 | 384 |
| Opponents | 242 | 229 | 3 | 474 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | Total |
| Holy Cross | 133 | 150 | 2 | 285 |
| Opponents | 192 | 179 | 2 | 373 |
Overall Individual Statistics |
Holy Cross Overall Individual Statistics
All games (as of Apr 30, 2010)
| Overall: 6-11-0 Conf: 3-3-0 Home: 5-2-0 Away: 0-9-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 2 | Gardner, Katie | 17-17 | 30 | 21 | 51 | 58 | .517 | 52 | .897 | 0 | 6-11 | 12 | 18 | 26 | 5 | 19 | 0 | 1 | 0 |
| 20 | Sutton, Kat | 17-16 | 36 | 6 | 42 | 84 | .429 | 60 | .714 | 1 | 11-30 | 17 | 27 | 32 | 4 | 28 | 0 | 3 | 0 |
| 15 | Zebrowski, Taylor | 15-6 | 24 | 11 | 35 | 55 | .436 | 40 | .727 | 1 | 5-15 | 3 | 4 | 25 | 2 | 10 | 0 | 0 | 0 |
| 16 | Fenton, Megan | 17-16 | 20 | 7 | 27 | 44 | .455 | 31 | .705 | 0 | 5-11 | 10 | 15 | 14 | 6 | 10 | 0 | 0 | 0 |
| 11 | O'Leary, Meg | 17-17 | 12 | 9 | 21 | 37 | .324 | 26 | .703 | 2 | 1-9 | 33 | 13 | 36 | 21 | 51 | 0 | 4 | 0 |
| 14 | Carrellas, Maddie | 17-16 | 10 | 5 | 15 | 24 | .417 | 20 | .833 | 2 | 3-6 | 17 | 18 | 13 | 15 | 21 | 0 | 1 | 0 |
| 26 | Baird, Ali | 14-12 | 13 | 1 | 14 | 31 | .419 | 24 | .774 | 0 | 3-8 | 2 | 5 | 12 | 1 | 4 | 0 | 2 | 0 |
| 10 | Boylan, Annie | 17-17 | 10 | 4 | 14 | 32 | .312 | 16 | .500 | 0 | 2-5 | 17 | 30 | 19 | 8 | 39 | 0 | 0 | 0 |
| 8 | Rudden, Cassie | 7-0 | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 27 | Furman, Catherine | 17-11 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 0 | 1-2 | 20 | 14 | 11 | 14 | 28 | 0 | 3 | 0 |
| 13 | Shea, Caitie | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 12 | Marino, Tina | 6-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 22 | Thompson, Cami | 6-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 |
| 30 | Martin, Amy | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 0 | 8 | 4 | 1 | 0 | 0 | 0 |
| 25 | Donovan, Allison | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Milley, Mary | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 1 | 2 | 1 | 8 | 0 | 0 | 0 |
| 23 | Gettens, Katelyn | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 2 | 3 | 6 | 15 | 0 | 0 | 0 |
| 21 | Riddle, Katie | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 0 | 3 | 4 | 13 | 0 | 1 | 0 |
| 18 | Murray, Rachel | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cox, Sara | 16-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 3 | 6 | 3 | 8 | 0 | 0 | 0 |
| 9 | Pedlow, Caroline | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Noreika, Laurie | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Daly, Sarah | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 4 | Finnegan, MaryKate | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 2 | 14 | 16 | 33 | 0 | 2 | 0 |
| 1 | Corrado, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 161 | 65 | 226 | 384 | .419 | 285 | .742 | 6 | 37-98 | 209 | 160 | 243 | 116 | 308 | 0 | 18 | 0 | |
| Opponents........... | 17 | 185 | 58 | 243 | 474 | .390 | 373 | .787 | 11 | 41-100 | 234 | 217 | 235 | 126 | 368 | 0 | 29 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Donovan, Allison | 3-1 | 37:12 | 6 | 9.68 | 7 | .538 | 0 | 0 | 0 | 16 |
| 30 | Martin, Amy | 17-16 | 988:48 | 179 | 10.86 | 181 | .503 | 6 | 11 | 0 | 458 |
| Total............... | 17 | 1026:00 | 185 | 10.82 | 188 | .504 | 6 | 11 | 0 | 474 | |
| Opponents........... | 17 | 1026:00 | 161 | 9.42 | 124 | .435 | 11 | 6 | 0 | 384 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Holy Cross | 83 | 76 | 2 | 161 |
| Opponents | 100 | 85 | 0 | 185 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Holy Cross | 182 | 199 | 3 | 384 |
| Opponents | 242 | 229 | 3 | 474 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | Total |
| Holy Cross | 133 | 150 | 2 | 285 |
| Opponents | 192 | 179 | 2 | 373 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Holy Cross | 92 | 94 | 2 | 188 |
| Opponents | 50 | 74 | 0 | 124 |
| ATTENDANCE SUMMARY | HC | OPP |
|   Total | 2091 | 2021 |
|   Dates/Avg Per Date | 7/299 | 9/225 |
|   Neutral Site #/Avg | 1/29 |
|
|









