Boston College vs Holy Cross (Feb 16, 2013)
Box Score
Lacrosse Box Score |
2013 Holy Cross Women's Lacrosse
#20 Boston College vs Holy Cross (Feb 16, 2013 at Worcester, Mass.)
| Summary |
|
Boston College (1-0) vs. Holy Cross (1-1) Date: Feb 16, 2013 Attendance: 152 Weather: 35 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Boston College | 6 | 11 | 17 |
| Holy Cross | 4 | 4 | 8 |
|
Boston College SCORING: GOALS: Stanwick,Covie 6; Mannelly,Sarah 4; Blue,Brooke
4; Rix,Mikaela 2; Barry,Moira 1.
ASSISTS: Mannelly,Sarah 4; Stanwick,Covie 3; Rich,Kate 1.
Holy Cross SCORING: GOALS: Zebrowski, Taylor 2; Ryan, Laura 2; Carrellas, Maddie 1; Concilio, Kaitlin 1; Hennessey, Sara 1; Corkum, Kim 1. ASSISTS: Carrellas, Maddie 1; Concilio, Kaitlin 1; Sutton, Kat 1. Officials: Deborah Martin; Margaret DiNatale; Perky Nellissen. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 2 | Amendola, Christina | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
| D | 6 | Daly, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 5 |
| M | 7 | Caracausa, Corinne | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 3 |
| D | 8 | Agostinelli, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 |
| M | 14 | Carrellas, Maddie | 1 | 1 | 3 | 2 | 2 | 2 | 1 | - | 2 |
| A | 15 | Zebrowski, Taylor | 2 | 0 | 5 | 1 | 0 | 2 | 0 | - | 1 |
| M | 18 | Ryan, Laura | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 1-1 | 3 |
| A | 20 | Sutton, Kat | 0 | 1 | 2 | 1 | 1 | 1 | 0 | - | 2 |
| A | 21 | Hennessey, Sara | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | 5 |
| D | 22 | Drollinger, Casey | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 2 |
| A | 26 | Corkum, Kim | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| G | 33 | Weber, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 4 | Perry, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Russert, Lissie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 11 | Burns, Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Concilio, Kaitlin | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 1 | |
| 27 | Bozel, MacKenzie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 3 | 20 | 13 | 5 | 14 | 4 | 1-1 | 31 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Weber, Sarah | 60:00 | 17 | L | 2 | 6 | 8 |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 4 | Blue,Brooke | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0-2 | 1 |
| M | 6 | Mannelly,Sarah | 4 | 4 | 10 | 0 | 1 | 3 | 1 | - | 2 |
| A | 8 | Stanwick,Covie | 6 | 3 | 7 | 2 | 2 | 4 | 1 | 0-1 | 2 |
| D | 10 | O'Connell,Kara | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
| A | 12 | Barry,Moira | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1-1 | 1 |
| A | 14 | Rich,Kate | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0-1 | 1 |
| D | 16 | Erdle,Molly | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | 3 |
| M | 17 | Rix,Mikaela | 2 | 0 | 6 | 1 | 4 | 1 | 1 | 1-3 | 1 |
| M | 20 | Mccarthy,Kate | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | 1 |
| M | 21 | Margolis,Caroline | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | 2 |
| D | 26 | Blohm,Claire | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | 3 |
| G | 33 | Mata,Emily | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 1 | Zlevor,Emily | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 7 | Weilminster,Carly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | Meagher,Ali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 24 | Rooney,Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 17 | 8 | 37 | 13 | 22 | 12 | 6 | 2-8 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Mata,Emily | 60:00 | 8 | W | 5 | 2 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Boston College | 12 | 25 | 37 |
| Holy Cross | 11 | 9 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Boston College | 5 | 2 | 7 |
| Holy Cross | 2 | 6 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Boston College | 5 | 8 | 13 |
| Holy Cross | 10 | 3 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Boston College | 8 | 10 | 18 |
| Holy Cross | 17 | 14 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Boston College | 10 | 12 | 22 |
| Holy Cross | 1 | 4 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Boston College | 9 | 3 | 12 |
| Holy Cross | 6 | 8 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Boston College | 4-5 | 5-5 | 9-10 |
| Holy Cross | 7-9 | 2-4 | 9-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Boston College | 1-2 | 1-6 | 2-8 |
| Holy Cross | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:15 | BC | Blue,Brooke | Stanwick,Covie | 0-1 |
| 2. | 24:17 | HC | Corkum, Kim | Sutton, Kat | 1-1 | |
| 3. | 19:49 | BC | Rix,Mikaela | Unassisted | 1-2 | |
| 4. | 13:06 | BC | Stanwick,Covie | Unassisted | 1-3 | |
| 5. | 12:11 | BC | Stanwick,Covie | Unassisted | 1-4 | |
| 6. | 9:23 | HC | Zebrowski, Taylor | Unassisted | 2-4 | |
| 7. | 5:09 | HC | Concilio, Kaitlin | Unassisted | 3-4 | |
| 8. | 1:35 | HC | Ryan, Laura | Free position shot | 4-4 | |
| 9. | 0:20 | BC | Stanwick,Covie | Mannelly,Sarah | 4-5 | |
| 10. | 0:11 | BC | Rix,Mikaela | Free position shot | 4-6 | |
| 11. | 2nd | 28:57 | HC | Ryan, Laura | Carrellas, Maddie | 5-6 |
| 12. | 26:09 | BC | Blue,Brooke | Mannelly,Sarah | 5-7 | |
| 13. | 25:49 | BC | Mannelly,Sarah | Unassisted | 5-8 | |
| 14. | 25:11 | HC | Zebrowski, Taylor | Unassisted | 6-8 | |
| 15. | 21:49 | BC | Stanwick,Covie | Unassisted | 6-9 | |
| 16. | 19:45 | HC | Hennessey, Sara | Concilio, Kaitlin | 7-9 | |
| 17. | 19:18 | BC | Mannelly,Sarah | Stanwick,Covie | 7-10 | |
| 18. | 15:53 | BC | Mannelly,Sarah | Unassisted | 7-11 | |
| 19. | 15:21 | BC | Barry,Moira | Free position shot | 7-12 | |
| 20. | 14:47 | HC | Carrellas, Maddie | Unassisted | 8-12 | |
| 21. | 13:39 | BC | Stanwick,Covie | Rich,Kate | 8-13 | |
| 22. | 8:50 | BC | Blue,Brooke | Mannelly,Sarah | 8-14 | |
| 23. | 6:15 | BC | Blue,Brooke | Stanwick,Covie | 8-15 | |
| 24. | 4:46 | BC | Stanwick,Covie | Mannelly,Sarah | 8-16 | |
| 25. | 0:14 | BC | Mannelly,Sarah | Unassisted | 8-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:19 | BC | 17 | Rix,Mikaela | N/A | YELLOW CARD | |
| 25:33 | HC | 18 | Ryan, Laura | N/A | YELLOW CARD | ||
| 06:44 | HC | 7 | Caracausa, Corinne | N/A | YELLOW CARD | ||
| 00:12 | HC | 8 | Agostinelli, Sophia | N/A | YELLOW CARD | ||
| 2nd | 28:18 | BC | 17 | Rix,Mikaela | N/A | YELLOW CARD | |
| 27:19 | HC | 6 | Daly, Sarah | N/A | YELLOW CARD | ||
| 15:23 | HC | 8 | Agostinelli, Sophia | N/A | YELLOW CARD |









