Yale vs Holy Cross (Feb 23, 2013)
Box Score
Lacrosse Box Score |
2013 Holy Cross Women's Lacrosse
Yale vs Holy Cross (Feb 23, 2013 at Worcester, Mass.)
| Summary |
|
Yale (0-1) vs. Holy Cross (2-1) Date: Feb 23, 2013 Attendance: 105 Weather: Cloudy, 31 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Yale | 7 | 6 | 13 |
| Holy Cross | 8 | 8 | 16 |
|
Yale SCORING: GOALS: DeVito, Jen 4; Rhodes, Devon 3; Magnuson, Erin 2;
Fleishhacker, Kerri 1; Doherty, Christina 1; Sherlock, Kelly Anne 1; Rutter,
Courteney 1.
ASSISTS: DeVito, Jen 1; Wackerle, Lauren 1.
Holy Cross SCORING: GOALS: Zebrowski, Taylor 4; Ryan, Laura 4; Hennessey, Sara 4; Sutton, Kat 4. ASSISTS: Corkum, Kim 2; Zebrowski, Taylor 2; Ryan, Laura 1. Officials: Jenny Miriam; Judith Stamatis; Mary Lou Thimas. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 2 | Amendola, Christina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| D | 6 | Daly, Sarah | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 3 |
| M | 7 | Caracausa, Corinne | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 1 |
| D | 8 | Agostinelli, Sophia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
| M | 14 | Carrellas, Maddie | 0 | 0 | 1 | 2 | 0 | 2 | 1 | - | 1 |
| A | 15 | Zebrowski, Taylor | 4 | 2 | 9 | 1 | 1 | 2 | 0 | 1-2 | - |
| M | 18 | Ryan, Laura | 4 | 1 | 8 | 1 | 4 | 0 | 1 | 0-1 | 9 |
| M | 20 | Sutton, Kat | 4 | 0 | 7 | 1 | 3 | 2 | 2 | 2-3 | 4 |
| A | 21 | Hennessey, Sara | 4 | 0 | 8 | 1 | 4 | 3 | 0 | 1-2 | 4 |
| M | 22 | Drollinger, Casey | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 3 |
| A | 26 | Corkum, Kim | 0 | 2 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| G | 33 | Weber, Sarah | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| 4 | Perry, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Concilio, Kaitlin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 2 | |
| 27 | Bozel, MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 5 | 33 | 13 | 15 | 14 | 9 | 4-8 | 35 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Weber, Sarah | 60:00 | 13 | W | 5 | 1 | 6 |
| Yale |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 2 | McMullan, Erin | 0 | 0 | 0 | 4 | 0 | 0 | 3 | - | 1 |
| A | 4 | Fleishhacker, Kerri | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 0-1 | 6 |
| D | 5 | Tarver, Adrienne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 3 |
| M | 10 | Avallone, Cathryn | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 2 |
| M | 15 | Magnuson, Erin | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1-1 | 5 |
| A | 16 | Rhodes, Devon | 3 | 0 | 6 | 0 | 1 | 1 | 1 | - | 3 |
| D | 19 | Walker, Kate | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 3 |
| M | 23 | Wackerle, Lauren | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 |
| D | 24 | Parchman, Kallie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| M | 27 | Doherty, Christina | 1 | 0 | 3 | 3 | 4 | 1 | 1 | 1-1 | 5 |
| M | 28 | Sherlock, Kelly Anne | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1-1 | 1 |
| A | 33 | DeVito, Jen | 4 | 1 | 5 | 2 | 1 | 5 | 0 | - | 2 |
| 6 | Rutland, Emily | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 5 | |
| 13 | Rutter, Courteney | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 2 | |
| 14 | Sherrill, Katherine | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 3 | |
| 26 | Curran, Clare | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 13 | 2 | 26 | 15 | 16 | 16 | 9 | 3-6 | 44 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 2 | McMullan, Erin | 60:00 | 16 | L | 3 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Yale | 15 | 11 | 26 |
| Holy Cross | 17 | 16 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Yale | 3 | 3 | 6 |
| Holy Cross | 5 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Yale | 8 | 7 | 15 |
| Holy Cross | 7 | 6 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Yale | 18 | 26 | 44 |
| Holy Cross | 16 | 19 | 35 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Yale | 8 | 8 | 16 |
| Holy Cross | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Yale | 6 | 10 | 16 |
| Holy Cross | 7 | 7 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Yale | 8-8 | 5-7 | 13-15 |
| Holy Cross | 9-9 | 4-4 | 13-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Yale | 1-2 | 2-4 | 3-6 |
| Holy Cross | 2-2 | 2-6 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:20 | HC | Hennessey, Sara | Corkum, Kim | 1-0 |
| 2. | 26:55 | HC | Zebrowski, Taylor | Free position shot | 2-0 | |
| 3. | 23:10 | YALE | DeVito, Jen | Unassisted | 2-1 | |
| 4. | 19:59 | HC | Ryan, Laura | Zebrowski, Taylor | 3-1 | |
| 5. | 18:39 | HC | Sutton, Kat | Unassisted | 4-1 | |
| 6. | 16:01 | YALE | DeVito, Jen | Unassisted | 4-2 | |
| 7. | 14:21 | HC | Ryan, Laura | Unassisted | 5-2 | |
| 8. | 12:55 | YALE | Sherlock, Kelly Anne | Free position shot | 5-3 | |
| 9. | 10:58 | YALE | DeVito, Jen | Unassisted | 5-4 | |
| 10. | 9:44 | HC | Ryan, Laura | Unassisted | 6-4 | |
| 11. | 8:38 | HC | Sutton, Kat | Free position shot | 7-4 | |
| 12. | 6:57 | HC | Zebrowski, Taylor | Unassisted | 8-4 | |
| 13. | 5:01 | YALE | Rhodes, Devon | Wackerle, Lauren | 8-5 | |
| 14. | 4:33 | YALE | DeVito, Jen | Unassisted | 8-6 | |
| 15. | 0:15 | YALE | Magnuson, Erin | Unassisted | 8-7 | |
| 16. | 2nd | 29:10 | YALE | Magnuson, Erin | Free position shot | 8-8 |
| 17. | 28:20 | HC | Hennessey, Sara | Corkum, Kim | 9-8 | |
| 18. | 25:53 | YALE | Rhodes, Devon | DeVito, Jen | 9-9 | |
| 19. | 22:26 | HC | Sutton, Kat | Zebrowski, Taylor | 10-9 | |
| 20. | 21:40 | HC | Zebrowski, Taylor | Unassisted | 11-9 | |
| 21. | 21:06 | YALE | Fleishhacker, Kerri | Unassisted | 11-10 | |
| 22. | 18:08 | HC | Sutton, Kat | Free position shot | 12-10 | |
| 23. | 10:23 | HC | Hennessey, Sara | Free position shot | 13-10 | |
| 24. | 7:34 | YALE | Rhodes, Devon | Unassisted | 13-11 | |
| 25. | 6:30 | HC | Zebrowski, Taylor | Unassisted | 14-11 | |
| 26. | 2:57 | YALE | Doherty, Christina | Free position shot | 14-12 | |
| 27. | 1:48 | HC | Ryan, Laura | Unassisted | 15-12 | |
| 28. | 0:59 | HC | Hennessey, Sara | Ryan, Laura | 16-12 | |
| 29. | 0:22 | YALE | Rutter, Courteney | Unassisted | 16-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:35 | YALE | 15 | Magnuson, Erin | N/A | YELLOW CARD | |
| 2nd | 24:01 | YALE | 15 | Magnuson, Erin | N/A | YELLOW CARD | |
| 22:06 | YALE | 14 | Sherrill, Katherine | N/A | YELLOW CARD | ||
| 14:29 | YALE | 10 | Avallone, Cathryn | N/A | YELLOW CARD | ||
| 06:46 | YALE | 19 | Walker, Kate | N/A | YELLOW CARD | ||
| 04:12 | HC | 21 | Hennessey, Sara | N/A | YELLOW CARD |









