Holy Cross vs George Washington (Mar 07, 2013)
Box Score
Lacrosse Box Score |
2013 Holy Cross Women's Lacrosse
Holy Cross vs George Washington (Mar 07, 2013 at Washington, DC)
| Summary |
|
Holy Cross (3-3) vs. George Washington (4-2) Date: Mar 07, 2013 Attendance: 64 Weather: Windy, Cold, Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Holy Cross | 1 | 8 | 9 |
| George Washington | 5 | 6 | 11 |
|
Holy Cross SCORING: GOALS: Hennessey, Sara 3; Carrellas, Maddie 3; Sutton, Kat
2; Concilio, Kaitlin 1.
ASSISTS: Bozel, MacKenzie 3; Sutton, Kat 2.
George Washington SCORING: GOALS: Lacey, Nicole 4; Bathras, Jordy 3; Boudreau, Olivia 1; Diantonio, Lindsey 1; Vassallo, Terasa 1; Mia, Rachel 1. ASSISTS: Bumgardner, Jamie 2; Bathras, Jordy 1; Boudreau, Olivia 1. Officials: Sandy Goldthorpe; Cheryl Anstotz; Jennifer Mariano. |
| George Washington |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Lawson, Julia | 0 | 0 | 1 | 1 | 0 | 0 | 2 | - | 2 | |
| 2 | Boudreau, Olivia | 1 | 1 | 3 | 2 | 0 | 2 | 0 | - | 1 | |
| 7 | Lacey, Nicole | 4 | 0 | 6 | 0 | 6 | 1 | 1 | 1-1 | 1 | |
| 9 | Diantonio, Lindsey | 1 | 0 | 2 | 3 | 0 | 2 | 0 | - | 3 | |
| 11 | Bumgardner, Jamie | 0 | 2 | 4 | 2 | 2 | 2 | 0 | - | 4 | |
| 12 | Walker, Hallie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Pohle, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 14 | Seitz, Jenn | 0 | 0 | 0 | 4 | 3 | 1 | 1 | - | - | |
| 21 | Yoon, Soo Mee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 23 | Bathras, Jordy | 3 | 1 | 7 | 0 | 1 | 2 | 0 | 2-3 | 3 | |
| 26 | O'Brien, Caitlyn | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | 5 | |
| GK | 33 | Hicks, Jess | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| 3 | Mia, Rachel | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 15 | Hull, Gabbi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 20 | Vassallo, Terasa | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 24 | Rash, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 11 | 4 | 27 | 19 | 12 | 15 | 7 | 3-4 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Hicks, Jess | 60:00 | 9 | W | 4 | 6 | 10 |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Amendola, Christina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
| 6 | Daly, Sarah | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 1 | |
| 7 | Caracausa, Corinne | 0 | 0 | 0 | 5 | 1 | 0 | 0 | - | - | |
| 8 | Agostinelli, Sophia | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 2 | |
| 14 | Carrellas, Maddie | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 2-4 | 1 | |
| 15 | Zebrowski, Taylor | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0-1 | - | |
| 18 | Ryan, Laura | 0 | 0 | 3 | 0 | 1 | 1 | 1 | - | 5 | |
| 20 | Sutton, Kat | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 0-1 | 2 | |
| 21 | Hennessey, Sara | 3 | 0 | 10 | 2 | 2 | 1 | 1 | 1-3 | 2 | |
| 22 | Drollinger, Casey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 26 | Corkum, Kim | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 | |
| GK | 33 | Weber, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Perry, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 9 | Pedlow, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 10 | Russert, Lissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Burns, Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Marino, Tina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Concilio, Kaitlin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
| 19 | Smith, Margie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 25 | Parisi, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Bozel, MacKenzie | 0 | 3 | 0 | 1 | 0 | 4 | 0 | - | - | |
| Totals......... | 9 | 5 | 29 | 14 | 10 | 16 | 3 | 3-9 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Weber, Sarah | 54:57 | 11 | L | 5 | 4 | 9 |
| 25 | Parisi, Maddie | 05:03 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Holy Cross | 10 | 19 | 29 |
| George Washington | 13 | 14 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Holy Cross | 5 | 4 | 9 |
| George Washington | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Holy Cross | 9 | 5 | 14 |
| George Washington | 9 | 10 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Holy Cross | 10 | 12 | 22 |
| George Washington | 5 | 17 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Holy Cross | 2 | 8 | 10 |
| George Washington | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Holy Cross | 9 | 7 | 16 |
| George Washington | 9 | 6 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Holy Cross | 7-9 | 8-8 | 15-17 |
| George Washington | 9-10 | 5-6 | 14-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Holy Cross | 0-1 | 3-8 | 3-9 |
| George Washington | 1-2 | 2-2 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:24 | GW | Boudreau, Olivia (7) | Unassisted | 1-0 |
| 2. | 21:42 | GW | Lacey, Nicole (11) | Boudreau, Olivia (3) | 2-0 | |
| 3. | 19:06 | GW | Vassallo, Terasa (1) | Bumgardner, Jamie (12) | 3-0 | |
| 4. | 12:46 | GW | Diantonio, Lindsey (4) | Unassisted | 4-0 | |
| 5. | 10:39 | GW | Lacey, Nicole (12) | Free position shot | 5-0 | |
| 6. | 0:57 | HC | Hennessey, Sara (14) | Bozel, MacKenzie (3) | 5-1 | |
| 7. | 2nd | 28:52 | HC | Sutton, Kat (12) | Bozel, MacKenzie (4) | 5-2 |
| 8. | 21:34 | GW | Lacey, Nicole (13) | Bathras, Jordy (1) | 6-2 | |
| 9. | 20:37 | HC | Hennessey, Sara (15) | Bozel, MacKenzie (5) | 6-3 | |
| 10. | 19:50 | GW | Mia, Rachel (11) | Bumgardner, Jamie (13) | 7-3 | |
| 11. | 17:45 | GW | Bathras, Jordy (9) | Unassisted | 8-3 | |
| 12. | 14:21 | GW | Bathras, Jordy (10) | Free position shot | 9-3 | |
| 13. | 13:31 | GW | Bathras, Jordy (11) | Free position shot | 10-3 | |
| 14. | 12:27 | HC | Carrellas, Maddie (3) | Free position shot | 10-4 | |
| 15. | 8:48 | HC | Sutton, Kat (13) | Unassisted | 10-5 | |
| 16. | 8:28 | HC | Carrellas, Maddie (4) | Free position shot | 10-6 | |
| 17. | 6:14 | GW | Lacey, Nicole (14) | Unassisted | 11-6 | |
| 18. | 4:23 | HC | Concilio, Kaitlin (2) | Sutton, Kat (2) | 11-7 | |
| 19. | 3:10 | HC | Hennessey, Sara (16) | Free position shot | 11-8 | |
| 20. | 1:23 | HC | Carrellas, Maddie (5) | Sutton, Kat (3) | 11-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 16:39 | HC | 18 | Ryan, Laura | N/A | YELLOW CARD |









