Holy Cross
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 9-10 Conf: 3-3 Home: 5-4 Away: 3-6 Neut: 1-0 |
| TEAM STATISTICS | HC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 191-445 | 227-493 |
| Goals scored per game | 10.05 | 11.95 |
| Shot pct. | .429 | .460 |
| Shots on goal-Attempts | 319-445 | 356-493 |
| SOG pct. | .717 | .722 |
| Shots/Game | 23.4 | 25.9 |
| Assists | 69 | 75 |
| Free position made-Att | 48-115 | 42-93 |
| Free position pct. | .417 | .452 |
| GOAL BREAKDOWN | ||
| Total Goals | 191 | 227 |
| Free-position | 48 | 42 |
| Unassisted | 122 | 152 |
| Overtime | 1 | 0 |
| Goals scored average | 10.00 | 11.88 |
| GROUND BALLS | 244 | 252 |
| DRAW CONTROLS | 196 | 256 |
| TURNOVERS | 232 | 237 |
| CAUSED TURNOVERS | 121 | 133 |
| CLEARS | 200-249 | 209-258 |
| Clear Pct. | .803 | .810 |
| ATTENDANCE | ||
| Total | 1919 | 2118 |
| Dates/Avg Per Date | 9/213 | 9/235 |
| Neutral Site #/Avg | 1/574 |
|
Overall Individual Statistics |
| Overall: 9-10 Conf: 3-3 Home: 5-4 Away: 3-6 Neut: 1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 15 | Zebrowski, Taylor | 19-19 | 38 | 12 | 50 | 95 | .400 | 76 | .800 | 3 | 7-17 | 11 | 12 | 26 | 7 | 18 | 0 | 1 | 0 |
| 18 | Ryan, Laura | 19-19 | 36 | 7 | 43 | 87 | .414 | 56 | .644 | 2 | 9-23 | 30 | 52 | 24 | 20 | 83 | 0 | 4 | 0 |
| 21 | Hennessey, Sara | 16-16 | 35 | 6 | 41 | 74 | .473 | 54 | .730 | 2 | 6-15 | 17 | 34 | 21 | 4 | 47 | 0 | 8 | 0 |
| 20 | Sutton, Kat | 19-19 | 34 | 3 | 37 | 83 | .410 | 50 | .602 | 1 | 14-30 | 12 | 25 | 28 | 7 | 34 | 0 | 3 | 0 |
| 14 | Carrellas, Maddie | 19-19 | 24 | 3 | 27 | 54 | .444 | 42 | .778 | 0 | 10-23 | 27 | 27 | 19 | 17 | 42 | 0 | 1 | 0 |
| 16 | Concilio, Kaitlin | 19-10 | 6 | 15 | 21 | 12 | .500 | 10 | .833 | 0 | 1-3 | 5 | 4 | 23 | 2 | 6 | 0 | 0 | 0 |
| 27 | Bozel, MacKenzie | 18-0 | 2 | 14 | 16 | 4 | .500 | 4 | 1.000 | 0 | 0-0 | 7 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 10 | Russert, Lissie | 16-6 | 6 | 4 | 10 | 11 | .545 | 9 | .818 | 0 | 1-2 | 8 | 6 | 5 | 3 | 1 | 0 | 0 | 0 |
| 26 | Corkum, Kim | 15-7 | 4 | 3 | 7 | 12 | .333 | 8 | .667 | 0 | 0-0 | 3 | 0 | 13 | 2 | 12 | 0 | 0 | 0 |
| 7 | Caracausa, Corinne | 19-19 | 4 | 1 | 5 | 5 | .800 | 4 | .800 | 1 | 0-0 | 38 | 16 | 4 | 16 | 32 | 0 | 4 | 0 |
| 19 | Smith, Margie | 7-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 12 | Marino, Tina | 11-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Perry, Lauren | 16-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 5 | 2 | 4 | 2 | 13 | 0 | 1 | 0 |
| 25 | Parisi, Maddie | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Weber, Sarah | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 32 | Boyle, Katie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drollinger, Casey | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 5 | 9 | 8 | 36 | 0 | 0 | 0 |
| 17 | Cox, Sara | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Rutter, Catherine | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Burns, Jersey | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 9 | Pedlow, Caroline | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | Agostinelli, Sophia | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 2 | 9 | 15 | 46 | 0 | 5 | 0 |
| 6 | Daly, Sarah | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 6 | 4 | 8 | 21 | 0 | 2 | 0 |
| 3 | O'Callaghan, Lindsay | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Amendola, Christina | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 2 | 6 | 7 | 28 | 0 | 1 | 0 |
| 1 | Rehfuss, Charlotte | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 191 | 69 | 260 | 445 | .429 | 319 | .717 | 9 | 48-115 | 244 | 196 | 232 | 121 | 427 | 0 | 30 | 0 | |
| Opponents........... | 19 | 227 | 75 | 302 | 493 | .460 | 356 | .722 | 10 | 42-93 | 252 | 256 | 237 | 133 | 479 | 0 | 42 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Boyle, Katie | 3-0 | 40:33 | 4 | 5.92 | 0 | .000 | 0 | 0 | 0 | 5 |
| 33 | Weber, Sarah | 19-19 | 1002:04 | 202 | 12.10 | 121 | .375 | 9 | 9 | 0 | 444 |
| 25 | Parisi, Maddie | 5-0 | 103:23 | 21 | 12.19 | 8 | .276 | 0 | 1 | 0 | 44 |
| Total............... | 19 | 1146:00 | 227 | 11.88 | 129 | .362 | 9 | 10 | 0 | 493 | |
| Opponents........... | 19 | 1146:00 | 191 | 10.00 | 128 | .401 | 10 | 9 | 0 | 445 | |
| Team Statistics |
|
|
|









