Holy Cross
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/19/2012 | WAGNER | W | 4-1 | 1-0-0 | 0-0-0 | 252 | Cassie Muzik (Gina Righini;Maura Fox) | |||
| Hannah Earner (Maura Fox) | ||||||||||
| Cassie Muzik (Maggie McGoldrick) | ||||||||||
| Maura Fox (Sarah Kelley) | ||||||||||
| 8/24/2012 | PROVIDENCE | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 189 | Galvin,Annie (Righini,Gina) | ||
| 8/30/2012 | at Bryant | 0-1 | L | 1-1-1 | 0-0-0 | 104 | - | |||
| 9/2/2012 | QUINNIPIAC | 0-1 | L | 1-2-1 | 0-0-0 | 212 | - | |||
| 9/4/2012 | at Rhode Island | W | 1-0 | 2-2-1 | 0-0-0 | 250 | Galvin,Annie (unassisted) | |||
| 9/9/2012 | FAIRFIELD | 1-2 | L | O2 | 2-3-1 | 0-0-0 | 213 | Righini,Gina (Muzik,Cassie) | ||
| 9/13/2012 | at Univ. of Hartford | 0-4 | L | 2-4-1 | 0-0-0 | 1053 | - | |||
| 9/16/2012 | DELAWARE STATE | W | 3-0 | 3-4-1 | 0-0-0 | 191 | Galvin,Annie (Greineder,Megan) | |||
| Righini,Gina (Greineder,Megan) | ||||||||||
| Fox,Maura (unassisted) | ||||||||||
| 9/19/2012 | NEW HAMPSHIRE | 1-2 | L | OT | 3-5-1 | 0-0-0 | 183 | Galvin,Annie (Wasserman,Danielle) | ||
| 9/22/2012 | at Manhattan | W | 1-0 | 4-5-1 | 0-0-0 | 321 | Earner,Hannah (Greineder,Megan) | |||
| * | 9/29/2012 | ARMY | W | 1-0 | 5-5-1 | 1-0-0 | 300 | Righini,Gina (unassisted) | ||
| * | 10/5/2012 | at Bucknell | 0-1 | L | 5-6-1 | 1-1-0 | 390 | - | ||
| * | 10/7/2012 | at Colgate | 0-3 | L | 5-7-1 | 1-2-0 | 417 | - | ||
| * | 10/13/2012 | LAFAYETTE | W | 2-1 | 6-7-1 | 2-2-0 | 176 | Muzik,Cassie (unassisted) | ||
| Righini,Gina (Pasquariello,Ally) | ||||||||||
| 10/16/2012 | at Harvard | 0-4 | L | 6-8-1 | 2-2-0 | 168 | - | |||
| * | 10/19/2012 | AMERICAN | 0-1 | L | 6-9-1 | 2-3-0 | 256 | - | ||
| * | 10/21/2012 | NAVY | 1-2 | L | 6-10-1 | 2-4-0 | 321 | Righini,Gina (Fox,Maura) | ||
| * | 10/27/2012 | at Lehigh | 0-4 | L | 6-11-1 | 2-5-0 | 208 | - |
| Team Record | W-L-T |
| Overall | 6-11-1 |
| Conference | 2-5 |
| Home | 4-5-1 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5204 | 289 |
| Home | 10 | 2293 | 229 |
| Away | 8 | 2911 | 364 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/19/2012 | WAGNER | 4-1 | 4 | 5 | 13 | 10 | .400 | 6 | .600 | 1 | 0-0 |
| 8/24/2012 | PROVIDENCE | 1-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 8/30/2012 | at Bryant | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 9/2/2012 | QUINNIPIAC | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 9/4/2012 | at Rhode Island | 1-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 9/9/2012 | FAIRFIELD | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| 9/13/2012 | at Univ. of Hartford | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 9/16/2012 | DELAWARE STATE | 3-0 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| 9/19/2012 | NEW HAMPSHIRE | 1-2 | 1 | 1 | 3 | 19 | .053 | 3 | .158 | 0 | 0-0 |
| 9/22/2012 | at Manhattan | 1-0 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1 | 0-0 |
| 9/29/2012 | ARMY | 1-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| 10/5/2012 | at Bucknell | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 10/7/2012 | at Colgate | 0-3 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| 10/13/2012 | LAFAYETTE | 2-1 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| 10/16/2012 | at Harvard | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 10/19/2012 | AMERICAN | 0-1 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0 | 0-0 |
| 10/21/2012 | NAVY | 1-2 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 10/27/2012 | at Lehigh | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Holy Cross | 16-28 | 16 | 13 | 45 | 195 | .082 | 97 | .497 | 6 | 0-0 | |
| Opponent | 28 | 17 | 73 | 230 | .122 | 132 | .574 | 11 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.83 Goals per game: 0.89 Assists per game: 0.72 Points per game: 2.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/19/2012 | WAGNER | 4-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| 8/24/2012 | PROVIDENCE | 1-1 | 110:00 | 1 | 0.90 | 12 | .923 | 0 | 0 | 1 | - |
| 8/30/2012 | at Bryant | 0-1 | 90:00 | 1 | 0.93 | 4 | .800 | 0 | 1 | 0 | - |
| 9/2/2012 | QUINNIPIAC | 0-1 | 90:00 | 1 | 0.95 | 5 | .833 | 0 | 1 | 0 | - |
| 9/4/2012 | at Rhode Island | 1-0 | 90:00 | 0 | 0.77 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 9/9/2012 | FAIRFIELD | 1-2 | 100:45 | 2 | 0.95 | 10 | .833 | 0 | 1 | 0 | - |
| 9/13/2012 | at Univ. of Hartford | 0-4 | 90:00 | 4 | 1.36 | 2 | .333 | 0 | 1 | 0 | - |
| 9/16/2012 | DELAWARE STATE | 3-0 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/19/2012 | NEW HAMPSHIRE | 1-2 | 98:48 | 2 | 1.27 | 1 | .333 | 0 | 1 | 0 | - |
| 9/22/2012 | at Manhattan | 1-0 | 90:00 | 0 | 1.15 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/29/2012 | ARMY | 1-0 | 90:00 | 0 | 1.05 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| 10/5/2012 | at Bucknell | 0-1 | 90:00 | 1 | 1.05 | 7 | .875 | 0 | 1 | 0 | - |
| 10/7/2012 | at Colgate | 0-3 | 90:00 | 3 | 1.19 | 3 | .500 | 0 | 1 | 0 | - |
| 10/13/2012 | LAFAYETTE | 2-1 | 90:00 | 1 | 1.18 | 7 | .875 | 1 | 0 | 0 | - |
| 10/16/2012 | at Harvard | 0-4 | 90:00 | 4 | 1.36 | 4 | .500 | 0 | 1 | 0 | - |
| 10/19/2012 | AMERICAN | 0-1 | 90:00 | 1 | 1.34 | 3 | .750 | 0 | 1 | 0 | - |
| 10/21/2012 | NAVY | 1-2 | 90:00 | 2 | 1.38 | 2 | .500 | 0 | 1 | 0 | - |
| 10/27/2012 | at Lehigh | 0-4 | 90:00 | 4 | 1.52 | 12 | .750 | 0 | 1 | 0 | - |
| Totals | 16-28 | 1659:33 | 28 | 1.52 | 104 | .788 | 6 | 11 | 1 | 4 | |
| Opponent | 1659:33 | 16 | 1.52 | 81 | .835 | 11 | 6 | 1 | 8 |









