2007 Holy Cross Softball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 5-39 | .114 | 2-18 | .100 | Lost 3 | 1-15 | 2-12 | 2-12 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 3 | vs. Jacksonville St. @ Altamonte Springs, Fla. | Knight Games | L, 4-3 | Final | Box Score |
| Mar. 4 | vs. Stetson @ Altamonte Springs, Fla. | Knight Games | L, 3-1 | Final | Box Score |
| vs. Central Florida @ Altamonte Springs, Fla. | Knight Games | L, 9-0 | Final - 5 innings | Recap | |
| vs. Villanova @ Altamonte Springs, Fla. | Knight Games | L, 8-1 | Final | Box Score | |
| Mar. 6 | vs. Maine @ Kissimmee, Fla. | Rebel Spring Games | L, 16-3 | Final - 5 innings | Recap |
| vs. Monmouth @ Kissimmee, Fla. | Rebel Spring Games | L, 7-1 | Final | Recap | |
| Mar. 7 | vs. Pennsylvania @ Kissimmee, Fla. | Rebel Spring Games | L, 4-1 | Final | Recap |
| vs. St. Peter's @ Kissimmee, Fla. | Rebel Spring Games | L, 8-2 | Final | Recap | |
| Mar. 8 | vs. East Tennessee State @ Kissimmee, Fla. | Rebel Spring Games | L, 9-6 | Final | Recap |
| vs. South Dakota St. @ Kissimmee, Fla. | Rebel Spring Games | L, 12-3 | Final - 5 innings | Recap | |
| Mar. 9 | vs. Detroit @ Kissimmee, Fla. | Rebel Spring Games | W, 3-2 | Final | Recap |
| vs. Tennessee @ Kissimmee, Fla. | Rebel Spring Games | L, 4-0 | Final | Recap | |
| Mar. 25 | at UMBC | UMBC Classic | L, 9-4 | Final - 5 innings | Recap |
| vs. Cleveland St. @ Baltimore, Md. | UMBC Classic | L, 5-2 | Final | Recap | |
| vs. Sacred Heart @ Baltimore, Md. | UMBC Classic | W, 6-2 | Final | Recap | |
| Mar. 29 | Boston College | L, 9-0 | Final - 6 innings | Recap | |
| Boston College | L, 8-0 | Final - 6 innings | Recap | ||
| Mar. 31 | Colgate * | L, 7-3 | Final | Recap | |
| Colgate * | L, 3-0 | Final | Recap | ||
| Apr. 1 | Colgate * | L, 5-0 | Final | Recap | |
| Colgate * | L, 5-1 | Final | Recap | ||
| Apr. 3 | Central Connecticut | L, 13-3 | Final - 5 innings | Recap | |
| Central Connecticut | L, 2-0 | Final | Recap | ||
| Apr. 7 | Army * | L, 1-0 | Final | Recap | |
| Army * | L, 12-0 | Final - 5 innings | Recap | ||
| Apr. 8 | Army * | L, 7-3 | Final | Recap | |
| Army * | L, 4-1 | Final | Recap | ||
| Apr. 10 | at Harvard | L, 3-0 | Final | Recap | |
| at Harvard | L, 12-0 | Final - 5 innings | Recap | ||
| Apr. 13 | at Lafayette * | L, 10-2 | Final - 5 innings | Recap | |
| at Lafayette * | W, 6-4 | Final | Recap | ||
| Apr. 14 | at Lafayette * | L, 6-5 | Final | Recap | |
| at Lafayette * | L, 7-2 | Final | Recap | ||
| Apr. 18 | at Hartford | W, 4-1 | Final | Recap | |
| at Hartford | L, 10-2 | Final - 5 innings | Recap | ||
| Apr. 19 | at Providence | L, 3-1 | Final | Recap | |
| Apr. 21 | at Lehigh * | L, 8-0 | Final - 6 innings | Recap | |
| at Lehigh * | L, 5-4 | Final | Recap | ||
| Apr. 22 | at Lehigh * | L, 8-0 | Final - 5 innings | Recap | |
| at Lehigh * | L, 8-0 | Final - 5 innings | Recap | ||
| Apr. 28 | Bucknell * | W, 2-1 | Final | Recap | |
| Bucknell * | L, 2-0 | Final | Recap | ||
| Apr. 29 | Bucknell * | L, 8-5 | Final | Recap | |
| Bucknell * | L, 4-1 | Final | Recap | ||
| Home events in bold * Conference events # Exhibition events All times listed are Eastern Time | |||||









