Licensed to Worcester Polytechnic Institute
HY-TEK's MEET MANAGER 4.0 1/18/2013 07:55 PM
Worcester City Championships - 1/18/2013
Results
Event 1 Women 800 Yard Freestyle Relay
===============================================================================
School Seed Finals
===============================================================================
1 Assumption College 'A' 8:02.45 8:08.07
1) Kerry Silva SR 2) Amanda Guy SR
3) Victoria Weber FR 4) Monique Haney JR
13.37 28.36 (28.36) 43.83 (43.83) 59.56 (59.56)
1:15.55 (1:15.55) 1:31.25 (1:31.25) 1:47.13 (1:47.13) 2:02.51 (2:02.51)
2:15.69 (13.18) 2:30.60 (28.09) 2:45.92 (43.41) 3:01.43 (58.92)
3:17.03 (1:14.52) 3:32.93 (1:30.42) 3:49.06 (1:46.55) 4:04.58 (2:02.07)
4:17.31 (12.73) 4:31.79 (27.21) 4:47.10 (42.52) 5:02.75 (58.17)
5:18.68 (1:14.10) 5:34.77 (1:30.19) 5:51.36 (1:46.78) 6:07.19 (2:02.61)
6:20.06 (12.87) 6:34.76 (27.57) 6:49.97 (42.78) 7:05.26 (58.07)
7:20.95 (1:13.76) 7:36.66 (1:29.47) 7:52.69 (1:45.50) 8:08.07 (2:00.88)
2 Holy Cross, College of the 'A' 8:11.08 8:16.82
1) Laura Webber 2) Katelyn Desrosiers
3) Kristen Desrosiers 4) Mary Kate Schulte
13.64 28.80 (28.80) 44.59 (44.59) 1:00.65 (1:00.65)
1:16.52 (1:16.52) 1:32.57 (1:32.57) 1:49.00 (1:49.00) 2:04.69 (2:04.69)
2:17.12 (12.43) 2:47.20 (42.51) 3:02.88 (58.19)
3:18.85 (1:14.16) 3:35.44 (1:30.75) 3:52.36 (1:47.67) 4:09.02 (2:04.33)
4:36.80 (27.78) 4:52.02 (43.00) 5:07.62 (58.60)
5:23.48 (1:14.46) 5:39.56 (1:30.54) 5:55.70 (1:46.68) 6:11.15 (2:02.13)
6:23.63 (12.48) 6:39.04 (27.89) 6:54.89 (43.74) 7:11.02 (59.87)
7:27.59 (1:16.44) 7:44.30 (1:33.15) 8:01.21 (1:50.06) 8:16.82 (2:05.67)
3 Worcester Polytechnic Institut 'A' 8:17.81 8:22.47
1) Sonja Kent JR 2) Nysa Casha SO
3) Jess Lopez SR 4) Taylor Briseno JR
13.70 28.74 (28.74) 44.36 (44.36) 1:00.18 (1:00.18)
1:15.91 (1:15.91) 1:31.62 (1:31.62) 1:47.52 (1:47.52) 2:03.02 (2:03.02)
2:15.26 (12.24) 2:29.74 (26.72) 2:45.02 (42.00) 3:00.68 (57.66)
3:16.61 (1:13.59) 3:32.71 (1:29.69) 3:49.01 (1:45.99) 4:04.66 (2:01.64)
4:18.09 (13.43) 4:32.95 (28.29) 4:48.36 (43.70) 5:03.99 (59.33)
5:20.19 (1:15.53) 5:36.78 (1:32.12) 5:53.85 (1:49.19) 6:10.58 (2:05.92)
6:23.76 (13.18) 6:26.30 (15.72) 6:55.18 (44.60) 7:11.71 (1:01.13)
7:29.32 (1:18.74) 7:47.02 (1:36.44) 8:05.23 (1:54.65) 8:22.47 (2:11.89)
4 Assumption College 'B' 8:18.44 8:27.52
1) Danielle Tagarelis SO 2) Maggie Ptaszynski FR
3) Meag Shea JR 4) Sarah Pucci SO
14.46 30.10 (30.10) 46.28 (46.28) 1:02.48 (1:02.48)
1:19.01 (1:19.01) 1:35.72 (1:35.72) 1:52.76 (1:52.76) 2:09.19 (2:09.19)
2:22.90 (13.71) 2:38.95 (29.76) 2:55.38 (46.19) 3:12.03 (1:02.84)
3:28.57 (1:19.38) 3:44.84 (1:35.65) 4:00.92 (1:51.73) 4:16.37 (2:07.18)
4:29.10 (12.73) 4:44.42 (28.05) 5:00.15 (43.78) 5:16.33 (59.96)
5:32.47 (1:16.10) 5:48.74 (1:32.37) 6:04.73 (1:48.36) 6:20.40 (2:04.03)
6:34.21 (13.81) 6:49.77 (29.37) 7:05.87 (45.47) 7:22.10 (1:01.70)
7:38.42 (1:18.02) 7:54.83 (1:34.43) 8:11.37 (1:50.97) 8:27.52 (2:07.12)
5 Clark University 'A' 8:41.96 8:33.50
1) Mollie Kleyboecker SR 2) Gabriela Jijon-Nemalceff JR
3) Liz Barker SO 4) Natalie Omary SO
13.78 29.18 (29.18) 44.78 (44.78) 1:00.64 (1:00.64)
1:16.52 (1:16.52) 1:32.51 (1:32.51) 1:48.41 (1:48.41) 2:03.70 (2:03.70)
2:17.20 (13.50) 2:31.95 (28.25) 2:46.78 (43.08) 3:02.24 (58.54)
3:17.83 (1:14.13) 3:33.57 (1:29.87) 3:49.51 (1:45.81) 4:05.07 (2:01.37)
4:18.84 (13.77) 4:35.11 (30.04) 4:51.97 (46.90) 5:09.60 (1:04.53)
5:27.52 (1:22.45) 5:45.86 (1:40.79) 6:04.38 (1:59.31) 6:22.20 (2:17.13)
6:35.53 (13.33) 6:51.38 (29.18) 7:07.86 (45.66) 7:24.70 (1:02.50)
7:41.70 (1:19.50) 7:58.97 (1:36.77) 8:16.35 (1:54.15) 8:33.50 (2:11.30)
6 Holy Cross, College of the 'B' 8:21.51 8:34.14
1) Anna Villani 2) Shannon Quinn
3) Kelsey Poremba 4) Kristie Coleman
14.28 29.67 (29.67) 45.67 (45.67) 1:02.09 (1:02.09)
1:18.63 (1:18.63) 1:35.31 (1:35.31) 1:52.17 (1:52.17) 2:16.00 (2:16.00)
2:22.78 (6.78) 2:38.83 (22.83) 2:55.37 (39.37) 3:12.29 (56.29)
3:29.43 (1:13.43) 3:46.67 (1:30.67) 4:03.85 (1:47.85) 4:20.68 (2:04.68)
4:33.67 (12.99) 4:49.27 (28.59) 5:05.41 (44.73) 5:22.20 (1:01.52)
5:39.18 (1:18.50) 5:56.61 (1:35.93) 6:13.75 (1:53.07) 6:30.07 (2:09.39)
6:42.42 (12.35) 6:56.85 (26.78) 7:12.41 (42.34) 7:28.55 (58.48)
7:44.73 (1:14.66) 8:01.39 (1:31.32) 8:18.23 (1:48.16) 8:34.14 (2:04.07)
7 Worcester Polytechnic Institut 'B' 8:55.87 8:49.88
1) Heather Peruffo SR 2) Kelin Song JR
3) Alex Sanz-Guerrero SR 4) Danielle Healy FR
13.58 28.97 (28.97) 45.12 (45.12) 1:02.12 (1:02.12)
1:18.99 (1:18.99) 1:36.43 (1:36.43) 1:53.69 (1:53.69) 2:10.77 (2:10.77)
2:24.11 (13.34) 2:39.79 (29.02) 2:55.72 (44.95) 3:12.02 (1:01.25)
3:28.68 (1:17.91) 3:45.78 (1:35.01) 4:03.23 (1:52.46) 4:20.34 (2:09.57)
4:34.38 (14.04) 4:50.14 (29.80) 5:06.51 (46.17) 5:23.65 (1:03.31)
5:40.93 (1:20.59) 5:59.00 (1:38.66) 6:17.15 (1:56.81) 6:35.61 (2:15.27)
6:49.46 (13.85) 7:05.74 (30.13) 7:22.58 (46.97) 7:39.65 (1:04.04)
7:57.04 (1:21.43) 8:14.76 (1:39.15) 8:32.59 (1:56.98) 8:49.88 (2:14.27)
8 Clark University 'B' 9:14.32 9:32.58
1) Kelsey Clary FR 2) Gina Kelley SO
3) Emily Drewniany SO 4) Emma Pierson JR
14.08 30.25 (30.25) 47.26 (47.26) 1:04.53 (1:04.53)
1:21.97 (1:21.97) 1:39.08 (1:39.08) 1:56.66 (1:56.66) 2:13.28 (2:13.28)
2:27.63 (14.35) 2:44.25 (30.97) 3:01.81 (48.53) 3:20.04 (1:06.76)
3:38.26 (1:24.98) 3:56.57 (1:43.29) 4:15.22 (2:01.94) 4:33.00 (2:19.72)
4:47.30 (14.30) 5:03.89 (30.89) 5:21.55 (48.55) 5:39.67 (1:06.67)
5:58.37 (1:25.37) 6:17.96 (1:44.96) 6:37.00 (2:04.00) 6:57.03 (2:24.03)
7:10.81 (13.78) 7:28.73 (31.70) 7:47.85 (50.82) 8:08.36 (1:11.33)
8:29.08 (1:32.05) 8:50.52 (1:53.49) 9:12.27 (2:15.24) 9:32.58 (2:35.55)
Event 3 Women 200 Yard IM
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Monique Haney JR Assumption 2:10.69 2:13.80
13.53 29.48 (15.95) 47.07 (17.59) 1:03.67 (16.60)
1:23.40 (19.73) 1:42.97 (19.57) 1:58.98 (16.01) 2:13.80 (14.82)
2 Janelle McDonald FR Assumption 2:19.52 2:17.48
13.23 29.54 (16.31) 46.45 (16.91) 1:02.62 (16.17)
1:24.22 (21.60) 1:46.01 (21.79) 2:02.38 (16.37) 2:17.48 (15.10)
3 Julie Shea FR Assumption 2:25.12 2:18.55
13.68 30.46 (16.78) 48.72 (18.26) 1:05.79 (17.07)
1:25.83 (20.04) 1:46.12 (20.29) 2:03.07 (16.95) 2:18.55 (15.48)
4 Katelyn Desrosiers Holy Cross 2:22.37 2:19.07
13.99 30.46 (16.47) 48.59 (18.13) 1:06.74 (18.15)
1:26.11 (19.37) 1:46.60 (20.49) 2:03.20 (16.60) 2:19.07 (15.87)
5 Jill Burke JR Assumption 2:14.52 2:20.56
14.49 32.09 (17.60) 49.33 (17.24) 1:06.24 (16.91)
1:26.95 (20.71) 1:47.79 (20.84) 2:04.64 (16.85) 2:20.56 (15.92)
6 Maureen Quirk JR Assumption 2:18.20 2:24.00
13.79 29.63 (15.84) 48.27 (18.64) 1:06.66 (18.39)
1:28.84 (22.18) 1:50.97 (22.13) 2:08.11 (17.14) 2:24.00 (15.89)
7 Sam Kruger SO Assumption 2:24.39 2:25.13
14.13 31.09 (16.96) 50.07 (18.98) 1:08.69 (18.62)
1:29.37 (20.68) 1:51.20 (21.83) 2:08.52 (17.32) 2:25.13 (16.61)
8 Caroline Flynn FR Assumption 2:26.12 2:25.39
14.53 31.94 (17.41) 50.13 (18.19) 1:07.66 (17.53)
1:29.21 (21.55) 1:51.21 (22.00) 2:08.93 (17.72) 2:25.39 (16.46)
9 Jess Lopez SR WPI Engineers 2:23.21 2:26.23
14.26 31.02 (16.76) 49.62 (18.60) 1:07.52 (17.90)
1:30.59 (23.07) 1:53.76 (23.17) 2:10.62 (16.86) 2:26.23 (15.61)
10 Claire O'Brien Holy Cross 2:24.58 2:26.46
14.58 31.51 (16.93) 49.84 (18.33) 1:07.43 (17.59)
1:30.10 (22.67) 1:53.02 (22.92) 2:10.62 (17.60) 2:26.46 (15.84)
11 Kelin Song JR WPI Engineers 2:26.42 2:27.98
14.69 33.24 (18.55) 52.46 (19.22) 1:11.90 (19.44)
1:32.99 (21.09) 1:54.42 (21.43) 2:11.66 (17.24) 2:27.98 (16.32)
12 Heather Peruffo SR WPI Engineers 2:28.64 2:29.07
14.33 31.21 (16.88) 50.13 (18.92) 1:08.68 (18.55)
1:32.13 (23.45) 1:55.26 (23.13) 2:12.81 (17.55) 2:29.07 (16.26)
13 Abby DaBoll-Lavoie FR WPI Engineers 2:30.51 2:31.49
15.62 32.85 (17.23) 51.86 (19.01) 1:11.63 (19.77)
1:33.42 (21.79) 1:55.92 (22.50) 2:14.73 (18.81) 2:31.49 (16.76)
14 Lydia Berry SO Clark 2:29.77 2:33.24
14.44 31.94 (17.50) 51.53 (19.59) 1:10.65 (19.12)
1:33.94 (23.29) 1:57.60 (23.66) 2:15.82 (18.22) 2:33.24 (17.42)
15 Kelsey Wall JR WPI Engineers 2:30.56 2:34.70
15.60 34.48 (18.88) 55.87 (21.39) 1:16.62 (20.75)
1:36.89 (20.27) 1:58.28 (21.39) 2:17.17 (18.89) 2:34.70 (17.53)
16 Liz Barker SO Clark NT 2:36.50
14.50 31.60 (17.10) 51.78 (20.18) 1:11.16 (19.38)
1:36.53 (25.37) 2:00.74 (24.21) 2:19.72 (18.98) 2:36.50 (16.78)
17 Emily Larsen Holy Cross NT 2:37.74
16.30 36.80 (20.50) 57.38 (20.58) 1:17.27 (19.89)
1:38.79 (21.52) 2:01.36 (22.57) 2:20.29 (18.93) 2:37.74 (17.45)
18 Brooke Tasse JR Clark 2:41.35 2:39.65
15.33 33.02 (17.69) 53.37 (20.35) 1:13.28 (19.91)
1:38.20 (24.92) 2:02.21 (24.01) 2:21.81 (19.60) 2:39.65 (17.84)
19 Keri Lamontagne SR Assumption 2:35.68 2:41.49
17.72 36.54 (18.82) 58.15 (21.61) 1:18.77 (20.62)
1:41.59 (22.82) 2:04.34 (22.75) 2:23.00 (18.66) 2:41.49 (18.49)
20 Erin Murphy FR WPI Engineers NT 2:43.10
15.31 34.38 (19.07) 56.39 (22.01) 1:18.40 (22.01)
1:41.12 (22.72) 2:04.53 (23.41) 2:24.32 (19.79) 2:43.10 (18.78)
Event 5 Women 1650 Yard Freestyle
===============================================================================
Name Year School Seed Finals
===============================================================================
1 Kerry Silva SR Assumption 17:57.75 18:05.36
29.56 1:02.54 (32.98) 1:36.03 (33.49) 2:09.78 (33.75)
2:43.08 (33.30) 3:16.58 (33.50) 3:50.02 (33.44) 4:23.17 (33.15)
4:56.38 (33.21) 5:29.56 (33.18) 6:02.55 (32.99) 6:35.27 (32.72)
7:08.12 (32.85) 7:41.16 (33.04) 8:14.19 (33.03) 8:47.05 (32.86)
9:20.08 (33.03) 9:53.06 (32.98) 10:25.95 (32.89) 10:58.54 (32.59)
11:31.55 (33.01) 12:04.41 (32.86) 12:37.95 (33.54) 13:10.86 (32.91)
13:44.18 (33.32) 14:17.24 (33.06) 14:50.44 (33.20) 15:23.32 (32.88)
15:55.94 (32.62) 16:29.05 (33.11) 17:01.69 (32.64) 17:34.19 (32.50)
18:05.36 (31.17)
2 Meag Shea JR Assumption 18:49.72 18:21.62
30.44 1:02.87 (32.43) 1:36.08 (33.21) 2:09.34 (33.26)
2:42.53 (33.19) 3:15.89 (33.36) 3:49.41 (33.52) 4:22.92 (33.51)
4:56.52 (33.60) 5:30.06 (33.54) 6:03.62 (33.56) 6:37.07 (33.45)
7:10.48 (33.41) 7:43.86 (33.38) 8:17.40 (33.54) 8:50.99 (33.59)
9:24.35 (33.36) 9:57.70 (33.35) 10:30.99 (33.29) 11:04.34 (33.35)
11:37.78 (33.44) 12:11.40 (33.62) 12:44.85 (33.45) 13:18.44 (33.59)
13:52.41 (33.97) 14:26.02 (33.61) 14:59.75 (33.73) 15:33.32 (33.57)
16:06.79 (33.47) 16:40.69 (33.90) 17:14.45 (33.76) 17:48.30 (33.85)
18:21.62 (33.32)
3 Amanda Guy SR Assumption 18:38.40 18:50.21
30.87 1:04.72 (33.85) 1:38.50 (33.78) 2:12.14 (33.64)
2:46.28 (34.14) 3:20.40 (34.12) 3:54.58 (34.18) 4:29.06 (34.48)
5:03.61 (34.55) 5:38.06 (34.45) 6:12.67 (34.61) 6:47.26 (34.59)
7:21.65 (34.39) 7:56.28 (34.63) 8:31.01 (34.73) 9:05.64 (34.63)
9:40.35 (34.71) 10:14.77 (34.42) 10:49.26 (34.49) 11:23.75 (34.49)
11:58.14 (34.39) 12:32.72 (34.58) 13:07.06 (34.34) 13:41.42 (34.36)
14:15.86 (34.44) 14:50.65 (34.79) 15:24.98 (34.33) 15:59.27 (34.29)
16:33.88 (34.61) 17:08.68 (34.80) 17:43.05 (34.37) 18:16.67 (33.62)
18:50.21 (33.54)
4 Mollie Kleyboecker SR Clark 19:17.03 18:55.95
31.46 1:04.78 (33.32) 1:38.86 (34.08) 2:13.12 (34.26)
2:47.57 (34.45) 3:21.99 (34.42) 3:56.49 (34.50) 4:31.02 (34.53)
5:05.35 (34.33) 5:39.83 (34.48) 6:14.40 (34.57) 6:48.95 (34.55)
7:23.63 (34.68) 7:58.22 (34.59) 8:32.85 (34.63) 9:07.53 (34.68)
9:42.13 (34.60) 10:16.68 (34.55) 10:51.40 (34.72) 11:25.91 (34.51)
12:00.65 (34.74) 12:35.29 (34.64) 13:09.84 (34.55) 13:44.61 (34.77)
14:19.54 (34.93) 14:54.26 (34.72) 15:28.88 (34.62) 16:03.83 (34.95)
16:38.65 (34.82) 17:13.24 (34.59) 17:48.03 (34.79) 18:22.46 (34.43)
18:55.95 (33.49)
5 Sarah Pucci SO Assumption 19:20.71 19:00.60
31.46 1:05.39 (33.93) 1:39.67 (34.28) 2:14.46 (34.79)
2:49.83 (35.37) 3:25.15 (35.32) 4:00.44 (35.29) 4:35.41 (34.97)
5:10.30 (34.89) 5:45.82 (35.52) 6:21.05 (35.23) 6:56.06 (35.01)
7:31.18 (35.12) 8:05.99 (34.81) 8:40.55 (34.56) 9:14.62 (34.07)
9:48.82 (34.20) 10:22.98 (34.16) 10:57.36 (34.38) 11:31.91 (34.55)
12:06.54 (34.63) 12:40.85 (34.31) 13:15.20 (34.35) 13:49.54 (34.34)
14:24.11 (34.57) 14:58.70 (34.59) 15:33.34 (34.64) 16:08.23 (34.89)
16:42.98 (34.75) 17:17.64 (34.66) 17:52.56 (34.92) 18:26.94 (34.38)
19:00.60 (33.66)
6 Anna Villani Holy Cross 18:36.34 19:03.52
31.10 1:04.80 (33.70) 1:39.13 (34.33) 2:14.07 (34.94)
2:48.92 (34.85) 3:23.84 (34.92) 3:58.65 (34.81) 4:33.71 (35.06)
5:08.62 (34.91) 5:43.63 (35.01) 6:17.89 (34.26) 6:52.42 (34.53)
7:27.22 (34.80) 8:02.11 (34.89) 8:36.75 (34.64) 9:11.30 (34.55)
9:46.08 (34.78) 10:20.87 (34.79) 10:55.88 (35.01) 11:30.95 (35.07)
12:05.93 (34.98) 12:40.79 (34.86) 13:15.85 (35.06) 13:50.77 (34.92)
14:25.91 (35.14) 15:01.03 (35.12) 15:35.68 (34.65) 16:10.43 (34.75)
16:45.30 (34.87) 17:20.11 (34.81) 17:54.72 (34.61) 18:29.15 (34.43)
19:03.52 (34.37)
7 Cassandra Perry Holy Cross 19:14.49 19:30.40
30.25 1:03.71 (33.46) 1:38.53 (34.82) 2:13.85 (35.32)
2:49.61 (35.76) 3:24.77 (35.16) 4:00.22 (35.45) 4:35.03 (34.81)
5:10.39 (35.36) 5:46.10 (35.71) 6:22.23 (36.13) 6:58.06 (35.83)
7:34.02 (35.96) 8:09.67 (35.65) 8:45.53 (35.86) 9:21.29 (35.76)
9:57.49 (36.20) 10:33.26 (35.77) 11:08.88 (35.62) 11:44.08 (35.20)
12:19.85 (35.77) 12:55.75 (35.90) 13:31.49 (35.74) 14:07.51 (36.02)
14:43.49 (35.98) 15:19.41 (35.92) 15:55.39 (35.98) 16:31.70 (36.31)
17:07.67 (35.97) 17:44.33 (36.66) 18:20.22 (35.89) 18:55.93 (35.71)
19:30.40 (34.47)
8 Emily Newton SR Clark 19:45.00 19:36.39
32.61 1:08.23 (35.62) 1:44.42 (36.19) 2:20.38 (35.96)
2:56.47 (36.09) 3:32.72 (36.25) 4:08.40 (35.68) 4:44.13 (35.73)
5:20.02 (35.89) 5:55.77 (35.75) 6:31.62 (35.85) 7:07.67 (36.05)
7:43.63 (35.96) 8:19.77 (36.14) 8:55.73 (35.96) 9:31.83 (36.10)
10:07.86 (36.03) 10:43.50 (35.64) 11:19.26 (35.76) 11:54.80 (35.54)
12:29.96 (35.16) 13:05.42 (35.46) 13:41.12 (35.70) 14:17.19 (36.07)
14:53.19 (36.00) 15:28.93 (35.74) 16:04.35 (35.42) 16:40.06 (35.71)
17:15.74 (35.68) 17:51.33 (35.59) 18:26.62 (35.29) 19:01.99 (35.37)
19:36.39 (34.40)
9 Hannah Reich SO Clark 20:00.77 19:49.24
32.51 1:08.10 (35.59) 1:44.35 (36.25) 2:20.55 (36.20)
2:56.13 (35.58) 3:32.31 (36.18) 4:08.49 (36.18) 4:44.38 (35.89)
5:20.03 (35.65) 5:55.74 (35.71) 6:31.71 (35.97) 7:07.87 (36.16)
7:44.12 (36.25) 8:20.44 (36.32) 8:56.51 (36.07) 9:32.70 (36.19)
10:08.83 (36.13) 10:44.93 (36.10) 11:21.28 (36.35) 11:57.35 (36.07)
12:33.44 (36.09) 13:09.58 (36.14) 13:45.94 (36.36) 14:22.65 (36.71)
14:59.38 (36.73) 15:35.53 (36.15) 16:11.87 (36.34) 16:48.14 (36.27)
17:24.86 (36.72) 18:01.24 (36.38) 18:37.91 (36.67) 19:14.73 (36.82)
19:49.24 (34.51)
10 Taylor Briseno JR WPI Engineers 21:39.88 20:05.63
32.89 1:08.89 (36.00) 1:45.11 (36.22) 2:21.00 (35.89)
2:57.31 (36.31) 3:33.46 (36.15) 4:09.97 (36.51) 4:46.58 (36.61)
5:23.22 (36.64) 5:59.67 (36.45) 6:36.26 (36.59) 7:12.64 (36.38)
7:49.13 (36.49) 8:26.09 (36.96) 9:02.46 (36.37) 9:39.43 (36.97)
10:15.96 (36.53) 10:52.31 (36.35) 11:29.56 (37.25) 12:06.02 (36.46)
12:43.08 (37.06) 13:20.10 (37.02) 13:57.19 (37.09) 14:34.46 (37.27)
15:11.24 (36.78) 15:48.06 (36.82) 16:24.87 (36.81) 17:02.30 (37.43)
17:39.38 (37.08) 18:16.27 (36.89) 18:53.69 (37.42) 19:30.29 (36.60)
20:05.63 (35.34)
11 Aimee St. Germain SO WPI Engineers 20:47.34 20:49.62
32.63 1:08.77 (36.14) 1:45.35 (36.58) 2:22.20 (36.85)
2:58.96 (36.76) 3:36.09 (37.13) 4:13.29 (37.20) 4:51.40 (38.11)
5:29.42 (38.02) 6:07.87 (38.45) 6:45.72 (37.85) 7:24.01 (38.29)
8:02.19 (38.18) 8:40.71 (38.52) 9:19.03 (38.32) 9:57.95 (38.92)
10:36.52 (38.57) 11:15.31 (38.79) 11:53.77 (38.46) 12:32.33 (38.56)
13:10.55 (38.22) 13:48.37 (37.82) 14:26.73 (38.36) 15:05.27 (38.54)
15:44.07 (38.80) 16:22.26 (38.19) 17:00.99 (38.73) 17:39.78 (38.79)
18:18.24 (38.46) 18:56.51 (38.27) 19:35.03 (38.52) 20:12.73 (37.70)
20:49.62 (36.89)
12 Katie Candiloro FR WPI Engineers NT 21:15.32
33.81 1:11.41 (37.60) 1:48.93 (37.52) 2:27.12 (38.19)
3:04.87 (37.75) 3:43.86 (38.99) 4:22.44 (38.58) 5:01.00 (38.56)
5:39.43 (38.43) 6:17.85 (38.42) 6:56.57 (38.72) 7:35.64 (39.07)
8:15.17 (39.53) 8:53.73 (38.56) 9:32.55 (38.82) 10:11.56 (39.01)
10:51.17 (39.61) 11:30.74 (39.57) 12:10.81 (40.07) 12:49.96 (39.15)
13:29.20 (39.24) 14:08.48 (39.28) 14:47.46 (38.98) 15:26.06 (38.60)
16:05.67 (39.61) 16:44.68 (39.01) 17:24.55 (39.87) 18:03.59 (39.04)
18:42.37 (38.78) 19:21.49 (39.12) 19:59.68 (38.19) 20:37.96 (38.28)
21:15.32 (37.36)
13 Sloane Burns Holy Cross NT 21:48.89
35.18 1:13.35 (38.17) 1:52.88 (39.53) 2:32.91 (40.03)
3:13.01 (40.10) 3:53.17 (40.16) 4:34.03 (40.86) 5:14.54 (40.51)
5:54.35 (39.81) 6:33.76 (39.41) 7:13.17 (39.41) 7:52.57 (39.40)
8:32.02 (39.45) 9:11.79 (39.77) 9:51.83 (40.04) 10:31.98 (40.15)
11:12.71 (40.73) 11:53.51 (40.80) 12:33.97 (40.46) 13:13.70 (39.73)
13:53.46 (39.76) 14:33.73 (40.27) 15:13.93 (40.20) 15:54.55 (40.62)
16:34.38 (39.83) 17:14.29 (39.91) 17:54.34 (40.05) 18:34.74 (40.40)
19:14.83 (40.09) 19:54.93 (40.10) 20:33.49 (38.56) 21:13.02 (39.53)
21:48.89 (35.87)
14 Becca Miller SO Clark 21:56.60 22:01.62
33.90 1:11.63 (37.73) 1:49.65 (38.02) 2:28.39 (38.74)
3:07.15 (38.76) 3:46.93 (39.78) 4:27.00 (40.07) 5:06.96 (39.96)
5:46.88 (39.92) 6:27.27 (40.39) 7:07.43 (40.16) 7:47.86 (40.43)
8:27.92 (40.06) 9:07.90 (39.98) 9:47.84 (39.94) 10:27.75 (39.91)
11:07.89 (40.14) 11:47.80 (39.91) 12:28.11 (40.31) 13:08.44 (40.33)
13:48.03 (39.59) 14:28.22 (40.19) 15:06.76 (38.54) 15:45.46 (38.70)
16:25.92 (40.46) 17:08.64 (42.72) 17:51.48 (42.84) 18:34.40 (42.92)
19:16.38 (41.98) 19:58.91 (42.53) 20:40.49 (41.58) 21:22.24 (41.75)
22:01.62 (39.38)
15 Emily Colpas SR WPI Engineers NT 22:05.81
33.25 1:10.52 (37.27) 1:48.72 (38.20) 2:27.96 (39.24)
3:07.66 (39.70) 3:47.46 (39.80) 4:28.06 (40.60) 5:08.61 (40.55)
5:50.24 (41.63) 6:30.49 (40.25) 7:11.78 (41.29) 7:52.71 (40.93)
8:33.44 (40.73) 9:15.03 (41.59) 9:58.64 (43.61) 10:41.83 (43.19)
11:24.07 (42.24) 12:07.33 (43.26) 12:50.73 (43.40) 13:33.86 (43.13)
14:17.22 (43.36) 14:59.77 (42.55) 15:42.63 (42.86) 16:26.17 (43.54)
17:10.24 (44.07) 17:53.00 (42.76) 18:35.43 (42.43) 19:18.48 (43.05)
20:01.47 (42.99) 20:43.51 (42.04) 21:24.74 (41.23) 22:05.81 (41.07)
Event 7 Women 400 Yard Medley Relay
===============================================================================
School Seed Finals
===============================================================================
1 Assumption College 'B' 4:08.45 4:09.78
1) Caitlin Schofield FR 2) Elise Prayson SO
3) Katherine Medeiros SO 4) Victoria Weber FR
14.70 29.60 (29.60) 45.15 (45.15) 1:00.46 (1:00.46)
1:15.95 (15.49) 1:34.51 (34.05) 1:53.38 (52.92) 2:12.45 (1:11.99)
2:25.11 (12.66) 2:40.60 (28.15) 2:57.46 (45.01) 3:14.31 (1:01.86)
3:26.63 (12.32) 3:40.62 (26.31) 3:55.30 (40.99) 4:09.78 (55.47)
2 Assumption College 'A' 4:08.44 4:13.84
1) Janelle McDonald FR 2) Rachel Pellegrine JR
3) Maureen Quirk JR 4) Monique Haney JR
14.27 29.31 (29.31) 44.79 (44.79) 1:00.16 (1:00.16)
1:15.67 (15.51) 1:34.74 (34.58) 1:54.33 (54.17) 2:14.47 (1:14.31)
2:27.50 (13.03) 2:43.02 (28.55) 3:00.10 (45.63) 3:17.27 (1:02.80)
3:30.01 (12.74) 3:44.38 (27.11) 3:59.09 (41.82) 4:13.84 (56.57)
3 Holy Cross, College of the 'A' 4:09.21 4:14.67
1) Claire O'Brien 2) Katelyn Desrosiers
3) Kristen Desrosiers 4) Mary Kate Schulte
16.04 32.36 (32.36) 49.28 (49.28) 1:06.11 (1:06.11)
1:20.75 (14.64) 1:38.69 (32.58) 1:57.70 (51.59) 2:16.83 (1:10.72)
2:30.62 (13.79) 2:46.24 (29.41) 3:02.61 (45.78) 3:18.90 (1:02.07)
3:30.79 (11.89) 3:45.10 (26.20) 4:00.21 (41.31) 4:14.67 (55.77)
4 Assumption College 'C' 4:08.46 4:18.08
1) Jill Burke JR 2) Caroline Rose FR
3) Maggie Ptaszynski FR 4) Amanda Guy SR
15.79 32.01 (32.01) 48.91 (48.91) 1:05.39 (1:05.39)
1:21.01 (15.62) 1:39.32 (33.93) 1:58.70 (53.31) 2:18.82 (1:13.43)
2:31.98 (13.16) 2:47.69 (28.87) 3:03.95 (45.13) 3:20.25 (1:01.43)
3:32.99 (12.74) 4:03.11 (42.86) 4:18.08 (57.83)
5 Assumption College 'D' 4:08.47 4:20.07
1) Carly Eckles JR 2) Julie Shea FR
3) Katie Huling JR 4) Kerry Silva SR
15.29 31.58 (31.58) 48.80 (48.80) 1:05.55 (1:05.55)
1:20.22 (14.67) 1:38.28 (32.73) 1:57.58 (52.03) 2:17.84 (1:12.29)
2:31.04 (13.20) 2:46.76 (28.92) 3:03.41 (45.57) 3:20.61 (1:02.77)
3:33.39 (12.78) 3:48.35 (27.74) 4:04.23 (43.62) 4:20.07 (59.46)
6 Holy Cross, College of the 'B' 4:21.34 4:21.34
1) Kelsey Poremba 2) Natalie Livingston
3) Anna Villani 4) Kristie Coleman
