September 15, 2012
Salve Regina Women's Tennis
2012 Salve Regina Doubles Invitational Results
Salve Regina Women's Tennis
09/15/12 -- Salve Regina Women's Grass Court Doubles
Salve Regina Women's Grass Court Doubles
09/15/12 at Newport, R.I. (Tennis Hall of Fame)
| Singles competition |
| Doubles competition | |
| FLIGHT A MAIN DRAW | |
| qf | Emily Mongello/Megan Mulrooney (Curry) def. Liz Lincoln/Claire Toffey (Colby-Sawyer) 8-5 |
| qf | Samantha Jo Borr/Kathryn Farrar (Johnson & Wales) def. Marie Black/Cassandra Waung (Assumption) 8-1 |
| qf | Lauren Hopp/Jenna Williamson (Bridgewater St.) def. Jackie Carroll/Maya Welch (Holy Cross) 9-7 |
| qf | Ana Gwozdz/Elizabeth Liguori (Salve Regina) def. Elizabeth DiFilippo/Meg Olson (Salve Regina) 8-6 |
| sf | Samantha Jo Borr/Kathryn Farrar (Johnson & Wales) def. Emily Mongello/Megan Mulrooney (Curry) 8-1 |
| sf | Lauren Hopp/Jenna Williamson (Bridgewater St.) def. Ana Gwozdz/Elizabeth Liguori (Salve Regina) 8-4 |
| f | Samantha Jo Borr/Kathryn Farrar (Johnson & Wales) def. Lauren Hopp/Jenna Williamson (Bridgewater St.) 8-2 |
| FLIGHT A CONSOLATION | |
| sf | Liz Lincoln/Claire Toffey (Colby-Sawyer) def. Marie Black/Cassandra Waung (Assumption) 8-4 |
| sf | Jackie Carroll/Maya Welch (Holy Cross) def. Elizabeth DiFilippo/Meg Olson (Salve Regina) 8-3 |
| f | Jackie Carroll/Maya Welch (Holy Cross) def. Liz Lincoln/Claire Toffey (Colby-Sawyer) 8-5 |
| FLIGHT B MAIN DRAW | |
| qf | Donna Gordon/Ashlyn Ramsay (Colby-Sawyer) def. Paige Gilet/Melanie McCauley (Assumption) 8-0 |
| qf | Karlee Walther/Kasey Walther (Salve Regina) def. Shannon O'Brien/Erica Shay (Salve Regina) 8-2 |
| qf | Lauren Chuha/Kimberly Love (Curry) def. Laura Schwenk/Ansley Sego (Johnson & Wales) 8-4 |
| qf | Addie Devine/Abby Henry (Holy Cross) def. Brittney Hislop/Ashley Pereira (Bridgewater St.) 9-8 (7-0) |
| sf | Donna Gordon/Ashlyn Ramsay (Colby-Sawyer) def. Karlee Walther/Kasey Walther (Salve Regina) 8-2 |
| sf | Addie Devine/Abigail Henry (Holy Cross) def. Lauren Chuha/Kimberly Love (Curry) 8-2 |
| f | Donna Gordon/Ashlyn Ramsay (Colby-Sawyer) def. Addie Devine/Abigail Henry (Holy Cross) 9-8 (7-3) |
| FLIGHT B CONSOLATION | |
| sf | Paige Gilet/Melanie McCauley (Assumption) def. Shannon O'Brien/Erica Shay (Salve Regina) 8-3 |
| sf | Laura Schwenk/Ansley Sego (Johnson & Wales) def. Brittney Hislop/Ashley Pereira (Bridgewater St.) 9-7 |
| f | Laura Schwenk/Ansley Sego (Johnson & Wales) def. Paige Gilet/Melanie McCauley (Assumption) 8-3 |
| FLIGHT C MAIN DRAW | |
| qf | Cassy Deng/Jessica DeSimone (Holy Cross) def. Devin Curley/Elizabeth Zarkades (Curry) 8-6 |
| qf | Rachel Eramo/Alison Vautrin (Bridgewater St.) def. Charlotte Horton/Oxana Tkachenko (Colby-Sawyer) 8-6 |
| qf | Kristen Rose/Isabelle Weatherby (Salve Regina) def. Anamaria Arteaga/Alia Barefoot (Salve Regina) 9-7 |
| qf | Meghan Hall/Erica Micciche (Assumption) def. Stephanie Piperis/Darcy Predieri (Johnson & Wales) 8-3 |
| sf | Rachel Eramo/Alison Vautrin (Bridgewater St.) def. Cassy Deng/Jessica DeSimone (Holy Cross) 8-6 |
| sf | Meghan Hall/Erica Micciche (Assumption) def. Anastasia Lara/Kristen Rose (Salve Regina) 8-0 |
| f | Meghan Hall/Erica Micciche (Assumption) def. Rachel Eramo/Alison Vautrin (Bridgewater St.) 9-7 |
| FLIGHT C CONSOLATION | |
| sf | Devin Curley/Elizabeth Zarkades (Curry) def. Charlotte Horton/Oxana Tkachenko (Colby-Sawyer) 8-6 |
| sf | Joanna Kaskiw/Gabrielle Longo (Johnson & Wales) def. Anamaria Arteaga/Alia Barefoot (Salve Regina) 8-2 |
| f | Devin Curley/Elizabeth Zarkades (Curry) def. Stephanie Piperis/Darcy Predieri (Johnson & Wales) 8-6 |
| Tournament Notes |
| 1. Johnson & Wales (9); 2. Bridgewater State (8); Holy Cross (8); 4. Assumption (7); Colby-Sawyer (7); 6. Curry (6); Salve Regina (6) |









