Holy Cross vs Bryant (Sep 06, 2008)
Volleyball Box Score |
2008 Holy Cross Volleyball
Holy Cross vs Bryant
(Sep 06, 2008 at Fairfield, Conn.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | DeSanti, Rebecca | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Malloy, Libby | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | McGinley, Mallaigh | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Surface, Samantha | 3 | 6 | 7 | 27 | -.037 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Beatrice, Meredith | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | O'Donnell, Chelsey | 2 | 2 | 0 | 3 | .667 | 13 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Campbell, Liz | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Jaroszewicz, Maria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ginsbach, Kate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Anderson, Molly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Chisholm, Angela | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 12 | Colpoys, Kathleen | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Auger, Liz | 3 | 5 | 6 | 22 | -.045 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 24 | 20 | 91 | .044 | 22 | 6 | 7 | 7 | 28 | 0 | 2 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Andrews,Hilary | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Stoner,Jazmin | 3 | 8 | 0 | 18 | .444 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Geonnotti,Julie | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Kolb,Miranda | 3 | 2 | 2 | 8 | .000 | 31 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 14 | Boss,Adrienne | 3 | 6 | 5 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Scocca,Maria | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 4 | Sattler,Monika | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Atkins,Maureen | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Gardner,Robyn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 12 | Nicholas,Sherika | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Glover,Delia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 3 | 38 | 12 | 86 | .302 | 35 | 7 | 4 | 6 | 35 | 5 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Fairfield, Conn. (Pitt Center)
Date: Sep 06, 2008 Attend: 49 Time: 1:00 Referees: |
||||||||||||||||||||||||||









