Wagner vs Holy Cross (Sep 13, 2008)
Volleyball Box Score |
2008 Holy Cross Volleyball
Wagner vs Holy Cross
(Sep 13, 2008 at Worcester, Mass.)
| Wagner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Bellotti, Laura | 5 | 0 | 1 | 1 | -1.000 | 43 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2 | Klein, Alex | 5 | 19 | 6 | 50 | .260 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | |
| 4 | Troiano, Jess | 5 | 8 | 4 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Robinett, Stephanie | 5 | 11 | 9 | 47 | .043 | 2 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | |
| 6 | O'Brien, Sam | 5 | 7 | 9 | 28 | -.071 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 8 | Garrette, Sarah | 5 | 5 | 6 | 17 | -.059 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 3 | Mcdonald, Micaela | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Plummer, Tricia | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 13 | Prado, Rebecca | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | |
| 15 | Grilly, Ami | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 5 | 51 | 36 | 170 | .088 | 47 | 8 | 6 | 10 | 69 | 3 | 4 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Campbell, Liz | 5 | 0 | 2 | 3 | -.667 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 8 | McGinley, Mallaigh | 5 | 7 | 9 | 24 | -.083 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 9 | Anderson, Molly | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 11 | Surface, Samantha | 5 | 16 | 9 | 52 | .135 | 1 | 2 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | |
| 12 | Colpoys, Kathleen | 5 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 18 | O'Donnell, Chelsey | 5 | 5 | 1 | 11 | .364 | 43 | 3 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | |
| 10 | Chisholm, Angela | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 13 | Auger, Liz | 5 | 26 | 3 | 54 | .426 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 15 | Beatrice, Meredith | 5 | 0 | 1 | 6 | -.167 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 61 | 30 | 172 | .180 | 50 | 10 | 9 | 8 | 73 | 1 | 8 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Sep 13, 2008 Attend: 109 Time: 1:51 Referees: Dave Carson, Hansen Leong |
||||||||||||||||||||||||||||||||||||









