Holy Cross vs Lehigh (Sep 26, 2008)
Volleyball Box Score |
2008 Holy Cross Volleyball
Holy Cross vs Lehigh
(Sep 26, 2008 at Bethlehem, Pa.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Campbell, Liz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Jaroszewicz, Maria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | DeSanti, Rebecca | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Malloy, Libby | 4 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 8 | McGinley, Mallaigh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Anderson, Molly | 4 | 1 | 1 | 2 | .000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Chisholm, Angela | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | |
| 11 | Surface, Samantha | 4 | 10 | 8 | 33 | .061 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | |
| 12 | Colpoys, Kathleen | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 13 | Auger, Liz | 4 | 13 | 9 | 45 | .089 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 15 | Beatrice, Meredith | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | O'Donnell, Chelsey | 4 | 4 | 0 | 7 | .571 | 25 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 39 | 26 | 130 | .100 | 31 | 5 | 6 | 6 | 46 | 0 | 4 | 5 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | McReynolds, Mo | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 3 | Dickinson, Brittany | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 4 | Flanagan, Emily | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | |
| 5 | Sheridan, Chelsea | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | |
| 8 | McCoy, Maxie | 4 | 11 | 0 | 16 | .688 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 9 | Melendez, Emma | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 1 | |
| 11 | Slegers, Rebecca | 4 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 14 | Thurston, Brittany | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 16 | Kudirka, Jessica | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 18 | Kopacz, Angelika | 4 | 19 | 6 | 48 | .271 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 53 | 17 | 126 | .286 | 50 | 6 | 15 | 5 | 52 | 2 | 14 | 7 | 4 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Bethlehem, Pa. (Leeman-Turner Arena)
Date: Sep 26, 2008 Attend: 246 Time: 1:35 Referees: Vicky Wilcox, Alan Sowa |
|||||||||||||||||||||||||||||||









