Colgate vs Holy Cross (Oct 03, 2008)
Volleyball Box Score |
2008 Holy Cross Volleyball
Colgate vs Holy Cross
(Oct 03, 2008 at Worcester, Mass.)
| Colgate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Applegate, Devon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Dougherty, Kaylee | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Ritt, Casey | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 6 | Fanta, Meghan | 3 | 0 | 1 | 2 | -.500 | 27 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | |
| 11 | Zawojski, Katrina | 3 | 11 | 4 | 23 | .304 | 3 | 5 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 12 | Keala, Logan | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 1 | Adlam, Jackie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 2 | Loveless, Kelsea | 2 | 10 | 5 | 17 | .294 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matulaitis, Ilona | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Safir, Blaire | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Pohl, Merryl | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Roberts, Rachelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 13 | 83 | .325 | 35 | 9 | 10 | 2 | 27 | 0 | 8 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Campbell, Liz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | DeSanti, Rebecca | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Malloy, Libby | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Surface, Samantha | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | |
| 12 | Colpoys, Kathleen | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | O'Donnell, Chelsey | 3 | 3 | 0 | 3 | 1.000 | 22 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | |
| 9 | Anderson, Molly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Chisholm, Angela | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | |
| 13 | Auger, Liz | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Beatrice, Meredith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 25 | 16 | 72 | .125 | 24 | 2 | 7 | 9 | 26 | 3 | 4 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 03, 2008 Attend: 105 Time: 1:05 Referees: Diane Beauchamp, Michael Zewski |
||||||||||||||||||||||||||









