Bucknell vs Holy Cross (Oct 04, 2008)
Volleyball Box Score |
2008 Holy Cross Volleyball
Bucknell vs Holy Cross
(Oct 04, 2008 at Worcester, Mass.)
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hazuka, Liz | 3 | 6 | 3 | 18 | .167 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 |
| 6 | Pitsch, Shannon | 3 | 1 | 2 | 5 | -.200 | 28 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 10 | McAhren, Kyleigh | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Segal, Kaitlin | 3 | 14 | 4 | 30 | .333 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| 14 | Ellenberger, Anne | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kamp, Heidi | 3 | 8 | 4 | 14 | .286 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| 3 | Rodriguez, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Sawanobori, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 5 | Regruto, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Smith, Lindsay | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Willis, Taylor | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gittings, Allison | 2 | 2 | 2 | 4 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Guardia, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Baumgarten, Katie | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 42 | 21 | 98 | .214 | 35 | 8 | 7 | 2 | 41 | 2 | 2 | 0 | 7 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | DeSanti, Rebecca | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9 | Anderson, Molly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| 11 | Surface, Samantha | 3 | 5 | 2 | 21 | .143 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 |
| 12 | Colpoys, Kathleen | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Auger, Liz | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | O'Donnell, Chelsey | 3 | 0 | 3 | 10 | -.300 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Campbell, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Ginsbach, Kate | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Malloy, Libby | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chisholm, Angela | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 15 | Beatrice, Meredith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 19 | 91 | .000 | 18 | 2 | 5 | 8 | 28 | 4 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 04, 2008 Attend: 103 Time: 1:17 Referees: Steve Webster, Chris Johnson |
||||||||||||||||||||||||||









