Lehigh vs Holy Cross (Oct 18, 2008)
Volleyball Box Score |
2008 Holy Cross Volleyball
Lehigh vs Holy Cross
(Oct 18, 2008 at Worcester, Mass.)
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Dickinson, Brittany | 3 | 0 | 1 | 2 | -.500 | 15 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Sheridan, Chelsea | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 6 | Musbach, Kristin | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | Slegers, Rebecca | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 14 | Thurston, Brittany | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Kopacz, Angelika | 3 | 13 | 1 | 20 | .600 | 1 | 4 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | |
| 1 | McReynolds, Mo | 3 | 10 | 3 | 26 | .269 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 4 | Flanagan, Emily | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | McCoy, Maxie | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Melendez, Emma | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 16 | Kudirka, Jessica | 3 | 1 | 1 | 2 | .000 | 19 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 13 | 94 | .266 | 37 | 12 | 5 | 4 | 48 | 1 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | DeSanti, Rebecca | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | McGinley, Mallaigh | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Surface, Samantha | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 12 | Colpoys, Kathleen | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Auger, Liz | 3 | 9 | 3 | 28 | .214 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 18 | O'Donnell, Chelsey | 3 | 0 | 1 | 10 | -.100 | 28 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 2 | Campbell, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Malloy, Libby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Anderson, Molly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Chisholm, Angela | 3 | 0 | 1 | 6 | -.167 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 32 | 17 | 101 | .149 | 29 | 4 | 8 | 12 | 35 | 0 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 18, 2008 Attend: 62 Time: 1:14 Referees: Brad Frost, Laura Nelson |
||||||||||||||||||||||||||









