Holy Cross vs Bucknell (Nov 07, 2008)
Volleyball Box Score |
2008 Holy Cross Volleyball
Holy Cross vs Bucknell
(Nov 07, 2008 at Lewisburg, Pa.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | DeSanti, Rebecca | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 8 | McGinley, Mallaigh | 4 | 6 | 6 | 34 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Surface, Samantha | 4 | 9 | 3 | 29 | .207 | 5 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 12 | Colpoys, Kathleen | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 13 | Auger, Liz | 2 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 18 | O'Donnell, Chelsey | 4 | 2 | 3 | 10 | -.100 | 27 | 0 | 2 | 0 | 11 | 0 | 5 | 0 | 0 | |
| 6 | Malloy, Libby | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 9 | Anderson, Molly | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 39 | 28 | 146 | .075 | 35 | 2 | 5 | 7 | 60 | 0 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Hazuka, Liz | 4 | 12 | 5 | 29 | .241 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | |
| 3 | Rodriguez, Rachel | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Pitsch, Shannon | 4 | 2 | 0 | 7 | .286 | 41 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | |
| 10 | McAhren, Kyleigh | 4 | 10 | 5 | 28 | .179 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Segal, Kaitlin | 4 | 10 | 10 | 36 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 15 | Kamp, Heidi | 4 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 1 | Czipri, Sheena | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 4 | Sawanobori, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Smith, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Willis, Taylor | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Gittings, Allison | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Baumgarten, Katie | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ellenberger, Anne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 52 | 23 | 144 | .201 | 47 | 7 | 4 | 2 | 69 | 1 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Lewisburg, Pa. (Davis Gym)
Date: Nov 07, 2008 Attend: 118 Time: 1:40 Referees: Phil Hornberger, Brad Kime |
|||||||||||||||||||||||||||||||









