Holy Cross
Cumulative Season Statistics
Overall Team Statistics |
Overall record: 1-25 Conf: 0-14 Home: 1-11 Away: 0-11 Neutral: 0-3
| TEAM STATISTICS | HC | OPP |
| ATTACK | ||
| Kills | 785 | 1154 |
| Errors | 557 | 409 |
| Total Attacks | 2812 | 2839 |
| Attack Pct | .081 | .262 |
| Kills/Set | 8.8 | 13.0 |
| SET | ||
| Assists | 709 | 1042 |
| Assists/Set | 8.0 | 11.7 |
| SERVE | ||
| Aces | 94 | 241 |
| Errors | 141 | 218 |
| Aces/Set | 1.1 | 2.7 |
| SERVE RECEPTIONS | ||
| Errors | 241 | 94 |
| Errors/Set | 2.7 | 1.1 |
| DEFENSE | ||
| Digs | 1092 | 1199 |
| Digs/Set | 12.3 | 13.5 |
| BLOCKING | ||
| Block Solo | 29 | 59 |
| Block Assist | 120 | 206 |
| Total Blocks | 89.0 | 162.0 |
| Blocks Per Game | 1.0 | 1.8 |
| Block Errors | 25 | 36 |
| Ball handling errors | 39 | 47 |
| ATTENDANCE | ||
| Total | 1364 | 2251 |
| Dates/Avg Per Date | 12/114 | 11/205 |
| Neutral site #/Avg | 3/81 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Holy Cross | 0 | 0 | 0 | 0 | 1 | 1 |
| Opponents | 0 | 0 | 17 | 7 | 1 | 25 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Holy Cross | 4 | 4 | 2 | 1 | 1 | 12 |
| Opponents | 22 | 22 | 24 | 8 | 1 | 77 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Holy Cross | 436 | 472 | 475 | 174 | 28 | 1585 |
| Opponents | 630 | 635 | 652 | 226 | 24 | 2167 |
Overall Individual Statistics |
Overall record: 1-25 Conf: 0-14 Home: 1-11 Away: 0-11 Neutral: 0-3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









