Boston College vs Holy Cross (Sep 12, 2009)
Volleyball Box Score |
2009 Holy Cross Volleyball
Boston College vs Holy Cross
(Sep 12, 2009 at Worcester, Mass.)
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mussenden,Krissy | 3 | 0 | 0 | 2 | .000 | 43 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 1 |
| 4 | Kolosky,Mollie | 3 | 17 | 3 | 28 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 5 | Meredith,Jordan | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 7 | Baader,Kristen | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Dureva,Tsvetelina | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Cimino,Melanie | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Williams,Taylor | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Moskitis,Dani | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Higgins,Krystle | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Clark,Brennan | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 12 | Flood,Clare | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Hanley,Rainey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 14 | 115 | .304 | 46 | 5 | 3 | 3 | 57 | 4 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Surface, Samantha | 3 | 7 | 1 | 18 | .333 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colpoys, Kathleen | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 18 | O'Donnell, Chelsey | 3 | 0 | 0 | 7 | .000 | 24 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 4 | DeSanti, Rebecca | 3 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Malloy, Libby | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ashton, Liz | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chisholm, Angela | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 18 | 111 | .108 | 28 | 3 | 3 | 5 | 43 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Sep 12, 2009 Attend: 205 Time: 1:03 Referees: Rick Rowey, Ted Wilcox |
||||||||||||||||||||||||||









