Holy Cross vs Central Connecticut (Sep 15, 2009)
Volleyball Box Score |
2009 Holy Cross Volleyball
Holy Cross vs Central Connecticut
(Sep 15, 2009 at New Britain, Conn.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Surface, Samantha | 4 | 6 | 10 | 35 | -.114 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 9 | Watters, Elizabeth | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 11 | Black, Callie | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Colpoys, Kathleen | 4 | 9 | 5 | 23 | .174 | 1 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 13 | Lynch, Megan | 4 | 13 | 4 | 35 | .257 | 1 | 3 | 1 | 1 | 20 | 0 | 2 | 0 | 0 | |
| 18 | O'Donnell, Chelsey | 4 | 3 | 2 | 9 | .111 | 37 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | |
| 3 | Davis, Andrea | 1 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | DeSanti, Rebecca | 4 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 10 | Chisholm, Angela | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 47 | 37 | 166 | .060 | 40 | 9 | 6 | 6 | 73 | 0 | 10 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Baumert, Jamie | 4 | 7 | 1 | 21 | .286 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 9 | Gasser, Danielle | 4 | 0 | 0 | 3 | .000 | 3 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Bayer, Amanda | 4 | 2 | 1 | 13 | .077 | 38 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | |
| 12 | Mendizabal, Maite | 4 | 16 | 9 | 59 | .119 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | |
| 13 | King, Blaike | 4 | 9 | 5 | 25 | .160 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 19 | Vaughan, Tori | 4 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Delacey, Sara | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Cochran, Emily | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Petrella, Kaitlin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
| Team | 4 | |||||||||||||||
| Totals | 4 | 46 | 22 | 153 | .157 | 44 | 6 | 8 | 9 | 70 | 4 | 4 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: New Britain, Conn. (Detrick Gymnasium)
Date: Sep 15, 2009 Attend: 113 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||









