Holy Cross vs Brown (Sep 19, 2009)
Volleyball Box Score |
2009 Holy Cross Volleyball
Holy Cross vs Brown
(Sep 19, 2009 at Providence, R.I.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Surface, Samantha | 4 | 7 | 4 | 22 | .136 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 9 | Watters, Elizabeth | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 11 | Black, Callie | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 12 | Colpoys, Kathleen | 4 | 8 | 1 | 17 | .412 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 13 | Lynch, Megan | 4 | 9 | 6 | 37 | .081 | 2 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | |
| 18 | O'Donnell, Chelsey | 4 | 7 | 1 | 17 | .353 | 31 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | |
| 3 | Davis, Andrea | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DeSanti, Rebecca | 4 | 7 | 4 | 27 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Chisholm, Angela | 4 | 0 | 1 | 3 | -.333 | 4 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 47 | 21 | 151 | .172 | 43 | 6 | 9 | 5 | 67 | 3 | 10 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Mueller,Liz | 4 | 9 | 5 | 34 | .118 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 5 | Cowell,Ann | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 7 | McAndrews,Spencer | 4 | 0 | 1 | 2 | -.500 | 51 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 1 | |
| 10 | Post,Katrina | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Williamson,Brianna | 4 | 17 | 2 | 35 | .429 | 2 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | |
| 15 | Vaughan,Danielle | 4 | 9 | 2 | 16 | .438 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 2 | Wendzel,Bailey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Gandy,Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Toman,Megan | 4 | 15 | 4 | 49 | .224 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Berry,Christina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Hofer,Laurielle | 2 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Gallagher,Moira | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Cotton,Carly | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 56 | 18 | 153 | .248 | 53 | 5 | 8 | 6 | 76 | 1 | 12 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Providence, R.I. (Pizzitola Center)
Date: Sep 19, 2009 Attend: 143 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||









