Holy Cross vs Harvard (Sep 22, 2009)
Volleyball Box Score |
2009 Holy Cross Volleyball
Holy Cross vs Harvard
(Sep 22, 2009 at Cambridge, Mass.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Surface, Samantha | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 0 |
| 9 | Watters, Elizabeth | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
| 12 | Colpoys, Kathleen | 4 | 5 | 3 | 23 | .087 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Lynch, Megan | 4 | 22 | 4 | 48 | .375 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 1 | 0 |
| 18 | O'Donnell, Chelsey | 4 | 2 | 1 | 9 | .111 | 39 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 4 | DeSanti, Rebecca | 4 | 2 | 3 | 24 | -.042 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | Chisholm, Angela | 4 | 1 | 1 | 6 | .000 | 2 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 21 | 165 | .170 | 42 | 5 | 4 | 8 | 62 | 3 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ono Horn, Chelsea | 4 | 4 | 4 | 27 | .000 | 4 | 4 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 3 | Durwood, Lily | 4 | 3 | 0 | 6 | .500 | 49 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 8 | Docter, Taylor | 4 | 13 | 3 | 42 | .238 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 2 | 0 |
| 11 | Fryhofer, Sandra L | 4 | 12 | 5 | 22 | .318 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Flesher, Alissa | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Comrie, Mikaelle | 4 | 17 | 8 | 36 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 2 | Wu, Christine | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 4 | Ingersoll, Anne C | 2 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Staffon, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kinsella, Beth | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Kocurek, Katherine | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 23 | Pettit, Miyoko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 69 | 23 | 167 | .275 | 66 | 8 | 7 | 5 | 78 | 3 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Cambridge, Mass. (Malkin Athl. Center)
Date: Sep 22, 2009 Attend: 79 Time: 1:43 Referees: Rick Rowey, Carly Pariseau |
|||||||||||||||||||||||||||||||









