Holy Cross vs Lafayette (Oct 02, 2009)
Volleyball Box Score |
2009 Holy Cross Volleyball
Holy Cross vs Lafayette
(Oct 02, 2009 at Easton, Pa.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Surface, Samantha | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 12 | Colpoys, Kathleen | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| 13 | Lynch, Megan | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 18 | O'Donnell, Chelsey | 3 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 |
| 4 | DeSanti, Rebecca | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Malloy, Libby | 1 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Ashton, Liz | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chisholm, Angela | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 14 | 104 | .144 | 25 | 3 | 5 | 2 | 32 | 1 | 8 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Rossi, Ashton | 3 | 1 | 2 | 5 | -.200 | 39 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
| 4 | Mulholland, Cara | 3 | 12 | 2 | 29 | .345 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Russo, Alexandra | 3 | 8 | 2 | 15 | .400 | 1 | 1 | 2 | 1 | 9 | 0 | 2 | 1 | 0 |
| 8 | Racibarskas, Katrina | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 9 | Elmer, Kayly | 3 | 16 | 7 | 43 | .209 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 15 | Taylor, Alana | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Mebust, Christy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Horn, Kari | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 21 | 126 | .230 | 42 | 2 | 6 | 3 | 47 | 1 | 6 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Easton, Pa. (Kirby Sports Center)
Date: Oct 02, 2009 Attend: 106 Time: 1:19 Referees: |
||||||||||||||||||||||||||









