American vs Holy Cross (Oct 17, 2009)
Volleyball Box Score |
2009 Holy Cross Volleyball
American vs Holy Cross
(Oct 17, 2009 at Worcester, Mass.)
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Cicala, Krysta | 4 | 0 | 0 | 0 | .000 | 59 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 |
| 8 | Recht, Ann | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Recht, Claire | 4 | 13 | 1 | 20 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Tekiel, Magdalena | 4 | 18 | 2 | 30 | .533 | 0 | 0 | 0 | 3 | 17 | 0 | 1 | 0 | 1 |
| 19 | Ricketts, Cassandra | 4 | 14 | 1 | 26 | .500 | 3 | 2 | 1 | 0 | 9 | 0 | 3 | 2 | 0 |
| 20 | Waterman, Angelina | 4 | 19 | 7 | 51 | .235 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 3 | Burns, Cynammon | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 0 |
| 6 | Richardson, Bianca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Cinkova, Katerina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frantz, Deborah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 69 | 13 | 139 | .403 | 64 | 3 | 7 | 6 | 62 | 0 | 10 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Surface, Samantha | 4 | 12 | 3 | 30 | .300 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 9 | Watters, Elizabeth | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Colpoys, Kathleen | 4 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 13 | Lynch, Megan | 4 | 11 | 5 | 44 | .136 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 18 | O'Donnell, Chelsey | 4 | 2 | 1 | 5 | .200 | 39 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 1 |
| 4 | DeSanti, Rebecca | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chisholm, Angela | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 18 | 140 | .221 | 41 | 6 | 7 | 3 | 44 | 1 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 17, 2009 Attend: 174 Time: 1:41 Referees: Laura Nelson, Brad Frost |
|||||||||||||||||||||||||||||||









