Bucknell vs Holy Cross (Oct 23, 2009)
Volleyball Box Score |
2009 Holy Cross Volleyball
Bucknell vs Holy Cross
(Oct 23, 2009 at Worcester, Mass.)
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Regruto,Lindsay | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Smith,Lindsay | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jackson,Ragin | 4 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Gittings,Allison | 4 | 2 | 2 | 5 | .000 | 42 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | |
| 11 | Segal,Kaitlin | 4 | 20 | 8 | 47 | .255 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 15 | Kamp,Heidi | 4 | 13 | 5 | 22 | .364 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 2 | Fuller,Arden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rodriguez,Rachel | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Edoho,Kebah | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Baumgarten,Katie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ellenberger,Anne | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Landes,Jackie | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 17 | Sawanobori,Emily | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 4 | 53 | 25 | 130 | .215 | 51 | 4 | 9 | 4 | 50 | 1 | 6 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Surface, Samantha | 4 | 8 | 8 | 36 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Colpoys, Kathleen | 4 | 8 | 3 | 18 | .278 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
| 13 | Lynch, Megan | 4 | 23 | 8 | 49 | .306 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 |
| 18 | O'Donnell, Chelsey | 4 | 1 | 1 | 6 | .000 | 43 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 2 |
| 4 | DeSanti, Rebecca | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chisholm, Angela | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 |
| Totals | 4 | 54 | 23 | 137 | .226 | 52 | 4 | 8 | 4 | 44 | 3 | 0 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 23, 2009 Attend: 127 Time: 1:47 Referees: Chris Lanfear, Laura Nelson |
|||||||||||||||||||||||||||||||









