Colgate vs Holy Cross (Oct 24, 2009)
Volleyball Box Score |
2009 Holy Cross Volleyball
Colgate vs Holy Cross
(Oct 24, 2009 at Worcester, Mass.)
| Colgate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Dougherty, Kaylee | 3 | 10 | 0 | 15 | .667 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Ritt, Casey | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 6 | Fanta, Meghan | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 8 | Colligan, Maureen | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | Durket, Kaleigh | 3 | 11 | 5 | 26 | .231 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Keala, Logan | 3 | 7 | 3 | 26 | .154 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 2 | Loveless, Kelsea | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 |
| 3 | Applegate, Devon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 10 | Safir, Blaire | 3 | 2 | 0 | 4 | .500 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | McCarthy, Michelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Griffith, Alexis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 14 | 104 | .298 | 39 | 5 | 6 | 4 | 53 | 3 | 2 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Surface, Samantha | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 12 | Colpoys, Kathleen | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 15 | 3 | 34 | .353 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 |
| 18 | O'Donnell, Chelsey | 3 | 1 | 2 | 6 | -.167 | 28 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 |
| 4 | DeSanti, Rebecca | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Chisholm, Angela | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
| Totals | 3 | 32 | 19 | 110 | .118 | 31 | 4 | 4 | 5 | 41 | 4 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 24, 2009 Attend: 119 Time: 1:20 Referees: Carly Pariseau, Chris Johnson |
||||||||||||||||||||||||||









