Holy Cross vs Navy (Nov 07, 2009)
Volleyball Box Score |
2009 Holy Cross Volleyball
Holy Cross vs Navy
(Nov 07, 2009 at Annapolis, Md.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Surface, Samantha | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 12 | Colpoys, Kathleen | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 15 | 2 | 26 | .500 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 18 | O'Donnell, Chelsey | 3 | 3 | 1 | 7 | .286 | 26 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 4 | DeSanti, Rebecca | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Chisholm, Angela | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 9 | 68 | .353 | 31 | 9 | 4 | 2 | 31 | 1 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Rudewicz, Jenny | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | |
| 9 | Carpenter, Meghan | 3 | 7 | 4 | 20 | .150 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Manes, Aubrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Kalic', Maida | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | Merkl, Abbie | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 18 | Eschelman, Krista | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Rapp, Christy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Baird, Janie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Berger, Holly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Hine, Amanda | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Owen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bray, Katie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ibe, Ndidi | 2 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Carpenter, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Roseti, Kaitlin | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 27 | 24 | 89 | .034 | 24 | 2 | 5 | 9 | 22 | 0 | 6 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Nov 07, 2009 Attend: 177 Time: 1:05 Referees: Sherry Morgan, Charles Ezigbo |
||||||||||||||||||||||||||









