Holy Cross vs Providence (Sep 01, 2010)
Volleyball Box Score |
2010 Holy Cross Volleyball
Holy Cross vs Providence
(Sep 01, 2010 at Providence, R.I.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | DeSanti, Rebecca | 4 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | Aycock, Alex | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Colpoys, Kathleen | 4 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 13 | Lynch, Megan | 4 | 15 | 6 | 52 | .173 | 0 | 0 | 2 | 2 | 20 | 0 | 2 | 1 | 0 |
| 18 | O'Donnell, Chelsey | 4 | 4 | 2 | 14 | .143 | 30 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Malloy, Libby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 7 | Ashton, Liz | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 9 | Watters, Elizabeth | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 10 | Chisholm, Angela | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 28 | 156 | .090 | 37 | 4 | 6 | 8 | 73 | 3 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Fletcher,Lauren | 4 | 22 | 7 | 51 | .294 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 |
| 3 | Powers,Anne | 4 | 1 | 1 | 8 | .000 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Hendel,Lauren | 1 | 1 | 2 | 4 | -.250 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Morrison,Carly | 4 | 3 | 1 | 11 | .182 | 38 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
| 11 | Dolan,Shelagh | 4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Morris,Emily | 4 | 5 | 5 | 27 | .000 | 5 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 |
| 2 | Muzzonigro,Cassie | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 12 | Hall,Emily | 4 | 7 | 3 | 23 | .174 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Halliday,Kourtney | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 15 | Snyder,Sondra | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 26 | 161 | .155 | 48 | 8 | 11 | 4 | 68 | 5 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Providence, R.I. (Mullaney Gymnasium)
Date: Sep 01, 2010 Attend: 148 Time: 1:50 Referees: David Carson, Michael Zewski |
|||||||||||||||||||||||||||||||









