Holy Cross vs NJIT (Sep 04, 2010)
Volleyball Box Score |
2010 Holy Cross Volleyball
Holy Cross vs NJIT
(Sep 04, 2010 at Poughkeepsie, N.Y.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | DeSanti, Rebecca | 5 | 12 | 11 | 44 | .023 | 1 | 6 | 2 | 1 | 12 | 0 | 1 | 1 | 0 |
| 7 | Ashton, Liz | 5 | 10 | 3 | 32 | .219 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Black, Callie | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Colpoys, Kathleen | 5 | 10 | 1 | 17 | .529 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 13 | Lynch, Megan | 5 | 18 | 2 | 49 | .327 | 4 | 0 | 1 | 3 | 16 | 0 | 2 | 2 | 0 |
| 18 | O'Donnell, Chelsey | 5 | 6 | 1 | 11 | .455 | 46 | 0 | 1 | 0 | 18 | 0 | 2 | 3 | 1 |
| 2 | Blakeslee,Christiana | 3 | 1 | 4 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Malloy, Libby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 5 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 2 | 30 | 0 | 0 | 0 | 0 |
| 10 | Chisholm, Angela | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 24 | 174 | .213 | 58 | 14 | 9 | 8 | 87 | 0 | 10 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mercado,Anna | 5 | 1 | 2 | 4 | -.250 | 40 | 2 | 4 | 1 | 6 | 0 | 2 | 1 | 1 |
| 3 | Snell,Janet | 5 | 12 | 4 | 42 | .190 | 0 | 2 | 1 | 3 | 17 | 0 | 2 | 0 | 0 |
| 4 | Colombo,Julia | 5 | 9 | 0 | 13 | .692 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Bartlett,Katie | 5 | 8 | 3 | 25 | .200 | 1 | 0 | 1 | 5 | 12 | 0 | 1 | 1 | 0 |
| 7 | Hughes,Baaba | 5 | 17 | 3 | 55 | .255 | 0 | 3 | 3 | 1 | 11 | 0 | 1 | 0 | 0 |
| 15 | Lima,Fernanda | 5 | 7 | 3 | 20 | .200 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| 1 | Snell,Audrey | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 |
| 8 | Ziemer,Carly | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Leung,Catherine | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Carroll,Valerie | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VonKoenig,Gretchen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 18 | 173 | .220 | 50 | 8 | 13 | 14 | 72 | 0 | 12 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Poughkeepsie, N.Y. (McCann Center)
Date: Sep 04, 2010 Attend: 106 Time: 1:56 Referees: Russell Rodriguez, Paul DeCurtis |
||||||||||||||||||||||||||||||||||||









