Holy Cross vs Marist (Sep 05, 2010)
Volleyball Box Score |
2010 Holy Cross Volleyball
Holy Cross vs Marist
(Sep 05, 2010 at Poughkeepsie,N.Y.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blakeslee,Christiana | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 4 | DeSanti, Rebecca | 3 | 1 | 3 | 5 | -.400 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ashton, Liz | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 12 | Colpoys, Kathleen | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Lynch, Megan | 4 | 11 | 11 | 44 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 1 | 0 |
| 18 | O'Donnell, Chelsey | 4 | 2 | 1 | 16 | .062 | 31 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 6 | Malloy, Libby | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Aycock, Alex | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Watters, Elizabeth | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 10 | Chisholm, Angela | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 4 | 35 | 25 | 123 | .081 | 33 | 7 | 5 | 5 | 53 | 0 | 8 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Schmid, Lindsey | 4 | 16 | 2 | 25 | .560 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 |
| 3 | Estes, Katie | 4 | 11 | 2 | 39 | .231 | 1 | 3 | 3 | 1 | 11 | 0 | 1 | 0 | 0 |
| 10 | Burke, Allie | 4 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Stoiberg, Hanna | 4 | 5 | 0 | 9 | .556 | 27 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 16 | Hill, Grace | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Harridsleff, Leeann | 4 | 6 | 2 | 17 | .235 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 1 | Brosky, Emily | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 5 | Robinett, Stephanie | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 6 | Lutjen, Gabby | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brady, Audra | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
| Totals | 4 | 57 | 10 | 128 | .367 | 52 | 5 | 8 | 7 | 56 | 0 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Poughkeepsie,N.Y. (McCann Center)
Date: Sep 05, 2010 Attend: 137 Time: 1:29 Referees: Bruce Hanelt, Phil Wagenblast |
|||||||||||||||||||||||||||||||









