Holy Cross vs Boston College (Sep 10, 2010)
Volleyball Box Score |
2010 Holy Cross Volleyball
Holy Cross vs Boston College
(Sep 10, 2010 at Smithfield, R.I.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Blakeslee,Christiana | 5 | 3 | 1 | 16 | .125 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | |
| 7 | Ashton, Liz | 5 | 7 | 4 | 29 | .103 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Aycock, Alex | 1 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Colpoys, Kathleen | 5 | 7 | 1 | 19 | .316 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 13 | Lynch, Megan | 5 | 21 | 8 | 70 | .186 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 18 | O'Donnell, Chelsey | 5 | 7 | 1 | 16 | .375 | 46 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | |
| 4 | DeSanti, Rebecca | 5 | 17 | 2 | 31 | .484 | 2 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | |
| 6 | Malloy, Libby | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Watters, Elizabeth | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | |
| 10 | Chisholm, Angela | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 65 | 20 | 189 | .238 | 60 | 5 | 7 | 7 | 79 | 0 | 10 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Mussendeny,Krissy | 4 | 1 | 1 | 5 | .000 | 39 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | |
| 5 | Mattaliano,Val | 5 | 14 | 5 | 40 | .225 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 2 | 1 | |
| 6 | McTighe,Melissa | 5 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 8 | Higgins,Krystle | 5 | 5 | 1 | 8 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Clark,Brennan | 5 | 24 | 7 | 61 | .279 | 1 | 3 | 4 | 4 | 25 | 0 | 1 | 0 | 0 | |
| 12 | Dureva,Tsvetelina | 5 | 19 | 6 | 39 | .333 | 0 | 0 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | |
| 2 | Trobbe,Alexandra | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Baader,Kristen | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | |
| 13 | Cimino,Melanie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sen,Cagla | 5 | 1 | 0 | 4 | .250 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 70 | 20 | 175 | .286 | 65 | 7 | 13 | 5 | 89 | 3 | 8 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Smithfield, R.I. (Chace Ath. Center)
Date: Sep 10, 2010 Attend: 46 Time: 2:04 Referees: Darrell Pakele, Ted Wilcox |
||||||||||||||||||||||||||||||||||||









