Holy Cross vs Brown (Sep 17, 2010)
Volleyball Box Score |
2010 Holy Cross Volleyball
Holy Cross vs Brown
(Sep 17, 2010 at Providence, R.I.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blakeslee,Christiana | 3 | 2 | 2 | 16 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Ashton, Liz | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Aycock, Alex | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Colpoys, Kathleen | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 10 | 6 | 38 | .105 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 18 | O'Donnell, Chelsey | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | DeSanti, Rebecca | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Chisholm, Angela | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 17 | 109 | .064 | 22 | 1 | 2 | 10 | 51 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rieckhoff, Alexandra | 3 | 1 | 0 | 1 | 1.000 | 35 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 5 | Derrough, Thea | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post, Katrina | 3 | 6 | 1 | 22 | .227 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Williamson, Brianna | 3 | 9 | 2 | 22 | .318 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Pastore, Emma | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Vaughan, Danielle | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 2 | Wendzel, Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Gliottone, Annika | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 4 | Nickel, Amanda | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | McAndrews, Spencer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Toman, Megan | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Hofer, Laurielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cotton, Carly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 21 | 125 | .184 | 39 | 10 | 8 | 1 | 63 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Providence, R.I. (Pizzitola Center)
Date: Sep 17, 2010 Attend: 147 Time: 1:14 Referees: Jung Park, Dave Parsons |
||||||||||||||||||||||||||









