Lafayette vs Holy Cross (Sep 24, 2010)
Volleyball Box Score |
2010 Holy Cross Volleyball
Lafayette vs Holy Cross
(Sep 24, 2010 at Worcester, Mass.)
| Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Belcher, Molly | 3 | 1 | 0 | 5 | .200 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 |
| 3 | Ciliento, Karissa | 3 | 5 | 5 | 21 | .000 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Mebust, Christy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Racibarskas, Katrina | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Elmer, Kayly | 3 | 12 | 1 | 29 | .379 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 15 | Taylor, Alana | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1 | Larsen, Mackenzie | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 4 | Frohnapfel, Sarah | 2 | 0 | 1 | 1 | -1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Russo, Alexandra | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Zoller, Kaitlynn | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 19 | 97 | .103 | 27 | 7 | 6 | 2 | 37 | 0 | 2 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Ashton, Liz | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Aycock, Alex | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 12 | Colpoys, Kathleen | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 15 | 3 | 27 | .444 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
| 18 | O'Donnell, Chelsey | 3 | 5 | 0 | 11 | .455 | 35 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | DeSanti, Rebecca | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Chisholm, Angela | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 1 |
| Totals | 3 | 43 | 11 | 94 | .340 | 37 | 2 | 7 | 7 | 43 | 1 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Sep 24, 2010 Attend: 91 Time: 1:10 pm Referees: Diane Beauchamp, Jung Park |
||||||||||||||||||||||||||









