Holy Cross vs Navy (Oct 01, 2010)
Volleyball Box Score |
2010 Holy Cross Volleyball
Holy Cross vs Navy
(Oct 01, 2010 at Annapolis, Md.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | DeSanti, Rebecca | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 7 | Ashton, Liz | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Black, Callie | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Colpoys, Kathleen | 3 | 7 | 1 | 15 | .400 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Lynch, Megan | 3 | 14 | 5 | 40 | .225 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 18 | O'Donnell, Chelsey | 3 | 3 | 0 | 10 | .300 | 34 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Chisholm, Angela | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 38 | 15 | 122 | .189 | 35 | 8 | 2 | 8 | 56 | 0 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Rudewicz, Jenny | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Ffrench, Veronica | 3 | 10 | 7 | 22 | .136 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Fortner, Erin | 3 | 11 | 3 | 22 | .364 | 16 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 13 | Ibe, Ndidi | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Kalic', Maida | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 18 | Salmon, Nicole | 3 | 11 | 5 | 43 | .140 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Rapp, Christy | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Berger, Holly | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 1 | |
| 4 | Hine, Amanda | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Baugh, Sara | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Bray, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Carpenter, Lauren | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 16 | Roseti, Kaitlin | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 40 | 21 | 131 | .145 | 38 | 8 | 6 | 8 | 59 | 2 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Oct 01, 2010 Attend: 323 Time: 1:30 Referees: Carla Brunner, Michael Cerny |
||||||||||||||||||||||||||









