Holy Cross vs American (Oct 02, 2010)
Volleyball Box Score |
2010 Holy Cross Volleyball
Holy Cross vs American
(Oct 02, 2010 at Washington, D.C.)
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | DeSanti, Rebecca | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ashton, Liz | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Black, Callie | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colpoys, Kathleen | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Lynch, Megan | 3 | 7 | 7 | 34 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 18 | O'Donnell, Chelsey | 3 | 1 | 2 | 7 | -.143 | 20 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Blakeslee,Christiana | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aycock, Alex | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Chisholm, Angela | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 19 | 96 | .031 | 21 | 2 | 3 | 6 | 38 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Richardson, Bianca | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 7 | Cicala, Krysta | 2 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Fitch, Virginia | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 16 | Tekiel, Magdalena | 3 | 17 | 3 | 26 | .538 | 1 | 2 | 2 | 0 | 11 | 0 | 3 | 0 | 0 |
| 19 | Ricketts, Cassandra | 2 | 4 | 1 | 11 | .273 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| 20 | Waterman, Angelina | 3 | 12 | 1 | 26 | .423 | 1 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 0 |
| 2 | Miller, Alexandria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Annoni, Vanessa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Crum, Juliana | 1 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Hammer, Alexandra | 1 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| 12 | Cinkova, Katerina | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frantz, Deborah | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 9 | 94 | .372 | 38 | 6 | 8 | 2 | 46 | 0 | 16 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Washington, D.C. (Bender Arena)
Date: Oct 02, 2010 Attend: 241 Time: 1:05 Referees: Sherry Morgan, David Lockwood |
||||||||||||||||||||||||||









