Bucknell vs Holy Cross (Oct 16, 2010)
Volleyball Box Score |
2010 Holy Cross Volleyball
Bucknell vs Holy Cross
(Oct 16, 2010 at Worcester, Mass.)
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jackson, Ragin | 5 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 3 | Rodriguez, Rachel | 5 | 3 | 1 | 10 | .200 | 29 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 8 | Mientus, Morgan | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Baumgarten, Katie | 5 | 8 | 6 | 30 | .067 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
| 14 | Ellenberger, Anne | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kamp, Heidi | 5 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 1 | Sawanobori, Emily | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Serrato, Jessica | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Tauscher, Kat | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| 9 | Titley, Kristen | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 10 | McAhren, Kyleigh | 5 | 10 | 5 | 29 | .172 | 1 | 1 | 1 | 1 | 9 | 0 | 3 | 1 | 0 |
| 11 | Clark, Morgan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marroquin, Leylin | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 18 | Regruto, Lindsay | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 26 | 160 | .156 | 47 | 4 | 6 | 6 | 65 | 2 | 10 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blakeslee,Christiana | 5 | 9 | 5 | 24 | .167 | 3 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 |
| 7 | Ashton, Liz | 5 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 9 | Watters, Elizabeth | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Colpoys, Kathleen | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| 13 | Lynch, Megan | 5 | 23 | 9 | 54 | .259 | 0 | 0 | 3 | 1 | 19 | 0 | 1 | 0 | 0 |
| 18 | O'Donnell, Chelsey | 5 | 7 | 5 | 19 | .105 | 57 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 0 |
| 8 | Aycock, Alex | 5 | 13 | 9 | 40 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 10 | Chisholm, Angela | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 2 | 18 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 70 | 35 | 186 | .188 | 63 | 6 | 11 | 4 | 73 | 2 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 16, 2010 Attend: 131 Time: 2:09 Referees: Jung Park, Paul Santos |
||||||||||||||||||||||||||||||||||||









