Army vs Holy Cross (Oct 30, 2010)
Volleyball Box Score |
2010 Holy Cross Volleyball
Army vs Holy Cross
(Oct 30, 2010 at Worcester, Mass.)
| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Mankus, Ariana | 5 | 13 | 9 | 57 | .070 | 1 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 |
| 8 | Rowell, Amanda | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 10 | Phee, D.J. | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 14 | Powell, Karyn | 5 | 2 | 0 | 3 | .667 | 54 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 4 |
| 18 | Vasquez, Francine | 5 | 22 | 6 | 49 | .327 | 0 | 1 | 0 | 2 | 14 | 1 | 1 | 0 | 0 |
| 20 | Wilton, Megan | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 5 | Castro, Fabiola | 5 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
| 6 | Jarka, Margaux | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Jensen, Brittany | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0 |
| 16 | Keltner, Kristina | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Forbes, Megan | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 63 | 26 | 190 | .195 | 60 | 6 | 7 | 8 | 97 | 2 | 8 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Blakeslee,Christiana | 5 | 3 | 2 | 17 | .059 | 1 | 0 | 2 | 0 | 12 | 0 | 3 | 1 | 0 |
| 7 | Ashton, Liz | 5 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| 10 | Chisholm, Angela | 5 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 1 |
| 12 | Colpoys, Kathleen | 5 | 9 | 5 | 28 | .143 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Lynch, Megan | 5 | 18 | 7 | 58 | .190 | 1 | 1 | 0 | 4 | 15 | 0 | 1 | 0 | 0 |
| 18 | O'Donnell, Chelsey | 5 | 2 | 2 | 11 | .000 | 42 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Aycock, Alex | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Watters, Elizabeth | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 |
| 11 | Black, Callie | 5 | 11 | 8 | 41 | .073 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 5 | 53 | 27 | 191 | .136 | 46 | 8 | 7 | 6 | 81 | 1 | 8 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Worcester, Mass. (Field House)
Date: Oct 30, 2010 Attend: 138 Time: 2:05 Referees: Carole Burke, Diane Beauchamp |
||||||||||||||||||||||||||||||||||||









